Turkey Climate
Climate Zone and Historical Climate Data
Turkey Climatic Classifications
Code | Description | Group | Number of states/regions | States/regions |
---|---|---|---|---|
Csa | Mediterranean, hot summer | Temperate | 32 | Adana Adıyaman Antalya Aydın Balıkesir Batman Bingöl Bitlis Burdur Çanakkale Denizli Diyarbakır Elazığ Gaziantep Hatay Istanbul İzmir Kahramanmaraş Karaman Kilis Kocaeli Malatya Manisa Mardin Mersin Muğla Osmaniye Şanlıurfa Siirt Şırnak Tekirdağ Yalova |
Csb | Mediterranean, warm summer | Temperate | 18 | Afyonkarahisar Amasya Ankara Bilecik Bursa Çorum Eskişehir Isparta Kayseri Kırıkkale Kırşehir Konya Kütahya Muş Nevşehir Niğde Uşak Yozgat |
Cfb | Marine west coast, warm summer | Temperate | 9 | Bolu Çankırı Düzce Giresun Karabük Kastamonu Ordu Samsun Tokat |
Cfa | Humid subtropical, no dry season | Temperate | 8 | Bartın Edirne Kırklareli Rize Sakarya Sinop Trabzon Zonguldak |
Dfb | Humid continental, no dry season, warm summer | Cold (continental) | 7 | Ağrı Ardahan Artvin Bayburt Erzurum Gümüşhane Kars |
Dsb | Humid continental, dry warm summer | Cold (continental) | 5 | Erzincan Hakkâri Sivas Tunceli Van |
Bsk | Mid-latitude steppe | Arid | 2 | Aksaray Iğdır |
Summary: Most regions (32) in Turkey lie in the Mediterranean, hot summer climate zone (Köppen: Csa). The mean average of annual temperatures range from a high of 21.6°C (70.88°F) in Adana to a low of 5.74°C (42.33°F) in Ardahan.
Climate Turkey: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 12.95(55.31) | 14.99(58.98) | 18.56(65.41) | 23.38(74.08) | 28.56(83.41) | 35.69(96.24) | 39.79(103.62) | 39.65(103.37) | 34.45(94.01) | 28.28(82.9) | 21.56(70.81) | 15.18(59.32) | 39.79(103.62) |
Average high °C (°F) | 5.4(41.72) | 7.79(46.02) | 11.52(52.74) | 16.66(61.99) | 21.89(71.4) | 26.5(79.7) | 30.13(86.23) | 30.52(86.94) | 26.72(80.1) | 20.19(68.34) | 13.84(56.91) | 8.02(46.44) | 18.27(64.89) |
Daily mean °C (°F) | 2.4(36.32) | 4.65(40.37) | 8.42(47.16) | 13.44(56.19) | 18.71(65.68) | 23.26(73.87) | 26.58(79.84) | 26.78(80.2) | 22.99(73.38) | 16.68(62.02) | 10.53(50.95) | 5.03(41.05) | 14.96(58.93) |
Average low °C (°F) | -1.85(28.67) | -0.46(31.17) | 2.33(36.19) | 6.14(43.05) | 10.79(51.42) | 14.83(58.69) | 17.59(63.66) | 17.92(64.26) | 15.0(59.0) | 10.57(51.03) | 5.63(42.13) | 0.97(33.75) | 8.29(46.92) |
Record low °C (°F) | -14.3(6.26) | -13.86(7.05) | -8.24(17.17) | -1.22(29.8) | 4.06(39.31) | 7.18(44.92) | 9.82(49.68) | 9.26(48.67) | 6.15(43.07) | 2.08(35.74) | -4.25(24.35) | -10.04(13.93) | -14.3(6.26) |
Average precipitation mm (inches) | 130.3(5.13) | 95.42(3.76) | 100.45(3.95) | 88.45(3.48) | 106.87(4.21) | 72.24(2.84) | 26.84(1.06) | 26.81(1.06) | 41.06(1.62) | 78.65(3.1) | 58.39(2.3) | 110.39(4.35) | 77.99(3.07) |
Average precipitation days (≥ 1.0 mm) | 13.18 | 11.22 | 12.68 | 12.15 | 14.71 | 10.69 | 4.77 | 4.99 | 5.94 | 9.04 | 6.71 | 10.66 | 9.73 |
Average relative humidity (%) | 77.7 | 75.21 | 69.73 | 63.7 | 62.19 | 58.07 | 52.92 | 51.83 | 52.63 | 58.76 | 62.19 | 72.3 | 63.1 |
Mean monthly sunshine hours | 7.45 | 8.9 | 10.3 | 11.81 | 13.7 | 14.2 | 14.11 | 12.84 | 11.56 | 9.54 | 8.08 | 7.37 | 10.82 |
Turkey Climate Graph
Turkey’s Cities by Temperature
Turkey’s states/regions ranking by average yearly temperature:
Adana | 21.6°C | 70.88°F | |
Şanlıurfa | 21.44°C | 70.59°F | |
Hatay | 21.25°C | 70.25°F | |
Antalya | 20.2°C | 68.36°F | |
Batman | 20.2°C | 68.36°F | |
Şırnak | 20.06°C | 68.11°F | |
Mersin | 20.04°C | 68.07°F | |
Kilis | 19.96°C | 67.93°F | |
Mardin | 19.83°C | 67.69°F | |
Osmaniye | 19.8°C | 67.64°F | |
Diyarbakır | 19.48°C | 67.06°F | |
Aydın | 19.4°C | 66.92°F | |
İzmir | 19.24°C | 66.63°F | |
Gaziantep | 19.16°C | 66.49°F | |
Manisa | 19.05°C | 66.29°F | |
Muğla | 18.18°C | 64.72°F | |
Adıyaman | 18.1°C | 64.58°F | |
Siirt | 17.88°C | 64.18°F | |
Kahramanmaraş | 17.37°C | 63.27°F | |
Çanakkale | 17.36°C | 63.25°F | |
Balıkesir | 17.18°C | 62.92°F | |
Istanbul | 16.97°C | 62.55°F | |
Denizli | 16.78°C | 62.2°F | |
Kocaeli | 16.53°C | 61.75°F | |
Tekirdağ | 16.49°C | 61.68°F | |
Edirne | 16.44°C | 61.59°F | |
Yalova | 16.2°C | 61.16°F | |
Trabzon | 15.96°C | 60.73°F | |
Gümüşhane | 15.96°C | 60.73°F | |
Sinop | 15.83°C | 60.49°F | |
Zonguldak | 15.78°C | 60.4°F | |
Bartın | 15.73°C | 60.31°F | |
Sakarya | 15.71°C | 60.28°F | |
Ordu | 15.6°C | 60.08°F | |
Bursa | 15.54°C | 59.97°F | |
Uşak | 15.29°C | 59.52°F | |
Rize | 15.27°C | 59.49°F | |
Elazığ | 15.15°C | 59.27°F | |
Tunceli | 15.15°C | 59.27°F | |
Kırklareli | 15.13°C | 59.23°F | |
Aksaray | 15.11°C | 59.2°F | |
Karaman | 15.02°C | 59.04°F | |
Düzce | 14.85°C | 58.73°F | |
Ankara | 14.84°C | 58.71°F | |
Kırıkkale | 14.82°C | 58.68°F | |
Giresun | 14.78°C | 58.6°F | |
Artvin | 14.74°C | 58.53°F | |
Samsun | 14.62°C | 58.32°F | |
Bilecik | 14.6°C | 58.28°F | |
Kırşehir | 14.08°C | 57.34°F | |
Konya | 13.96°C | 57.13°F | |
Burdur | 13.84°C | 56.91°F | |
Malatya | 13.78°C | 56.8°F | |
Eskişehir | 13.76°C | 56.77°F | |
Çankırı | 13.75°C | 56.75°F | |
Iğdır | 13.73°C | 56.71°F | |
Isparta | 13.57°C | 56.43°F | |
Nevşehir | 13.26°C | 55.87°F | |
Çorum | 13.01°C | 55.42°F | |
Karabük | 13.01°C | 55.42°F | |
Afyonkarahisar | 12.95°C | 55.31°F | |
Yozgat | 12.94°C | 55.29°F | |
Kütahya | 12.73°C | 54.91°F | |
Kayseri | 12.49°C | 54.48°F | |
Amasya | 12.47°C | 54.45°F | |
Bolu | 11.99°C | 53.58°F | |
Bingöl | 11.85°C | 53.33°F | |
Niğde | 11.82°C | 53.28°F | |
Muş | 11.82°C | 53.28°F | |
Kastamonu | 11.32°C | 52.38°F | |
Sivas | 11.09°C | 51.96°F | |
Tokat | 11.07°C | 51.93°F | |
Van | 9.79°C | 49.62°F | |
Hakkâri | 9.79°C | 49.62°F | |
Bitlis | 9.1°C | 48.38°F | |
Bayburt | 8.93°C | 48.07°F | |
Ağrı | 8.73°C | 47.71°F | |
Erzincan | 8.45°C | 47.21°F | |
Kars | 7.55°C | 45.59°F | |
Erzurum | 7.36°C | 45.25°F | |
Ardahan | 5.74°C | 42.33°F |
States/Regions
- Adana
- Adıyaman
- Afyonkarahisar
- Ağrı
- Aksaray
- Amasya
- Ankara
- Antalya
- Ardahan
- Artvin
- Aydın
- Balıkesir
- Bartın
- Batman
- Bayburt
- Bilecik
- Bingöl
- Bitlis
- Bolu
- Burdur
- Bursa
- Çanakkale
- Çankırı
- Çorum
- Denizli
- Diyarbakır
- Düzce
- Edirne
- Elazığ
- Erzincan
- Erzurum
- Eskişehir
- Gaziantep
- Giresun
- Gümüşhane
- Hakkâri
- Hatay
- Iğdır
- Isparta
- Istanbul
- İzmir
- Kahramanmaraş
- Karabük
- Karaman
- Kars
- Kastamonu
- Kayseri
- Kilis
- Kırıkkale
- Kırklareli
- Kırşehir
- Kocaeli
- Konya
- Kütahya
- Malatya
- Manisa
- Mardin
- Mersin
- Muğla
- Muş
- Nevşehir
- Niğde
- Ordu
- Osmaniye
- Rize
- Sakarya
- Samsun
- Şanlıurfa
- Siirt
- Sinop
- Sivas
- Şırnak
- Tekirdağ
- Tokat
- Trabzon
- Tunceli
- Uşak
- Van
- Yalova
- Yozgat
- Zonguldak
Popular places in Turkey
- Gozebasi Adıyaman
- Yukari Kizlac Osmaniye
- Huyuklu Isparta
- Esenyamac Van
- Yagmurtepe Siirt
- Afsar Isparta
- Arikmusa Ordu
- Turkyenice Sivas
- Gumuskaya Gümüşhane
- Asiliarmut Çorum
- Asagikoy Sinop
- Baglarca Ordu
- Tavza Sivas
- Beybas Çanakkale
- Altinkum Balıkesir
- Akyol Mardin
- Egerci Zonguldak
- Kozlucay Zonguldak
- Eskibaglar Gümüşhane
- Gozukizilli Kırıkkale
- Belevi İzmir
- Kalkancik Kayseri
- Dikmetas Gaziantep
- Direkli Ordu
- Agacalti Muş
- Bindal Gümüşhane
- Serenli Bayburt
- Kokez Adana
- Catalli Kırıkkale
- Batiayaz Hatay
- Karacubuk Bingöl
- Basdurak Trabzon
- Adrasan Antalya
- Yazicioglu Zonguldak
- Soloz Bursa
- Cakirtas Erzincan
- Cayiryolu Bayburt
- Uyanik Sivas
- Agaclidere Diyarbakır
- Civril Tokat
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page