Middle East

Climate Zone and Historical Data

List of countries in Middle East

CountryCapitalCurrent timeClimate ZoneAreaPopulation
BahrainManama08:54 (Tue, 19 Mar 2024)BWH694.0 km²1,643,721
IranTehran09:24 (Tue, 19 Mar 2024)BWK1,648,195.0 km²82,916,455
IraqBaghdad08:54 (Tue, 19 Mar 2024)BWH438,317.0 km²39,312,332
IsraelJerusalem07:54 (Tue, 19 Mar 2024)BSH21,056.0 km²9,055,849
JordanAmman07:54 (Tue, 19 Mar 2024)CFA88,946.0 km²10,104,243
KuwaitKuwait City08:54 (Tue, 19 Mar 2024)BWH17,818.0 km²4,209,632
LebanonBeirut07:54 (Tue, 19 Mar 2024)CSA10,400.0 km²6,858,262
OmanMuscat09:54 (Tue, 19 Mar 2024)BWH309,500.0 km²4,977,535
PalestineRamallah07:54 (Tue, 19 Mar 2024)CSA6,257.0 km²4,687,855
QatarDoha08:54 (Tue, 19 Mar 2024)BWH11,000.0 km²2,834,616
Saudi ArabiaRiyadh08:54 (Tue, 19 Mar 2024)BWH2,149,690.0 km²34,271,077
SyriaDamascus07:54 (Tue, 19 Mar 2024)BWH185,180.0 km²17,072,684
United Arab EmiratesAbu Dhabi09:54 (Tue, 19 Mar 2024)BWH83,600.0 km²9,773,078
YemenSana'a08:54 (Tue, 19 Mar 2024)BWH527,968.0 km²29,164,471