Europe

Climate Zone and Historical Data

List of countries in Europe

CountryCapitalCurrent timeClimate ZoneAreaPopulation
AlbaniaTirana03:42 (Thu, 01 Jun 2023)CSB28,748.0 km²2,856,740
AndorraAndorra la Vella03:42 (Thu, 01 Jun 2023)CFB468.0 km²79,691
AustriaVienna03:42 (Thu, 01 Jun 2023)DFB83,859.0 km²8,879,616
BelarusMinsk04:42 (Thu, 01 Jun 2023)DFB207,600.0 km²9,469,405
BelgiumBrussels03:42 (Thu, 01 Jun 2023)CFB30,518.0 km²11,486,604
Bosnia and HerzegovinaSarajevo03:42 (Thu, 01 Jun 2023)DFB51,197.0 km²3,303,549
BulgariaSofia04:42 (Thu, 01 Jun 2023)DFB110,994.0 km²6,978,310
CroatiaZagreb03:42 (Thu, 01 Jun 2023)CFB56,538.0 km²4,070,049
CyprusNicosia04:42 (Thu, 01 Jun 2023)BSH9,251.0 km²1,201,124
CzechiaPrague03:42 (Thu, 01 Jun 2023)CFB78,866 km²10,672,258
DenmarkCopenhagen03:42 (Thu, 01 Jun 2023)CFB43,094.0 km²5,821,102
EstoniaTallinn04:42 (Thu, 01 Jun 2023)DFB45,227.0 km²1,329,139
Faroe IslandsTórshavn02:42 (Thu, 01 Jun 2023)CFC1,399.0 km²51,227
FinlandHelsinki04:42 (Thu, 01 Jun 2023)DFC338,145.0 km²5,522,863
FranceParis03:42 (Thu, 01 Jun 2023)CFB551,500.0 km²67,062,436
GermanyBerlin03:42 (Thu, 01 Jun 2023)CFB357,022.0 km²83,135,348
GibraltarGibraltar03:42 (Thu, 01 Jun 2023)CSA6.0 km²36,250
GreeceAthens04:42 (Thu, 01 Jun 2023)CSA131,626.0 km²10,718,871
GuernseySt. Peter Port02:42 (Thu, 01 Jun 2023)CFB2,549
HungaryBudapest03:42 (Thu, 01 Jun 2023)CFB93,030.0 km²9,772,498
IrelandDublin02:42 (Thu, 01 Jun 2023)CFB70,273.0 km²4,943,993
Isle of ManDouglas02:42 (Thu, 01 Jun 2023)CFB87,133
ItalyRome03:42 (Thu, 01 Jun 2023)CSA301,316.0 km²60,299,945
JerseySaint Helier02:42 (Thu, 01 Jun 2023)CFB2,549
KosovoPristina03:42 (Thu, 01 Jun 2023)CFB10,887 km²1,796,797
LatviaRiga04:42 (Thu, 01 Jun 2023)DFB64,589.0 km²1,915,338
LiechtensteinVaduz03:42 (Thu, 01 Jun 2023)CFB160.0 km²40,568
LithuaniaVilnius04:42 (Thu, 01 Jun 2023)DFB65,301.0 km²2,789,393
LuxembourgLuxembourg03:42 (Thu, 01 Jun 2023)CFB2,586.0 km²622,445
MaltaValletta03:42 (Thu, 01 Jun 2023)CSA316.0 km²505,202
MoldovaChi?in?u04:42 (Thu, 01 Jun 2023)DFB33,851.0 km²2,660,186
MonacoMonaco03:42 (Thu, 01 Jun 2023)CSB1.5 km²41,513
MontenegroPodgorica03:42 (Thu, 01 Jun 2023)CFB624,686
NetherlandsAmsterdam03:42 (Thu, 01 Jun 2023)CFB41,526.0 km²17,335,399
North MacedoniaSkopje03:42 (Thu, 01 Jun 2023)CFB25,713.0 km²2,086,008
NorwayOslo03:42 (Thu, 01 Jun 2023)DFC323,877.0 km²5,350,445
PolandWarsaw03:42 (Thu, 01 Jun 2023)CFB323,250.0 km²37,973,423
PortugalLisbon02:42 (Thu, 01 Jun 2023)CSA91,982.0 km²10,271,966
RomaniaBucharest04:42 (Thu, 01 Jun 2023)DFB238,391.0 km²19,359,093
San MarinoCity of San Marino03:42 (Thu, 01 Jun 2023)CFB61.0 km²36,409
SerbiaBelgrade03:42 (Thu, 01 Jun 2023)CFB88,361.0 km²6,947,524
SlovakiaBratislava03:42 (Thu, 01 Jun 2023)DFB49,012.0 km²5,456,622
SloveniaLjubljana03:42 (Thu, 01 Jun 2023)CFB20,256.0 km²2,090,495
SpainMadrid03:42 (Thu, 01 Jun 2023)CSA505,992.0 km²47,079,330
Svalbard And Jan MayenLongyearbyen03:42 (Thu, 01 Jun 2023)ET62,422.0 km²2,549
SwedenStockholm03:42 (Thu, 01 Jun 2023)DFB449,964.0 km²10,288,002
SwitzerlandBern03:42 (Thu, 01 Jun 2023)DFC41,284.0 km²8,577,381
UkraineKiev04:42 (Thu, 01 Jun 2023)DFB603,700.0 km²44,387,704
United KingdomLondon02:42 (Thu, 01 Jun 2023)CFB242,900.0 km²66,836,954
Vatican CityVatican City03:42 (Thu, 01 Jun 2023)CSA0.40 km²2,549