Guishe Village, Chiayi, Taiwan Climate
Weather: 25.95°C/78.71°F, Wind SW at 0.9 km/h, 93% Humidity, 0% Chance of rain
Guishe Village Climate Summary
Located at an elevation of 32.99 meters (108.23 feet) above sea level, Guishe Village has a Humid subtropical, dry winter climate (Classification: Cwa). The district’s yearly temperature is 25.83ºC (78.49ºF) and it is 1.4% higher than Taiwan’s averages. Guishe Village typically receives about 169.02 millimeters (6.65 inches) of precipitation and has 148.64 rainy days (40.72% of the time) annually.
Country | Taiwan |
City | Chiayi |
Longitude | None |
Latitude | None |
Attitude/Elevation | 32.99m (108.23ft) |
Local time | Wednesday 11:51 |
Annual high temperature | 28.26ºC (82.87ºF) |
Annual low temperature | 20.83ºC (69.49ºF) |
Average annual precip. | 169.02mm (6.65in) |
Warmest month | July (32.69ºC / 90.84ºF) |
Coldest Month | January (14.16ºC / 57.49ºF) |
Wettest Month | August (525.98mm / 20.71in) |
Driest Month | December (19.81mm / 0.78in) |
Number of days with rainfall (≥ 1.0 mm) | 148.64 days (40.72%) |
Days with no rain | 216.36 days (59.28%) |
Humidity | 68.04% |
Climate Guishe Village: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 27.52(81.54) | 30.58(87.04) | 32.61(90.7) | 34.65(94.37) | 36.69(98.04) | 36.69(98.04) | 37.71(99.88) | 36.69(98.04) | 36.69(98.04) | 35.67(96.21) | 31.6(88.88) | 30.58(87.04) | 37.71(99.88) |
Average high °C (°F) | 21.22(70.2) | 22.78(73.0) | 25.35(77.63) | 28.83(83.89) | 31.19(88.14) | 32.38(90.28) | 32.69(90.84) | 32.66(90.79) | 32.1(89.78) | 29.58(85.24) | 27.26(81.07) | 23.12(73.62) | 28.26(82.87) |
Daily mean °C (°F) | 18.78(65.8) | 20.53(68.95) | 23.07(73.53) | 26.07(78.93) | 28.45(83.21) | 29.81(85.66) | 30.05(86.09) | 30.03(86.05) | 29.77(85.59) | 27.7(81.86) | 25.1(77.18) | 20.61(69.1) | 25.83(78.49) |
Average low °C (°F) | 14.16(57.49) | 15.35(59.63) | 17.56(63.61) | 20.1(68.18) | 22.87(73.17) | 24.52(76.14) | 24.78(76.6) | 25.23(77.41) | 24.97(76.95) | 23.25(73.85) | 20.7(69.26) | 16.5(61.7) | 20.83(69.49) |
Record low °C (°F) | 4.08(39.34) | 8.15(46.67) | 9.17(48.51) | 13.25(55.85) | 15.29(59.52) | 17.33(63.19) | 19.36(66.85) | 20.38(68.68) | 19.36(66.85) | 16.31(61.36) | 11.21(52.18) | 7.13(44.83) | 4.08(39.34) |
Average precipitation mm (inches) | 23.06(0.91) | 20.11(0.79) | 48.77(1.92) | 66.08(2.6) | 199.8(7.87) | 278.54(10.97) | 480.54(18.92) | 525.98(20.71) | 267.46(10.53) | 71.53(2.82) | 26.49(1.04) | 19.81(0.78) | 169.01(6.65) |
Average precipitation days (≥ 1.0 mm) | 4.08 | 4.35 | 5.93 | 10.38 | 17.42 | 18.91 | 25.85 | 26.04 | 19.46 | 8.81 | 4.73 | 2.69 | 12.38 |
Average relative humidity (%) | 68.3 | 64.54 | 64.17 | 65.58 | 69.87 | 70.15 | 72.56 | 71.8 | 69.03 | 66.69 | 66.82 | 66.98 | 68.04 |
Mean monthly sunshine hours | 8.55 | 8.91 | 11.55 | 12.79 | 12.93 | 13.03 | 12.98 | 12.65 | 11.99 | 11.04 | 8.65 | 8.62 | 11.14 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Guishe Village in recent years.
Guishe Village Temperature by Month
July | 30.05°C | 86.09°F | |
August | 30.03°C | 86.05°F | |
June | 29.81°C | 85.66°F | |
September | 29.77°C | 85.59°F | |
May | 28.45°C | 83.21°F | |
October | 27.7°C | 81.86°F | |
April | 26.07°C | 78.93°F | |
November | 25.1°C | 77.18°F | |
March | 23.07°C | 73.53°F | |
December | 20.61°C | 69.1°F | |
February | 20.53°C | 68.95°F | |
January | 18.78°C | 65.8°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 33.63°C (92.53°F) | 30.92°C (87.66°F) | 26.5°C (79.7°F) | |
Avg Temperature | 31.6°C (88.88°F) | 28.54°C (83.37°F) | 25.48°C (77.86°F) | |
Min Temperature | 26.5°C (79.7°F) | 23.13°C (73.63°F) | 21.4°C (70.52°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 23.44°C (74.19°F) | 22.56°C (72.61°F) | 20.38°C (68.68°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 196.91mm | 7.75in | 29.53mm | 1.16in | 0.0mm | 0in | 886.0mm | 34.88in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 22.42kmh | 13.93mph | 14.37kmh | 8.93mph | 7.13kmh | 4.43mph | |
Gust Wind | 40.77kmh | 25.33mph | 21.98kmh | 13.66mph | 10.19kmh | 6.33mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 196.91mb | 29.53mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
June | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2012-06-01 | 29.56 | 85.21 | 22.42 | 72.36 | 71 | 13.25 | 8.23 | 30.34 | 1027.35 | 4.89 | 0.19 |
2012-06-02 | 28.54 | 83.37 | 21.4 | 70.52 | 71 | 16.31 | 10.13 | 30.25 | 1024.3 | 1.02 | 0.04 |
2012-06-03 | 30.58 | 87.04 | 22.42 | 72.36 | 72 | 15.29 | 9.5 | 30.16 | 1021.24 | 0.82 | 0.03 |
2012-06-04 | 28.54 | 83.37 | 22.42 | 72.36 | 75 | 13.25 | 8.23 | 30.16 | 1021.24 | 0.1 | 0.0 |
2012-06-05 | 28.54 | 83.37 | 20.38 | 68.68 | 69 | 13.25 | 8.23 | 30.22 | 1023.28 | 0.0 | 0 |
2012-06-06 | 29.56 | 85.21 | 21.4 | 70.52 | 70 | 8.15 | 5.06 | 30.25 | 1024.3 | 0.2 | 0.01 |
2012-06-07 | 29.56 | 85.21 | 23.44 | 74.19 | 75 | 10.19 | 6.33 | 30.25 | 1024.3 | 6.22 | 0.24 |
2012-06-08 | 29.56 | 85.21 | 22.42 | 72.36 | 75 | 15.29 | 9.5 | 30.25 | 1024.3 | 20.59 | 0.81 |
2012-06-09 | 29.56 | 85.21 | 23.44 | 74.19 | 78 | 20.38 | 12.66 | 30.22 | 1023.28 | 10.5 | 0.41 |
2012-06-10 | 25.48 | 77.86 | 23.44 | 74.19 | 89 | 17.33 | 10.77 | 30.13 | 1020.22 | 98.76 | 3.89 |
2012-06-11 | 25.48 | 77.86 | 23.44 | 74.19 | 91 | 21.4 | 13.3 | 30.07 | 1018.18 | 120.06 | 4.73 |
2012-06-12 | 25.48 | 77.86 | 23.44 | 74.19 | 92 | 15.29 | 9.5 | 30.07 | 1018.18 | 196.91 | 7.75 |
2012-06-13 | 27.52 | 81.54 | 22.42 | 72.36 | 80 | 11.21 | 6.97 | 30.16 | 1021.24 | 26.3 | 1.04 |
2012-06-14 | 27.52 | 81.54 | 23.44 | 74.19 | 82 | 17.33 | 10.77 | 30.16 | 1021.24 | 107.93 | 4.25 |
2012-06-15 | 27.52 | 81.54 | 22.42 | 72.36 | 81 | 20.38 | 12.66 | 30.16 | 1021.24 | 12.03 | 0.47 |
2012-06-16 | 28.54 | 83.37 | 23.44 | 74.19 | 79 | 9.17 | 5.7 | 30.25 | 1024.3 | 25.68 | 1.01 |
2012-06-17 | 29.56 | 85.21 | 23.44 | 74.19 | 78 | 9.17 | 5.7 | 30.28 | 1025.32 | 25.79 | 1.02 |
2012-06-18 | 29.56 | 85.21 | 22.42 | 72.36 | 76 | 7.13 | 4.43 | 30.16 | 1021.24 | 2.55 | 0.1 |
2012-06-19 | 29.56 | 85.21 | 23.44 | 74.19 | 76 | 22.42 | 13.93 | 30.1 | 1019.2 | 7.44 | 0.29 |
2012-06-20 | 25.48 | 77.86 | 22.42 | 72.36 | 85 | 20.38 | 12.66 | 30.04 | 1017.16 | 121.49 | 4.78 |
2012-06-21 | 26.5 | 79.7 | 22.42 | 72.36 | 84 | 14.27 | 8.87 | 30.25 | 1024.3 | 38.53 | 1.52 |
2012-06-22 | 27.52 | 81.54 | 22.42 | 72.36 | 77 | 18.35 | 11.4 | 30.31 | 1026.33 | 6.32 | 0.25 |
2012-06-23 | 28.54 | 83.37 | 21.4 | 70.52 | 74 | 18.35 | 11.4 | 30.28 | 1025.32 | 3.26 | 0.13 |
2012-06-24 | 28.54 | 83.37 | 21.4 | 70.52 | 71 | 17.33 | 10.77 | 30.31 | 1026.33 | 0.2 | 0.01 |
2012-06-25 | 28.54 | 83.37 | 21.4 | 70.52 | 72 | 14.27 | 8.87 | 30.28 | 1025.32 | 0.41 | 0.02 |
2012-06-26 | 29.56 | 85.21 | 22.42 | 72.36 | 72 | 12.23 | 7.6 | 30.31 | 1026.33 | 0.1 | 0.0 |
2012-06-27 | 29.56 | 85.21 | 23.44 | 74.19 | 74 | 10.19 | 6.33 | 30.34 | 1027.35 | 2.75 | 0.11 |
2012-06-28 | 29.56 | 85.21 | 22.42 | 72.36 | 73 | 12.23 | 7.6 | 30.25 | 1024.3 | 1.12 | 0.04 |
2012-06-29 | 30.58 | 87.04 | 22.42 | 72.36 | 72 | 10.19 | 6.33 | 30.25 | 1024.3 | 35.16 | 1.38 |
2012-06-30 | 31.6 | 88.88 | 23.44 | 74.19 | 72 | 7.13 | 4.43 | 30.37 | 1028.37 | 8.87 | 0.35 |
Guishe Village 11 Year Historical Weather Data
- Guishe Village, Chiayi weather in June 2010
- Guishe Village, Chiayi weather in June 2011
- Guishe Village, Chiayi weather in June 2013
- Guishe Village, Chiayi weather in June 2014
- Guishe Village, Chiayi weather in June 2015
- Guishe Village, Chiayi weather in June 2016
- Guishe Village, Chiayi weather in June 2017
- Guishe Village, Chiayi weather in June 2018
- Guishe Village, Chiayi weather in June 2019
- Guishe Village, Chiayi weather in June 2020
Nearby locations
- Zhangtan Village 0.00 km ( 0.00 mi)
- Gonghe Village 0.64 km ( 0.40 mi)
- Zhongzheng Village 0.70 km ( 0.43 mi)
- Yongxian Village 0.84 km ( 0.52 mi)
- Gulin Village 0.84 km ( 0.52 mi)
- Piqian Village 0.84 km ( 0.52 mi)
- Youdong Village 0.84 km ( 0.52 mi)
- Gengliau Village 0.84 km ( 0.52 mi)
- Zhongle Village 0.84 km ( 0.52 mi)
- Meibei Village 0.84 km ( 0.52 mi)
- Gangwei Village 0.84 km ( 0.52 mi)
- Fuxing Village 0.84 km ( 0.52 mi)
- Gangmei Village 0.84 km ( 0.52 mi)
- Zhongyang Village 0.84 km ( 0.52 mi)
- Youxi Village 0.84 km ( 0.52 mi)
- Ziyun Village 0.84 km ( 0.52 mi)
- Guanshun Village 0.84 km ( 0.52 mi)
- Fushou Village 0.84 km ( 0.52 mi)
- Guangtan Village 0.84 km ( 0.52 mi)
- Yong'an Village 1.11 km ( 0.69 mi)
- Zhongpu Village 3.34 km ( 2.08 mi)
- Fule Village 5.28 km ( 3.28 mi)
- Shuishang Township 5.35 km ( 3.33 mi)
- Yuetan Village 12.14 km ( 7.54 mi)
- Yunshui Village 13.11 km ( 8.15 mi)
- Gumin Village 13.23 km ( 8.22 mi)
- Gonghou Village 13.43 km ( 8.34 mi)
- Fanlu Township 16.86 km ( 10.47 mi)
- Zhonglun Village 20.03 km ( 12.45 mi)
- Zhengyi Village 20.80 km ( 12.92 mi)
- Yonghe Village 22.77 km ( 14.15 mi)
- Meishan Township 25.41 km ( 15.79 mi)
- Yizhu Township 27.61 km ( 17.16 mi)
- Alishan Township 34.26 km ( 21.29 mi)
- Zhushan Village 39.04 km ( 24.26 mi)
- Zhonghe Village 40.70 km ( 25.29 mi)
- Beidou Village 44.51 km ( 27.66 mi)
- Guangfu Village 101.84 km ( 63.28 mi)
- Pinglin Village 205.91 km ( 127.94 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page