Chekkadippulavu, Northern, Sri Lanka Climate
Weather: 27.51°C/81.52°F, Wind SW at 3.29 km/h, 79% Humidity, 0% Chance of rain
Chekkadippulavu Climate Summary
Located at an elevation of None meters (0 feet) above sea level, Chekkadippulavu has a Tropical wet and dry or savanna ('summer' dry season) climate (Classification: As). The district’s yearly temperature is 28.44ºC (83.19ºF) and it is 0.98% higher than Sri Lanka’s averages. Chekkadippulavu typically receives about 135.46 millimeters (5.33 inches) of precipitation and has 145.29 rainy days (39.81% of the time) annually.
Country | Sri Lanka |
City | Northern |
Longitude | 80.4159603 |
Latitude | 8.7529365 |
Attitude/Elevation | Nonem (0ft) |
Local time | Thursday 03:52 |
Annual high temperature | 29.76ºC (85.57ºF) |
Annual low temperature | 26.13ºC (79.03ºF) |
Average annual precip. | 135.46mm (5.33in) |
Warmest month | April (31.29ºC / 88.32ºF) |
Coldest Month | January (23.94ºC / 75.09ºF) |
Wettest Month | November (376.97mm / 14.84in) |
Driest Month | March (51.9mm / 2.04in) |
Number of days with rainfall (≥ 1.0 mm) | 145.29 days (39.81%) |
Days with no rain | 219.71 days (60.19%) |
Humidity | 76.33% |
Climate Chekkadippulavu: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 30.87(87.57) | 32.86(91.15) | 33.86(92.95) | 33.86(92.95) | 33.86(92.95) | 31.87(89.37) | 32.86(91.15) | 31.87(89.37) | 32.86(91.15) | 31.87(89.37) | 30.87(87.57) | 30.87(87.57) | 33.86(92.95) |
Average high °C (°F) | 28.26(82.87) | 29.34(84.81) | 30.67(87.21) | 31.29(88.32) | 31.07(87.93) | 30.27(86.49) | 29.87(85.77) | 29.63(85.33) | 29.7(85.46) | 29.71(85.48) | 28.97(84.15) | 28.23(82.81) | 29.75(85.55) |
Daily mean °C (°F) | 26.63(79.93) | 27.4(81.32) | 28.81(83.86) | 29.82(85.68) | 29.97(85.95) | 29.36(84.85) | 28.89(84.0) | 28.61(83.5) | 28.61(83.5) | 28.53(83.35) | 27.77(81.99) | 26.93(80.47) | 28.44(83.19) |
Average low °C (°F) | 23.94(75.09) | 24.08(75.34) | 25.04(77.07) | 27.03(80.65) | 28.05(82.49) | 27.77(81.99) | 27.04(80.67) | 26.76(80.17) | 26.82(80.28) | 26.59(79.86) | 25.65(78.17) | 24.79(76.62) | 26.13(79.03) |
Record low °C (°F) | 20.91(69.64) | 20.91(69.64) | 21.91(71.44) | 22.9(73.22) | 24.89(76.8) | 22.9(73.22) | 20.91(69.64) | 20.91(69.64) | 20.91(69.64) | 20.91(69.64) | 20.91(69.64) | 18.92(66.06) | 18.92(66.06) |
Average precipitation mm (inches) | 72.6(2.86) | 73.14(2.88) | 51.9(2.04) | 86.76(3.42) | 108.32(4.26) | 53.37(2.1) | 52.43(2.06) | 75.29(2.96) | 92.94(3.66) | 310.45(12.22) | 376.97(14.84) | 271.37(10.68) | 135.46(5.33) |
Average precipitation days (≥ 1.0 mm) | 7.79 | 7.24 | 7.42 | 11.86 | 9.69 | 8.32 | 7.97 | 10.05 | 12.04 | 22.54 | 22.0 | 18.37 | 12.11 |
Average relative humidity (%) | 75.94 | 75.37 | 74.04 | 75.64 | 77.16 | 75.77 | 75.82 | 76.57 | 76.63 | 76.43 | 78.0 | 78.54 | 76.33 |
Mean monthly sunshine hours | 10.64 | 10.86 | 11.24 | 11.76 | 12.37 | 12.48 | 12.31 | 11.27 | 11.91 | 10.68 | 8.35 | 7.4 | 10.94 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Chekkadippulavu in recent years.
Chekkadippulavu Temperature by Month
May | 29.97°C | 85.95°F | |
April | 29.82°C | 85.68°F | |
June | 29.36°C | 84.85°F | |
July | 28.89°C | 84.0°F | |
March | 28.81°C | 83.86°F | |
August | 28.61°C | 83.5°F | |
September | 28.61°C | 83.5°F | |
October | 28.53°C | 83.35°F | |
November | 27.77°C | 81.99°F | |
February | 27.4°C | 81.32°F | |
December | 26.93°C | 80.47°F | |
January | 26.63°C | 79.93°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 30.87°C (87.57°F) | 29.02°C (84.24°F) | 26.89°C (80.4°F) | |
Avg Temperature | 27.88°C (82.18°F) | 27.31°C (81.16°F) | 25.89°C (78.6°F) | |
Min Temperature | 24.89°C (76.8°F) | 24.29°C (75.72°F) | 21.91°C (71.44°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 22.9°C (73.22°F) | 21.3°C (70.34°F) | 17.92°C (64.26°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 21.51mm | 0.85in | 3.97mm | 0.16in | 0.0mm | 0in | 111.04mm | 4.37in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 28.88kmh | 17.95mph | 20.91kmh | 12.99mph | 9.96kmh | 6.19mph | |
Gust Wind | 41.82kmh | 25.99mph | 30.48kmh | 18.94mph | 13.94kmh | 8.66mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 21.51mb | 3.97mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
February | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2015-02-01 | 26.89 | 80.4 | 21.91 | 71.44 | 78 | 23.9 | 14.85 | 29.82 | 1009.74 | 0.8 | 0.03 |
2015-02-02 | 26.89 | 80.4 | 20.91 | 69.64 | 76 | 28.88 | 17.95 | 29.82 | 1009.74 | 0.9 | 0.04 |
2015-02-03 | 26.89 | 80.4 | 21.91 | 71.44 | 78 | 28.88 | 17.95 | 29.88 | 1011.73 | 3.88 | 0.15 |
2015-02-04 | 25.89 | 78.6 | 21.91 | 71.44 | 80 | 27.88 | 17.32 | 29.85 | 1010.74 | 13.84 | 0.54 |
2015-02-05 | 26.89 | 80.4 | 21.91 | 71.44 | 79 | 25.89 | 16.09 | 29.82 | 1009.74 | 2.89 | 0.11 |
2015-02-06 | 26.89 | 80.4 | 21.91 | 71.44 | 77 | 22.9 | 14.23 | 29.82 | 1009.74 | 0.2 | 0.01 |
2015-02-07 | 26.89 | 80.4 | 21.91 | 71.44 | 78 | 21.91 | 13.61 | 29.79 | 1008.75 | 1.39 | 0.05 |
2015-02-08 | 26.89 | 80.4 | 21.91 | 71.44 | 76 | 22.9 | 14.23 | 29.79 | 1008.75 | 0.6 | 0.02 |
2015-02-09 | 26.89 | 80.4 | 21.91 | 71.44 | 80 | 22.9 | 14.23 | 29.76 | 1007.75 | 16.33 | 0.64 |
2015-02-10 | 26.89 | 80.4 | 21.91 | 71.44 | 79 | 22.9 | 14.23 | 29.79 | 1008.75 | 8.76 | 0.34 |
2015-02-11 | 26.89 | 80.4 | 22.9 | 73.22 | 80 | 23.9 | 14.85 | 29.76 | 1007.75 | 9.16 | 0.36 |
2015-02-12 | 26.89 | 80.4 | 22.9 | 73.22 | 79 | 21.91 | 13.61 | 29.76 | 1007.75 | 2.89 | 0.11 |
2015-02-13 | 27.88 | 82.18 | 22.9 | 73.22 | 79 | 17.92 | 11.13 | 29.76 | 1007.75 | 3.39 | 0.13 |
2015-02-14 | 27.88 | 82.18 | 20.91 | 69.64 | 72 | 18.92 | 11.76 | 29.73 | 1006.75 | 0.0 | 0 |
2015-02-15 | 27.88 | 82.18 | 18.92 | 66.06 | 65 | 18.92 | 11.76 | 29.76 | 1007.75 | 0.0 | 0 |
2015-02-16 | 27.88 | 82.18 | 18.92 | 66.06 | 67 | 19.92 | 12.38 | 29.79 | 1008.75 | 0.0 | 0 |
2015-02-17 | 26.89 | 80.4 | 18.92 | 66.06 | 65 | 16.93 | 10.52 | 29.79 | 1008.75 | 0.0 | 0 |
2015-02-18 | 26.89 | 80.4 | 17.92 | 64.26 | 64 | 16.93 | 10.52 | 29.76 | 1007.75 | 0.0 | 0 |
2015-02-19 | 26.89 | 80.4 | 18.92 | 66.06 | 67 | 15.93 | 9.9 | 29.76 | 1007.75 | 0.0 | 0 |
2015-02-20 | 27.88 | 82.18 | 19.92 | 67.86 | 69 | 19.92 | 12.38 | 29.76 | 1007.75 | 0.0 | 0 |
2015-02-21 | 27.88 | 82.18 | 20.91 | 69.64 | 72 | 22.9 | 14.23 | 29.76 | 1007.75 | 0.0 | 0 |
2015-02-22 | 27.88 | 82.18 | 19.92 | 67.86 | 69 | 23.9 | 14.85 | 29.76 | 1007.75 | 0.0 | 0 |
2015-02-23 | 27.88 | 82.18 | 20.91 | 69.64 | 72 | 23.9 | 14.85 | 29.76 | 1007.75 | 0.0 | 0 |
2015-02-24 | 27.88 | 82.18 | 22.9 | 73.22 | 80 | 21.91 | 13.61 | 29.73 | 1006.75 | 19.82 | 0.78 |
2015-02-25 | 27.88 | 82.18 | 22.9 | 73.22 | 80 | 15.93 | 9.9 | 29.7 | 1005.76 | 21.51 | 0.85 |
2015-02-26 | 27.88 | 82.18 | 22.9 | 73.22 | 77 | 13.94 | 8.66 | 29.67 | 1004.76 | 3.29 | 0.13 |
2015-02-27 | 27.88 | 82.18 | 22.9 | 73.22 | 77 | 9.96 | 6.19 | 29.7 | 1005.76 | 1.29 | 0.05 |
2015-02-28 | 27.88 | 82.18 | 21.91 | 71.44 | 76 | 12.95 | 8.05 | 29.7 | 1005.76 | 0.1 | 0.0 |
Chekkadippulavu 11 Year Historical Weather Data
- Chekkadippulavu, Northern weather in February 2010
- Chekkadippulavu, Northern weather in February 2011
- Chekkadippulavu, Northern weather in February 2012
- Chekkadippulavu, Northern weather in February 2013
- Chekkadippulavu, Northern weather in February 2014
- Chekkadippulavu, Northern weather in February 2016
- Chekkadippulavu, Northern weather in February 2017
- Chekkadippulavu, Northern weather in February 2018
- Chekkadippulavu, Northern weather in February 2019
- Chekkadippulavu, Northern weather in February 2020
Nearby locations
- Vavuniya 9.05 km ( 5.63 mi)
- Ammivaittan 10.74 km ( 6.67 mi)
- Andiyapuliyankulam 16.90 km ( 10.50 mi)
- Aladikattaikatu 21.20 km ( 13.17 mi)
- Alaikkalluppoddakulam 21.20 km ( 13.17 mi)
- Kallolunkanpuliyankulam 21.20 km ( 13.17 mi)
- Maveliturai 21.20 km ( 13.17 mi)
- Antanantidai 21.20 km ( 13.17 mi)
- Paraiyanalankulam 28.66 km ( 17.81 mi)
- Palampiddi 28.92 km ( 17.97 mi)
- Akattikkulam 38.78 km ( 24.10 mi)
- Nanaddan 49.43 km ( 30.71 mi)
- Achchankulam 53.96 km ( 33.53 mi)
- Alankulam 55.10 km ( 34.24 mi)
- Anaiviluntan 57.62 km ( 35.81 mi)
- Mannar 61.66 km ( 38.32 mi)
- Kanukkeni 63.64 km ( 39.54 mi)
- Mantota 65.47 km ( 40.68 mi)
- Talaimannar 83.40 km ( 51.82 mi)
- Aliavalai 91.84 km ( 57.07 mi)
- Allarai 103.25 km ( 64.16 mi)
- Ampan 108.81 km ( 67.61 mi)
- Adiyakulam 110.24 km ( 68.50 mi)
- Anaipanthy 110.44 km ( 68.63 mi)
- Kokkavil 112.44 km ( 69.87 mi)
- Punkudutivu West 113.12 km ( 70.29 mi)
- Urumpirai 114.57 km ( 71.19 mi)
- Arali East 116.53 km ( 72.41 mi)
- Araly 116.94 km ( 72.66 mi)
- Arali North 116.94 km ( 72.66 mi)
- Chunnakam 117.09 km ( 72.76 mi)
- Point Pedro 117.10 km ( 72.76 mi)
- Achchuveli 117.37 km ( 72.93 mi)
- Alaveddi 118.38 km ( 73.56 mi)
- Alvai South 119.01 km ( 73.95 mi)
- Chankanai 120.09 km ( 74.62 mi)
- Alvai West 120.38 km ( 74.80 mi)
- Pandattarippu 123.43 km ( 76.70 mi)
- Alkaddiveli 1,414.35 km ( 878.83 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page