Menchaca Cue, Canindeyú, Paraguay Climate
Weather: 23.11°C/73.6°F, Wind SW at 1.41 km/h, 80% Humidity, 0% Chance of rain
Menchaca Cue Climate Summary
Located at an elevation of 192.05 meters (630.09 feet) above sea level, Menchaca Cue has a Humid subtropical, no dry season climate (Classification: Cfa). The district’s yearly temperature is 26.34ºC (79.41ºF) and it is 1.28% higher than Paraguay’s averages. Menchaca Cue typically receives about 172.92 millimeters (6.81 inches) of precipitation and has 166.15 rainy days (45.52% of the time) annually.
Country | Paraguay |
City | Canindeyú |
Longitude | -55.666667 |
Latitude | -23.916667 |
Attitude/Elevation | 192.05m (630.09ft) |
Local time | Tuesday 00:53 |
Annual high temperature | 30.59ºC (87.06ºF) |
Annual low temperature | 18.95ºC (66.11ºF) |
Average annual precip. | 172.92mm (6.81in) |
Warmest month | January (35.59ºC / 96.06ºF) |
Coldest Month | July (14.01ºC / 57.22ºF) |
Wettest Month | January (258.55mm / 10.18in) |
Driest Month | August (57.42mm / 2.26in) |
Number of days with rainfall (≥ 1.0 mm) | 166.15 days (45.52%) |
Days with no rain | 198.85 days (54.48%) |
Humidity | 81.06% |
Climate Menchaca Cue: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 46.01(114.82) | 46.01(114.82) | 42.8(109.04) | 40.66(105.19) | 38.52(101.34) | 34.24(93.63) | 35.31(95.56) | 39.59(103.26) | 44.94(112.89) | 44.94(112.89) | 42.8(109.04) | 42.8(109.04) | 46.01(114.82) |
Average high °C (°F) | 35.59(96.06) | 34.95(94.91) | 33.34(92.01) | 30.46(86.83) | 25.7(78.26) | 23.8(74.84) | 23.84(74.91) | 27.41(81.34) | 31.07(87.93) | 32.84(91.11) | 33.46(92.23) | 34.65(94.37) | 30.59(87.06) |
Daily mean °C (°F) | 31.56(88.81) | 30.79(87.42) | 29.04(84.27) | 26.1(78.98) | 21.77(71.19) | 20.13(68.23) | 19.83(67.69) | 22.59(72.66) | 26.04(78.87) | 28.36(83.05) | 29.14(84.45) | 30.71(87.28) | 26.34(79.41) |
Average low °C (°F) | 23.38(74.08) | 23.17(73.71) | 21.1(69.98) | 18.99(66.18) | 16.05(60.89) | 14.83(58.69) | 14.01(57.22) | 15.44(59.79) | 17.71(63.88) | 20.11(68.2) | 20.32(68.58) | 22.34(72.21) | 18.95(66.11) |
Record low °C (°F) | 13.91(57.04) | 12.84(55.11) | 6.42(43.56) | 4.28(39.7) | 5.35(41.63) | -1.07(30.07) | -1.07(30.07) | 0.0(0) | 4.28(39.7) | 8.56(47.41) | 9.63(49.33) | 8.56(47.41) | -1.07(30.07) |
Average precipitation mm (inches) | 258.55(10.18) | 211.08(8.31) | 185.21(7.29) | 192.5(7.58) | 181.94(7.16) | 106.42(4.19) | 85.9(3.38) | 57.42(2.26) | 107.46(4.23) | 214.73(8.45) | 222.21(8.75) | 251.66(9.91) | 172.92(6.81) |
Average precipitation days (≥ 1.0 mm) | 20.92 | 20.24 | 17.6 | 12.06 | 12.74 | 10.11 | 8.18 | 7.01 | 8.66 | 15.17 | 14.2 | 19.26 | 13.85 |
Average relative humidity (%) | 78.96 | 80.41 | 81.11 | 84.37 | 91.22 | 90.08 | 85.28 | 76.8 | 72.22 | 76.72 | 76.96 | 78.57 | 81.06 |
Mean monthly sunshine hours | 12.15 | 11.65 | 11.52 | 11.49 | 10.14 | 9.84 | 10.34 | 11.19 | 11.72 | 12.0 | 14.02 | 14.2 | 11.69 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Menchaca Cue in recent years.
Menchaca Cue Temperature by Month
January | 31.56°C | 88.81°F | |
February | 30.79°C | 87.42°F | |
December | 30.71°C | 87.28°F | |
November | 29.14°C | 84.45°F | |
March | 29.04°C | 84.27°F | |
October | 28.36°C | 83.05°F | |
April | 26.1°C | 78.98°F | |
September | 26.04°C | 78.87°F | |
August | 22.59°C | 72.66°F | |
May | 21.77°C | 71.19°F | |
June | 20.13°C | 68.23°F | |
July | 19.83°C | 67.69°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 37.45°C (99.41°F) | 31.78°C (89.2°F) | 26.75°C (80.15°F) | |
Avg Temperature | 32.1°C (89.78°F) | 27.86°C (82.15°F) | 22.47°C (72.45°F) | |
Min Temperature | 25.68°C (78.22°F) | 20.22°C (68.4°F) | 13.91°C (57.04°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 25.68°C (78.22°F) | 21.9°C (71.42°F) | 16.05°C (60.89°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 58.75mm | 2.31in | 10.23mm | 0.4in | 0.0mm | 0in | 307.01mm | 12.09in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 18.19kmh | 11.3mph | 11.02kmh | 6.85mph | 6.42kmh | 3.99mph | |
Gust Wind | 29.96kmh | 18.62mph | 18.15kmh | 11.28mph | 10.7kmh | 6.65mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 58.75mb | 10.23mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
November | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2013-11-01 | 28.89 | 84.0 | 23.54 | 74.37 | 83 | 16.05 | 9.97 | 31.85 | 1078.66 | 1.82 | 0.07 |
2013-11-02 | 25.68 | 78.22 | 23.54 | 74.37 | 97 | 11.77 | 7.31 | 31.92 | 1080.8 | 58.75 | 2.31 |
2013-11-03 | 23.54 | 74.37 | 20.33 | 68.59 | 87 | 11.77 | 7.31 | 32.04 | 1085.08 | 3.1 | 0.12 |
2013-11-04 | 22.47 | 72.45 | 17.12 | 62.82 | 82 | 10.7 | 6.65 | 32.01 | 1084.01 | 0.0 | 0 |
2013-11-05 | 25.68 | 78.22 | 19.26 | 66.67 | 84 | 8.56 | 5.32 | 32.01 | 1084.01 | 0.64 | 0.03 |
2013-11-06 | 26.75 | 80.15 | 20.33 | 68.59 | 81 | 13.91 | 8.64 | 32.01 | 1084.01 | 0.0 | 0 |
2013-11-07 | 26.75 | 80.15 | 20.33 | 68.59 | 82 | 13.91 | 8.64 | 32.01 | 1084.01 | 0.11 | 0.0 |
2013-11-08 | 28.89 | 84.0 | 21.4 | 70.52 | 81 | 11.77 | 7.31 | 31.88 | 1079.73 | 0.21 | 0.01 |
2013-11-09 | 31.03 | 87.85 | 23.54 | 74.37 | 77 | 12.84 | 7.98 | 31.76 | 1075.45 | 0.86 | 0.03 |
2013-11-10 | 32.1 | 89.78 | 23.54 | 74.37 | 69 | 18.19 | 11.3 | 31.66 | 1072.24 | 0.0 | 0 |
2013-11-11 | 23.54 | 74.37 | 21.4 | 70.52 | 88 | 13.91 | 8.64 | 31.79 | 1076.52 | 14.13 | 0.56 |
2013-11-12 | 24.61 | 76.3 | 16.05 | 60.89 | 76 | 10.7 | 6.65 | 31.98 | 1082.94 | 0.0 | 0 |
2013-11-13 | 26.75 | 80.15 | 17.12 | 62.82 | 74 | 10.7 | 6.65 | 32.04 | 1085.08 | 0.0 | 0 |
2013-11-14 | 28.89 | 84.0 | 20.33 | 68.59 | 73 | 14.98 | 9.31 | 31.92 | 1080.8 | 0.0 | 0 |
2013-11-15 | 32.1 | 89.78 | 23.54 | 74.37 | 74 | 12.84 | 7.98 | 31.85 | 1078.66 | 16.8 | 0.66 |
2013-11-16 | 24.61 | 76.3 | 20.33 | 68.59 | 87 | 12.84 | 7.98 | 31.95 | 1081.87 | 22.9 | 0.9 |
2013-11-17 | 27.82 | 82.08 | 19.26 | 66.67 | 79 | 6.42 | 3.99 | 31.92 | 1080.8 | 0.0 | 0 |
2013-11-18 | 29.96 | 85.93 | 23.54 | 74.37 | 84 | 11.77 | 7.31 | 31.82 | 1077.59 | 3.53 | 0.14 |
2013-11-19 | 29.96 | 85.93 | 24.61 | 76.3 | 85 | 11.77 | 7.31 | 31.79 | 1076.52 | 8.77 | 0.35 |
2013-11-20 | 27.82 | 82.08 | 24.61 | 76.3 | 93 | 7.49 | 4.65 | 31.92 | 1080.8 | 48.15 | 1.9 |
2013-11-21 | 25.68 | 78.22 | 23.54 | 74.37 | 92 | 8.56 | 5.32 | 31.95 | 1081.87 | 50.51 | 1.99 |
2013-11-22 | 26.75 | 80.15 | 21.4 | 70.52 | 85 | 8.56 | 5.32 | 31.88 | 1079.73 | 1.71 | 0.07 |
2013-11-23 | 27.82 | 82.08 | 21.4 | 70.52 | 84 | 10.7 | 6.65 | 31.88 | 1079.73 | 0.75 | 0.03 |
2013-11-24 | 27.82 | 82.08 | 21.4 | 70.52 | 83 | 12.84 | 7.98 | 31.88 | 1079.73 | 0.64 | 0.03 |
2013-11-25 | 28.89 | 84.0 | 23.54 | 74.37 | 85 | 11.77 | 7.31 | 31.88 | 1079.73 | 1.61 | 0.06 |
2013-11-26 | 31.03 | 87.85 | 23.54 | 74.37 | 82 | 7.49 | 4.65 | 31.85 | 1078.66 | 1.39 | 0.05 |
2013-11-27 | 31.03 | 87.85 | 23.54 | 74.37 | 79 | 6.42 | 3.99 | 31.76 | 1075.45 | 1.5 | 0.06 |
2013-11-28 | 29.96 | 85.93 | 25.68 | 78.22 | 88 | 7.49 | 4.65 | 31.79 | 1076.52 | 22.58 | 0.89 |
2013-11-29 | 28.89 | 84.0 | 24.61 | 76.3 | 93 | 7.49 | 4.65 | 31.88 | 1079.73 | 39.06 | 1.54 |
2013-11-30 | 29.96 | 85.93 | 24.61 | 76.3 | 86 | 6.42 | 3.99 | 31.92 | 1080.8 | 7.49 | 0.29 |
Menchaca Cue 11 Year Historical Weather Data
- Menchaca Cue, Canindeyú weather in November 2010
- Menchaca Cue, Canindeyú weather in November 2011
- Menchaca Cue, Canindeyú weather in November 2012
- Menchaca Cue, Canindeyú weather in November 2014
- Menchaca Cue, Canindeyú weather in November 2015
- Menchaca Cue, Canindeyú weather in November 2016
- Menchaca Cue, Canindeyú weather in November 2017
- Menchaca Cue, Canindeyú weather in November 2018
- Menchaca Cue, Canindeyú weather in November 2019
- Menchaca Cue, Canindeyú weather in November 2020
Nearby locations
- Ygatimi 15.52 km ( 9.65 mi)
- Itanara 16.24 km ( 10.09 mi)
- Comunidad 17.07 km ( 10.61 mi)
- Colonia Tendal 17.93 km ( 11.14 mi)
- Aguara Charte 20.83 km ( 12.94 mi)
- Estancia Pindoty 22.73 km ( 14.12 mi)
- Ype Jhu 22.89 km ( 14.22 mi)
- Tacuaty 24.50 km ( 15.22 mi)
- Colonia Mburucuya 24.50 km ( 15.22 mi)
- Estancia Colo o 29.73 km ( 18.47 mi)
- Jejui Guazu 33.91 km ( 21.07 mi)
- Yajhape 45.46 km ( 28.24 mi)
- Carupera 48.06 km ( 29.87 mi)
- Pacoya 52.08 km ( 32.36 mi)
- Yukiri 53.77 km ( 33.41 mi)
- Ybyra-Pyta 61.61 km ( 38.28 mi)
- Ybyrarobana 66.02 km ( 41.02 mi)
- Mbaracayu Guazu 67.54 km ( 41.97 mi)
- Tuna 72.33 km ( 44.94 mi)
- Santo Domingo 74.98 km ( 46.59 mi)
- Corpus Cristi Viejo 75.80 km ( 47.10 mi)
- Puesto Pora 78.08 km ( 48.51 mi)
- Paso Ita 86.19 km ( 53.56 mi)
- Anahi 88.96 km ( 55.28 mi)
- Colonia Catuete 99.46 km ( 61.80 mi)
- Laurel 101.23 km ( 62.90 mi)
- Colonia Alborada 105.34 km ( 65.45 mi)
- Colonia Cumanda Kay 111.30 km ( 69.16 mi)
- Colonia Tacuara 112.70 km ( 70.03 mi)
- Las Palomas 118.46 km ( 73.61 mi)
- Mbaracayu 121.09 km ( 75.24 mi)
- Colonia Yacy Cora 126.84 km ( 78.82 mi)
- Estancia Santa Ana 127.36 km ( 79.14 mi)
- Estancia Primavera 136.40 km ( 84.76 mi)
- Salto del Guaira 138.61 km ( 86.13 mi)
- Tayi Care 143.31 km ( 89.05 mi)
- Puerto Marangatu 151.13 km ( 93.91 mi)
- Parodi 152.63 km ( 94.84 mi)
- Capiitindy 233.66 km ( 145.19 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page