San Joaquin, Caaguazú, Paraguay Climate
Weather: 21.08°C/69.94°F, Wind SW at 1 km/h, 60% Humidity, 0% Chance of rain
San Joaquin Climate Summary
Located at an elevation of 348.6 meters (1143.7 feet) above sea level, San Joaquin has a Humid subtropical, no dry season climate (Classification: Cfa). The district’s yearly temperature is 26.15ºC (79.07ºF) and it is 1.09% higher than Paraguay’s averages. San Joaquin typically receives about 164.57 millimeters (6.48 inches) of precipitation and has 155.32 rainy days (42.55% of the time) annually.
Country | Paraguay |
City | Caaguazú |
Longitude | -56.0445093 |
Latitude | -25.0276365 |
Attitude/Elevation | 348.6m (1143.7ft) |
Local time | Tuesday 00:56 |
Annual high temperature | 30.5ºC (86.9ºF) |
Annual low temperature | 18.23ºC (64.81ºF) |
Average annual precip. | 164.57mm (6.48in) |
Warmest month | January (36.14ºC / 97.05ºF) |
Coldest Month | July (13.19ºC / 55.74ºF) |
Wettest Month | October (240.17mm / 9.46in) |
Driest Month | August (69.95mm / 2.75in) |
Number of days with rainfall (≥ 1.0 mm) | 155.32 days (42.55%) |
Days with no rain | 209.68 days (57.45%) |
Humidity | 79.99% |
Climate San Joaquin: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 46.57(115.83) | 45.52(113.94) | 43.4(110.12) | 40.22(104.4) | 38.11(100.6) | 32.81(91.06) | 34.93(94.87) | 40.22(104.4) | 43.4(110.12) | 45.52(113.94) | 42.34(108.21) | 43.4(110.12) | 46.57(115.83) |
Average high °C (°F) | 36.14(97.05) | 35.48(95.86) | 33.81(92.86) | 30.54(86.97) | 25.54(77.97) | 23.4(74.12) | 23.11(73.6) | 26.79(80.22) | 30.36(86.65) | 32.33(90.19) | 33.35(92.03) | 35.04(95.07) | 30.5(86.9) |
Daily mean °C (°F) | 31.96(89.53) | 31.15(88.07) | 29.2(84.56) | 26.0(78.8) | 21.55(70.79) | 19.56(67.21) | 19.07(66.33) | 21.99(71.58) | 25.41(77.74) | 27.88(82.18) | 29.05(84.29) | 30.97(87.75) | 26.14(79.05) |
Average low °C (°F) | 23.02(73.44) | 22.69(72.84) | 20.52(68.94) | 18.24(64.83) | 15.26(59.47) | 13.95(57.11) | 13.19(55.74) | 14.51(58.12) | 16.75(62.15) | 19.15(66.47) | 19.57(67.23) | 21.85(71.33) | 18.23(64.81) |
Record low °C (°F) | 13.76(56.77) | 13.76(56.77) | 7.41(45.34) | 3.18(37.72) | 4.23(39.61) | -1.06(30.09) | -1.06(30.09) | 0.0(0) | 4.23(39.61) | 8.47(47.25) | 9.53(49.15) | 9.53(49.15) | -1.06(30.09) |
Average precipitation mm (inches) | 199.7(7.86) | 159.87(6.29) | 154.76(6.09) | 173.14(6.82) | 213.79(8.42) | 132.56(5.22) | 115.38(4.54) | 69.95(2.75) | 116.3(4.58) | 240.17(9.46) | 206.28(8.12) | 192.92(7.6) | 164.56(6.48) |
Average precipitation days (≥ 1.0 mm) | 17.8 | 16.75 | 14.53 | 11.64 | 13.28 | 10.59 | 9.43 | 6.83 | 8.66 | 15.2 | 13.38 | 17.22 | 12.95 |
Average relative humidity (%) | 76.23 | 77.54 | 78.04 | 82.67 | 90.0 | 89.51 | 85.7 | 76.95 | 73.29 | 77.28 | 76.17 | 76.46 | 79.99 |
Mean monthly sunshine hours | 12.18 | 11.65 | 11.39 | 11.23 | 9.96 | 9.72 | 10.17 | 11.02 | 11.47 | 11.86 | 13.95 | 14.09 | 11.56 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of San Joaquin in recent years.
San Joaquin Temperature by Month
January | 31.96°C | 89.53°F | |
February | 31.15°C | 88.07°F | |
December | 30.97°C | 87.75°F | |
March | 29.2°C | 84.56°F | |
November | 29.05°C | 84.29°F | |
October | 27.88°C | 82.18°F | |
April | 26.0°C | 78.8°F | |
September | 25.41°C | 77.74°F | |
August | 21.99°C | 71.58°F | |
May | 21.55°C | 70.79°F | |
June | 19.56°C | 67.21°F | |
July | 19.07°C | 66.33°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 40.22°C (104.4°F) | 33.87°C (92.97°F) | 27.52°C (81.54°F) | |
Avg Temperature | 34.93°C (94.87°F) | 29.33°C (84.79°F) | 24.35°C (75.83°F) | |
Min Temperature | 25.4°C (77.72°F) | 20.9°C (69.62°F) | 16.94°C (62.49°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 24.35°C (75.83°F) | 21.58°C (70.84°F) | 15.88°C (60.58°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 28.69mm | 1.13in | 2.45mm | 0.1in | 0.0mm | 0in | 76.02mm | 2.99in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 20.11kmh | 12.5mph | 10.82kmh | 6.72mph | 4.23kmh | 2.63mph | |
Gust Wind | 31.75kmh | 19.73mph | 18.16kmh | 11.28mph | 7.41kmh | 4.6mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 28.69mb | 2.45mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2014-10-01 | 24.35 | 75.83 | 21.17 | 70.11 | 91 | 11.64 | 7.23 | 31.73 | 1074.38 | 3.6 | 0.14 |
2014-10-02 | 26.46 | 79.63 | 21.17 | 70.11 | 86 | 11.64 | 7.23 | 31.82 | 1077.55 | 0.0 | 0 |
2014-10-03 | 24.35 | 75.83 | 17.99 | 64.38 | 78 | 14.82 | 9.21 | 31.85 | 1078.61 | 0.0 | 0 |
2014-10-04 | 24.35 | 75.83 | 16.94 | 62.49 | 75 | 20.11 | 12.5 | 31.7 | 1073.32 | 0.0 | 0 |
2014-10-05 | 24.35 | 75.83 | 17.99 | 64.38 | 78 | 17.99 | 11.18 | 31.73 | 1074.38 | 3.92 | 0.15 |
2014-10-06 | 24.35 | 75.83 | 20.11 | 68.2 | 89 | 13.76 | 8.55 | 31.73 | 1074.38 | 28.69 | 1.13 |
2014-10-07 | 27.52 | 81.54 | 21.17 | 70.11 | 82 | 7.41 | 4.6 | 31.7 | 1073.32 | 0.42 | 0.02 |
2014-10-08 | 29.64 | 85.35 | 21.17 | 70.11 | 76 | 10.59 | 6.58 | 31.57 | 1069.09 | 0.0 | 0 |
2014-10-09 | 30.7 | 87.26 | 21.17 | 70.11 | 71 | 13.76 | 8.55 | 31.48 | 1065.91 | 0.0 | 0 |
2014-10-10 | 28.58 | 83.44 | 21.17 | 70.11 | 77 | 11.64 | 7.23 | 31.57 | 1069.09 | 0.11 | 0.0 |
2014-10-11 | 25.4 | 77.72 | 21.17 | 70.11 | 87 | 9.53 | 5.92 | 31.7 | 1073.32 | 0.42 | 0.02 |
2014-10-12 | 27.52 | 81.54 | 23.29 | 73.92 | 91 | 7.41 | 4.6 | 31.66 | 1072.26 | 0.53 | 0.02 |
2014-10-13 | 29.64 | 85.35 | 24.35 | 75.83 | 87 | 8.47 | 5.26 | 31.63 | 1071.2 | 0.42 | 0.02 |
2014-10-14 | 29.64 | 85.35 | 23.29 | 73.92 | 87 | 8.47 | 5.26 | 31.66 | 1072.26 | 0.21 | 0.01 |
2014-10-15 | 33.87 | 92.97 | 24.35 | 75.83 | 73 | 11.64 | 7.23 | 31.57 | 1069.09 | 0.0 | 0 |
2014-10-16 | 34.93 | 94.87 | 22.23 | 72.01 | 58 | 12.7 | 7.89 | 31.51 | 1066.97 | 0.0 | 0 |
2014-10-17 | 33.87 | 92.97 | 22.23 | 72.01 | 60 | 11.64 | 7.23 | 31.45 | 1064.85 | 0.0 | 0 |
2014-10-18 | 33.87 | 92.97 | 22.23 | 72.01 | 63 | 11.64 | 7.23 | 31.41 | 1063.79 | 0.0 | 0 |
2014-10-19 | 31.75 | 89.15 | 23.29 | 73.92 | 72 | 9.53 | 5.92 | 31.54 | 1068.03 | 3.39 | 0.13 |
2014-10-20 | 27.52 | 81.54 | 20.11 | 68.2 | 76 | 11.64 | 7.23 | 31.7 | 1073.32 | 0.53 | 0.02 |
2014-10-21 | 26.46 | 79.63 | 15.88 | 60.58 | 65 | 10.59 | 6.58 | 31.76 | 1075.44 | 0.0 | 0 |
2014-10-22 | 28.58 | 83.44 | 19.05 | 66.29 | 71 | 9.53 | 5.92 | 31.73 | 1074.38 | 0.0 | 0 |
2014-10-23 | 29.64 | 85.35 | 20.11 | 68.2 | 70 | 8.47 | 5.26 | 31.66 | 1072.26 | 0.0 | 0 |
2014-10-24 | 30.7 | 87.26 | 22.23 | 72.01 | 75 | 4.23 | 2.63 | 31.6 | 1070.14 | 2.01 | 0.08 |
2014-10-25 | 32.81 | 91.06 | 22.23 | 72.01 | 70 | 4.23 | 2.63 | 31.54 | 1068.03 | 0.11 | 0.0 |
2014-10-26 | 31.75 | 89.15 | 22.23 | 72.01 | 76 | 8.47 | 5.26 | 31.57 | 1069.09 | 0.0 | 0 |
2014-10-27 | 31.75 | 89.15 | 23.29 | 73.92 | 73 | 12.7 | 7.89 | 31.57 | 1069.09 | 0.0 | 0 |
2014-10-28 | 31.75 | 89.15 | 24.35 | 75.83 | 77 | 10.59 | 6.58 | 31.57 | 1069.09 | 10.59 | 0.42 |
2014-10-29 | 32.81 | 91.06 | 24.35 | 75.83 | 75 | 14.82 | 9.21 | 31.38 | 1062.73 | 2.01 | 0.08 |
2014-10-30 | 29.64 | 85.35 | 24.35 | 75.83 | 84 | 8.47 | 5.26 | 31.41 | 1063.79 | 12.81 | 0.5 |
2014-10-31 | 30.7 | 87.26 | 24.35 | 75.83 | 84 | 7.41 | 4.6 | 31.51 | 1066.97 | 6.25 | 0.25 |
San Joaquin 11 Year Historical Weather Data
- San Joaquin, Caaguazú weather in October 2010
- San Joaquin, Caaguazú weather in October 2011
- San Joaquin, Caaguazú weather in October 2012
- San Joaquin, Caaguazú weather in October 2013
- San Joaquin, Caaguazú weather in October 2015
- San Joaquin, Caaguazú weather in October 2016
- San Joaquin, Caaguazú weather in October 2017
- San Joaquin, Caaguazú weather in October 2018
- San Joaquin, Caaguazú weather in October 2019
- San Joaquin, Caaguazú weather in October 2020
Nearby locations
- Santo Domingo 6.37 km ( 3.96 mi)
- Colonia Juan Sinforiano Bogarin 7.31 km ( 4.54 mi)
- Yhu 12.70 km ( 7.89 mi)
- Estancia Taruma 14.61 km ( 9.08 mi)
- Doctor Cecilio Baez 20.78 km ( 12.91 mi)
- J. R. Chavez 21.82 km ( 13.56 mi)
- Mbutuy 27.64 km ( 17.17 mi)
- Colonia Hondo 27.64 km ( 17.18 mi)
- Guayaqui Cua 28.46 km ( 17.69 mi)
- Establecimiento Aquino Puentecito 29.88 km ( 18.57 mi)
- Estancia Morales 34.27 km ( 21.30 mi)
- Carayao 40.46 km ( 25.14 mi)
- Colonia San Roque 42.36 km ( 26.32 mi)
- Colonia Montanaro 46.68 km ( 29.01 mi)
- Estancia Andrada 48.50 km ( 30.14 mi)
- Mandijho 48.50 km ( 30.14 mi)
- Estancia Carumbe 48.50 km ( 30.14 mi)
- Colonia Mons Bogarin 48.50 km ( 30.14 mi)
- Navidad 48.73 km ( 30.28 mi)
- Sanchez Cue 48.73 km ( 30.28 mi)
- Colonia Walter Insfran 48.95 km ( 30.42 mi)
- Colonia Mburupy 51.79 km ( 32.18 mi)
- San Antonio 52.12 km ( 32.38 mi)
- La Pastora 54.28 km ( 33.73 mi)
- Estancia Nunez 54.46 km ( 33.84 mi)
- Coronel Oviedo 55.63 km ( 34.57 mi)
- Colonia Somerfield 56.33 km ( 35.00 mi)
- Repatriacion 56.76 km ( 35.27 mi)
- Blas Garay 56.88 km ( 35.34 mi)
- Barrio San Miguel 60.21 km ( 37.41 mi)
- Palmeta 83.39 km ( 51.82 mi)
- San Jose 89.29 km ( 55.48 mi)
- Colonia Presidente Franco 94.41 km ( 58.66 mi)
- Yhaca 94.77 km ( 58.89 mi)
- Yhaca Rugua 94.77 km ( 58.89 mi)
- Barrero Pyta 95.64 km ( 59.43 mi)
- Isla Aguaray 143.61 km ( 89.24 mi)
- Colonia Ex Combatiente 210.88 km ( 131.04 mi)
- Areco 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page