Perquin, Morazán, El Salvador Climate
Weather: 23.28°C/73.9°F, Wind SW at 1.88 km/h, 30% Humidity, 0% Chance of rain
Perquin Climate Summary
Located at an elevation of 1200.94 meters (3940.09 feet) above sea level, Perquin has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 28.1ºC (82.58ºF) and it is 0.79% higher than El Salvador’s averages. Perquin typically receives about 88.62 millimeters (3.49 inches) of precipitation and has 144.67 rainy days (39.64% of the time) annually.
Country | El Salvador |
City | Morazán |
Longitude | -88.1608515 |
Latitude | 13.9567983 |
Attitude/Elevation | 1200.94m (3940.09ft) |
Local time | Monday 17:54 |
Annual high temperature | 32.43ºC (90.37ºF) |
Annual low temperature | 21.37ºC (70.47ºF) |
Average annual precip. | 88.62mm (3.49in) |
Warmest month | March (34.76ºC / 94.57ºF) |
Coldest Month | December (19.51ºC / 67.12ºF) |
Wettest Month | October (193.28mm / 7.61in) |
Driest Month | January (0.71mm / 0.03in) |
Number of days with rainfall (≥ 1.0 mm) | 144.67 days (39.64%) |
Days with no rain | 220.33 days (60.36%) |
Humidity | 68.49% |
Climate Perquin: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 38.24(100.83) | 39.22(102.6) | 42.16(107.89) | 42.16(107.89) | 39.22(102.6) | 37.26(99.07) | 36.28(97.3) | 37.26(99.07) | 35.3(95.54) | 35.3(95.54) | 35.3(95.54) | 37.26(99.07) | 42.16(107.89) |
Average high °C (°F) | 32.48(90.46) | 33.59(92.46) | 34.76(94.57) | 34.56(94.21) | 32.83(91.09) | 31.26(88.27) | 32.61(90.7) | 32.33(90.19) | 31.25(88.25) | 30.36(86.65) | 31.15(88.07) | 31.88(89.38) | 32.43(90.37) |
Daily mean °C (°F) | 27.37(81.27) | 28.52(83.34) | 29.81(85.66) | 30.53(86.95) | 29.34(84.81) | 27.82(82.08) | 28.57(83.43) | 28.19(82.74) | 27.34(81.21) | 26.38(79.48) | 26.48(79.66) | 26.92(80.46) | 28.1(82.58) |
Average low °C (°F) | 19.54(67.17) | 20.41(68.74) | 21.6(70.88) | 23.94(75.09) | 23.63(74.53) | 22.11(71.8) | 21.53(70.75) | 21.62(70.92) | 21.64(70.95) | 20.94(69.69) | 19.92(67.86) | 19.51(67.12) | 21.37(70.47) |
Record low °C (°F) | 15.69(60.24) | 15.69(60.24) | 15.69(60.24) | 19.61(67.3) | 20.59(69.06) | 19.61(67.3) | 19.61(67.3) | 0.0(0) | 19.61(67.3) | 16.67(62.01) | 14.71(58.48) | 12.75(54.95) | 0.0(0) |
Average precipitation mm (inches) | 0.71(0.03) | 2.79(0.11) | 6.49(0.26) | 34.06(1.34) | 186.43(7.34) | 190.65(7.51) | 102.57(4.04) | 143.79(5.66) | 145.11(5.71) | 193.28(7.61) | 52.73(2.08) | 4.79(0.19) | 88.62(3.49) |
Average precipitation days (≥ 1.0 mm) | 0.0 | 0.89 | 2.05 | 9.72 | 18.98 | 20.68 | 18.09 | 19.52 | 22.11 | 20.86 | 9.98 | 1.78 | 12.05 |
Average relative humidity (%) | 58.0 | 55.88 | 53.87 | 59.84 | 70.64 | 77.8 | 72.34 | 75.77 | 80.16 | 81.31 | 72.64 | 63.66 | 68.49 |
Mean monthly sunshine hours | 8.5 | 9.24 | 11.76 | 12.27 | 12.04 | 12.14 | 12.39 | 12.06 | 10.5 | 10.18 | 11.04 | 8.52 | 10.88 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Perquin in recent years.
Perquin Temperature by Month
April | 30.53°C | 86.95°F | |
March | 29.81°C | 85.66°F | |
May | 29.34°C | 84.81°F | |
July | 28.57°C | 83.43°F | |
February | 28.52°C | 83.34°F | |
August | 28.19°C | 82.74°F | |
June | 27.82°C | 82.08°F | |
January | 27.37°C | 81.27°F | |
September | 27.34°C | 81.21°F | |
December | 26.92°C | 80.46°F | |
November | 26.48°C | 79.66°F | |
October | 26.38°C | 79.48°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 33.34°C (92.01°F) | 30.87°C (87.57°F) | 27.45°C (81.41°F) | |
Avg Temperature | 29.41°C (84.94°F) | 27.67°C (81.81°F) | 25.49°C (77.88°F) | |
Min Temperature | 24.51°C (76.12°F) | 23.28°C (73.9°F) | 21.57°C (70.83°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 23.53°C (74.35°F) | 22.99°C (73.38°F) | 22.55°C (72.59°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 27.45mm | 1.08in | 4.02mm | 0.16in | 0.0mm | 0in | 124.63mm | 4.91in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 4.9kmh | 3.04mph | 3.73kmh | 2.32mph | 2.94kmh | 1.83mph | |
Gust Wind | 6.86kmh | 4.26mph | 5.63kmh | 3.5mph | 3.92kmh | 2.44mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 27.45mb | 4.02mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
May | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2012-05-01 | 28.43 | 83.17 | 22.55 | 72.59 | 74 | 4.9 | 3.04 | 29.24 | 990.3 | 1.18 | 0.05 |
2012-05-02 | 29.41 | 84.94 | 22.55 | 72.59 | 74 | 3.92 | 2.44 | 29.24 | 990.3 | 3.24 | 0.13 |
2012-05-03 | 29.41 | 84.94 | 22.55 | 72.59 | 73 | 2.94 | 1.83 | 29.27 | 991.29 | 0.1 | 0.0 |
2012-05-04 | 29.41 | 84.94 | 22.55 | 72.59 | 74 | 3.92 | 2.44 | 29.3 | 992.27 | 0.0 | 0 |
2012-05-05 | 28.43 | 83.17 | 22.55 | 72.59 | 76 | 3.92 | 2.44 | 29.3 | 992.27 | 3.53 | 0.14 |
2012-05-06 | 28.43 | 83.17 | 22.55 | 72.59 | 76 | 3.92 | 2.44 | 29.3 | 992.27 | 4.9 | 0.19 |
2012-05-07 | 28.43 | 83.17 | 22.55 | 72.59 | 79 | 3.92 | 2.44 | 29.27 | 991.29 | 0.69 | 0.03 |
2012-05-08 | 28.43 | 83.17 | 22.55 | 72.59 | 78 | 3.92 | 2.44 | 29.24 | 990.3 | 4.71 | 0.19 |
2012-05-09 | 28.43 | 83.17 | 22.55 | 72.59 | 77 | 3.92 | 2.44 | 29.24 | 990.3 | 0.59 | 0.02 |
2012-05-10 | 28.43 | 83.17 | 23.53 | 74.35 | 79 | 3.92 | 2.44 | 29.24 | 990.3 | 2.65 | 0.1 |
2012-05-11 | 28.43 | 83.17 | 22.55 | 72.59 | 78 | 3.92 | 2.44 | 29.27 | 991.29 | 1.37 | 0.05 |
2012-05-12 | 29.41 | 84.94 | 22.55 | 72.59 | 75 | 3.92 | 2.44 | 29.27 | 991.29 | 0.0 | 0 |
2012-05-13 | 28.43 | 83.17 | 23.53 | 74.35 | 77 | 3.92 | 2.44 | 29.27 | 991.29 | 11.77 | 0.46 |
2012-05-14 | 28.43 | 83.17 | 22.55 | 72.59 | 74 | 4.9 | 3.04 | 29.21 | 989.32 | 1.37 | 0.05 |
2012-05-15 | 26.47 | 79.65 | 23.53 | 74.35 | 84 | 2.94 | 1.83 | 29.24 | 990.3 | 1.86 | 0.07 |
2012-05-16 | 26.47 | 79.65 | 23.53 | 74.35 | 88 | 2.94 | 1.83 | 29.27 | 991.29 | 2.94 | 0.12 |
2012-05-17 | 27.45 | 81.41 | 23.53 | 74.35 | 86 | 2.94 | 1.83 | 29.24 | 990.3 | 27.45 | 1.08 |
2012-05-18 | 26.47 | 79.65 | 23.53 | 74.35 | 89 | 2.94 | 1.83 | 29.24 | 990.3 | 8.73 | 0.34 |
2012-05-19 | 26.47 | 79.65 | 22.55 | 72.59 | 85 | 3.92 | 2.44 | 29.21 | 989.32 | 5.39 | 0.21 |
2012-05-20 | 26.47 | 79.65 | 22.55 | 72.59 | 82 | 3.92 | 2.44 | 29.24 | 990.3 | 1.18 | 0.05 |
2012-05-21 | 25.49 | 77.88 | 23.53 | 74.35 | 90 | 3.92 | 2.44 | 29.27 | 991.29 | 5.0 | 0.2 |
2012-05-22 | 26.47 | 79.65 | 23.53 | 74.35 | 90 | 3.92 | 2.44 | 29.27 | 991.29 | 6.57 | 0.26 |
2012-05-23 | 26.47 | 79.65 | 23.53 | 74.35 | 89 | 2.94 | 1.83 | 29.24 | 990.3 | 10.49 | 0.41 |
2012-05-24 | 27.45 | 81.41 | 23.53 | 74.35 | 87 | 2.94 | 1.83 | 29.27 | 991.29 | 1.96 | 0.08 |
2012-05-25 | 27.45 | 81.41 | 23.53 | 74.35 | 83 | 3.92 | 2.44 | 29.27 | 991.29 | 1.96 | 0.08 |
2012-05-26 | 28.43 | 83.17 | 23.53 | 74.35 | 82 | 2.94 | 1.83 | 29.27 | 991.29 | 2.55 | 0.1 |
2012-05-27 | 26.47 | 79.65 | 22.55 | 72.59 | 81 | 3.92 | 2.44 | 29.27 | 991.29 | 0.78 | 0.03 |
2012-05-28 | 26.47 | 79.65 | 22.55 | 72.59 | 83 | 3.92 | 2.44 | 29.24 | 990.3 | 2.94 | 0.12 |
2012-05-29 | 27.45 | 81.41 | 22.55 | 72.59 | 81 | 3.92 | 2.44 | 29.24 | 990.3 | 2.65 | 0.1 |
2012-05-30 | 27.45 | 81.41 | 23.53 | 74.35 | 84 | 3.92 | 2.44 | 29.24 | 990.3 | 4.22 | 0.17 |
2012-05-31 | 26.47 | 79.65 | 23.53 | 74.35 | 88 | 3.92 | 2.44 | 29.27 | 991.29 | 1.86 | 0.07 |
Perquin 11 Year Historical Weather Data
- Perquin, Morazán weather in May 2010
- Perquin, Morazán weather in May 2011
- Perquin, Morazán weather in May 2013
- Perquin, Morazán weather in May 2014
- Perquin, Morazán weather in May 2015
- Perquin, Morazán weather in May 2016
- Perquin, Morazán weather in May 2017
- Perquin, Morazán weather in May 2018
- Perquin, Morazán weather in May 2019
- Perquin, Morazán weather in May 2020
Nearby locations
- Raices 1.53 km ( 0.95 mi)
- Jocoaitique 4.82 km ( 2.99 mi)
- El Cuyulmite 6.03 km ( 3.75 mi)
- Torola 9.12 km ( 5.67 mi)
- El Rosario 11.30 km ( 7.02 mi)
- Meanguera 11.75 km ( 7.30 mi)
- San Isidro 13.42 km ( 8.34 mi)
- Portillo Blanco 18.76 km ( 11.66 mi)
- El Carrizal 19.96 km ( 12.40 mi)
- Plan del Higo 21.15 km ( 13.14 mi)
- San Joaquin 21.15 km ( 13.14 mi)
- Paturla 21.15 km ( 13.14 mi)
- Sitio Marriburria 21.15 km ( 13.14 mi)
- Cuquinca 21.15 km ( 13.14 mi)
- El Tambor 21.15 km ( 13.14 mi)
- Yoloaiquin 21.51 km ( 13.36 mi)
- Sunsulaca 22.38 km ( 13.91 mi)
- El Aceituno 22.74 km ( 14.13 mi)
- Barrio Colorado 24.21 km ( 15.05 mi)
- El Cerro 25.08 km ( 15.59 mi)
- Corralito 25.97 km ( 16.14 mi)
- Corinto 26.41 km ( 16.41 mi)
- El Tablon 29.17 km ( 18.12 mi)
- El Almendro 29.79 km ( 18.51 mi)
- Sensembra 32.05 km ( 19.91 mi)
- Yamabal 32.24 km ( 20.03 mi)
- Guatajiagua 32.89 km ( 20.44 mi)
- Candelaria 32.93 km ( 20.46 mi)
- Sociedad 32.93 km ( 20.46 mi)
- Calpules 33.68 km ( 20.93 mi)
- San Carlos 35.56 km ( 22.10 mi)
- Cerritos 36.62 km ( 22.76 mi)
- San Juan 36.91 km ( 22.93 mi)
- San Jacinto 39.63 km ( 24.63 mi)
- San Felipe 40.76 km ( 25.33 mi)
- Potrerillos 57.86 km ( 35.95 mi)
- Santa Cruz 62.00 km ( 38.53 mi)
- Santo Domingo 114.89 km ( 71.39 mi)
- Veracruz 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page