Nicosia, Cyprus Climate
Weather: 21.97°C/71.55°F, Wind SW at 1.54 km/h, 56% Humidity, 0% Chance of rain
Nicosia Climate Summary
Located at an elevation of 130.49 meters (428.12 feet) above sea level, Nicosia has a Subtropical steppe climate (Classification: BSh). The city’s yearly temperature is 21.85ºC (71.33ºF) and it is 0.14% higher than Cyprus’s averages. Nicosia typically receives about 16.65 millimeters (0.66 inches) of precipitation and has 51.08 rainy days (13.99% of the time) annually.
Country | Cyprus |
Longitude | 33.3822764 |
Latitude | 35.1855659 |
Attitude/Elevation | 130.49m (428.12ft) |
Local time | Saturday 00:17 |
Annual high temperature | 23.87ºC (74.97ºF) |
Annual low temperature | 17.25ºC (63.05ºF) |
Average annual precip. | 16.65mm (0.66in) |
Warmest month | August (33.52ºC / 92.34ºF) |
Coldest Month | February (9.53ºC / 49.15ºF) |
Wettest Month | January (33.7mm / 1.33in) |
Driest Month | July (0.45mm / 0.02in) |
Number of days with rainfall (≥ 1.0 mm) | 51.08 days (13.99%) |
Days with no rain | 313.92 days (86.01%) |
Humidity | 61.58% |
Climate Nicosia: Monthly Averages
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 20.0(68.0) | 24.0(75.2) | 26.0(78.8) | 30.0(86.0) | 36.0(96.8) | 37.0(98.6) | 38.0(100.4) | 39.0(102.2) | 41.0(105.8) | 35.0(95.0) | 27.0(80.6) | 25.0(77.0) | 41.0(105.8) |
Average high °C (°F) | 14.42(57.96) | 15.58(60.04) | 18.0(64.4) | 21.46(70.63) | 25.95(78.71) | 29.69(85.44) | 33.17(91.71) | 33.52(92.34) | 30.9(87.62) | 26.12(79.02) | 21.06(69.91) | 16.54(61.77) | 23.87(74.97) |
Daily mean °C (°F) | 12.62(54.72) | 13.52(56.34) | 15.81(60.46) | 19.28(66.7) | 23.89(75.0) | 27.76(81.97) | 31.02(87.84) | 31.26(88.27) | 28.69(83.64) | 24.19(75.54) | 19.32(66.78) | 14.88(58.78) | 21.85(71.33) |
Average low °C (°F) | 9.58(49.24) | 9.53(49.15) | 10.7(51.26) | 13.86(56.95) | 18.74(65.73) | 22.53(72.55) | 24.9(76.82) | 25.37(77.67) | 23.49(74.28) | 20.07(68.13) | 16.16(61.09) | 12.12(53.82) | 17.25(63.05) |
Record low °C (°F) | 1.0(33.8) | 2.0(35.6) | 4.0(39.2) | 8.0(46.4) | 14.0(57.2) | 17.0(62.6) | 20.0(68.0) | 20.0(68.0) | 19.0(66.2) | 15.0(59.0) | 10.0(50.0) | 4.0(39.2) | 1.0(33.8) |
Average precipitation mm (inches) | 33.7(1.33) | 28.11(1.11) | 19.4(0.76) | 17.27(0.68) | 12.91(0.51) | 7.09(0.28) | 0.45(0.02) | 1.43(0.06) | 7.45(0.29) | 23.78(0.94) | 17.7(0.7) | 30.47(1.2) | 16.65(0.66) |
Average precipitation days (≥ 1.0 mm) | 8.36 | 6.0 | 3.82 | 4.45 | 3.82 | 2.18 | 0.09 | 0.36 | 2.55 | 5.91 | 5.36 | 8.18 | 4.26 |
Average relative humidity (%) | 72.62 | 71.08 | 67.23 | 63.11 | 57.02 | 55.06 | 53.13 | 55.26 | 57.02 | 57.65 | 60.92 | 68.87 | 61.58 |
Mean monthly sunshine hours | 7.47 | 7.85 | 10.17 | 12.81 | 13.86 | 14.36 | 14.28 | 13.33 | 11.96 | 10.7 | 8.33 | 7.92 | 11.09 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Nicosia in recent years.
Nicosia Temperature by Month
August | 31.26°C | 88.27°F | |
July | 31.02°C | 87.84°F | |
September | 28.69°C | 83.64°F | |
June | 27.76°C | 81.97°F | |
October | 24.19°C | 75.54°F | |
May | 23.89°C | 75.0°F | |
November | 19.32°C | 66.78°F | |
April | 19.28°C | 66.7°F | |
March | 15.81°C | 60.46°F | |
December | 14.88°C | 58.78°F | |
February | 13.52°C | 56.34°F | |
January | 12.62°C | 54.72°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 27.0°C (80.6°F) | 20.53°C (68.95°F) | 16.0°C (60.8°F) | |
Avg Temperature | 24.0°C (75.2°F) | 18.0°C (64.4°F) | 14.0°C (57.2°F) | |
Min Temperature | 17.0°C (62.6°F) | 12.03°C (53.65°F) | 8.0°C (46.4°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 12.0°C (53.6°F) | 8.2°C (46.76°F) | 1.0°C (33.8°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 14.5mm | 0.57in | 2.41mm | 0.09in | 0.0mm | 0in | 72.4mm | 2.85in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 23.0kmh | 14.29mph | 8.6kmh | 5.34mph | 4.0kmh | 2.49mph | |
Gust Wind | 31.0kmh | 19.26mph | 13.07kmh | 8.12mph | 6.0kmh | 3.73mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 14.5mb | 2.41mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
April | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2019-04-01 | 14 | 57.2 | 8 | 46.4 | 76 | 6 | 3.73 | 29.77 | 1008 | 14.5 | 0.57 |
2019-04-02 | 15 | 59.0 | 9 | 48.2 | 74 | 5 | 3.11 | 29.85 | 1011 | 7.0 | 0.28 |
2019-04-03 | 15 | 59.0 | 9 | 48.2 | 77 | 4 | 2.49 | 29.91 | 1013 | 9.6 | 0.38 |
2019-04-04 | 16 | 60.8 | 10 | 50.0 | 77 | 6 | 3.73 | 29.94 | 1014 | 4.1 | 0.16 |
2019-04-05 | 17 | 62.6 | 9 | 48.2 | 69 | 8 | 4.97 | 29.97 | 1015 | 0.4 | 0.02 |
2019-04-06 | 16 | 60.8 | 10 | 50.0 | 76 | 9 | 5.59 | 29.94 | 1014 | 0.3 | 0.01 |
2019-04-07 | 18 | 64.4 | 12 | 53.6 | 77 | 11 | 6.84 | 29.85 | 1011 | 3.7 | 0.15 |
2019-04-08 | 19 | 66.2 | 10 | 50.0 | 68 | 6 | 3.73 | 29.8 | 1009 | 0.7 | 0.03 |
2019-04-09 | 18 | 64.4 | 10 | 50.0 | 69 | 12 | 7.46 | 29.83 | 1010 | 2.0 | 0.08 |
2019-04-10 | 16 | 60.8 | 8 | 46.4 | 69 | 8 | 4.97 | 29.91 | 1013 | 6.4 | 0.25 |
2019-04-11 | 17 | 62.6 | 10 | 50.0 | 73 | 5 | 3.11 | 30.03 | 1017 | 0.7 | 0.03 |
2019-04-12 | 18 | 64.4 | 9 | 48.2 | 70 | 4 | 2.49 | 30.03 | 1017 | 0.0 | 0.0 |
2019-04-13 | 19 | 66.2 | 9 | 48.2 | 59 | 11 | 6.84 | 29.91 | 1013 | 0.0 | 0.0 |
2019-04-14 | 21 | 69.8 | 9 | 48.2 | 58 | 14 | 8.7 | 29.77 | 1008 | 0.0 | 0.0 |
2019-04-15 | 17 | 62.6 | 10 | 50.0 | 71 | 8 | 4.97 | 29.97 | 1015 | 2.5 | 0.1 |
2019-04-16 | 15 | 59.0 | 9 | 48.2 | 72 | 8 | 4.97 | 29.88 | 1012 | 7.4 | 0.29 |
2019-04-17 | 17 | 62.6 | 9 | 48.2 | 66 | 13 | 8.08 | 29.85 | 1011 | 0.6 | 0.02 |
2019-04-18 | 16 | 60.8 | 8 | 46.4 | 67 | 4 | 2.49 | 29.94 | 1014 | 4.2 | 0.17 |
2019-04-19 | 16 | 60.8 | 7 | 44.6 | 60 | 12 | 7.46 | 29.91 | 1013 | 1.9 | 0.07 |
2019-04-20 | 16 | 60.8 | 6 | 42.8 | 58 | 11 | 6.84 | 29.91 | 1013 | 1.7 | 0.07 |
2019-04-21 | 14 | 57.2 | 1 | 33.8 | 45 | 23 | 14.29 | 29.91 | 1013 | 0.3 | 0.01 |
2019-04-22 | 16 | 60.8 | 2 | 35.6 | 45 | 16 | 9.94 | 29.97 | 1015 | 0.0 | 0.0 |
2019-04-23 | 18 | 64.4 | 2 | 35.6 | 42 | 6 | 3.73 | 30.18 | 1022 | 0.0 | 0.0 |
2019-04-24 | 20 | 68.0 | 5 | 41.0 | 45 | 8 | 4.97 | 30.27 | 1025 | 0.0 | 0.0 |
2019-04-25 | 22 | 71.6 | 6 | 42.8 | 42 | 7 | 4.35 | 30.18 | 1022 | 0.0 | 0.0 |
2019-04-26 | 23 | 73.4 | 9 | 48.2 | 48 | 5 | 3.11 | 30.06 | 1018 | 2.7 | 0.11 |
2019-04-27 | 21 | 69.8 | 12 | 53.6 | 60 | 10 | 6.21 | 29.97 | 1015 | 1.7 | 0.07 |
2019-04-28 | 22 | 71.6 | 10 | 50.0 | 52 | 5 | 3.11 | 29.94 | 1014 | 0.0 | 0.0 |
2019-04-29 | 24 | 75.2 | 9 | 48.2 | 47 | 5 | 3.11 | 29.94 | 1014 | 0.0 | 0.0 |
2019-04-30 | 24 | 75.2 | 9 | 48.2 | 45 | 8 | 4.97 | 29.97 | 1015 | 0.0 | 0.0 |
Nicosia 10 Year Historical Weather Data
Nearby locations
- Syrianokhori 0.00 km ( 0.00 mi)
- Skilloura 0.00 km ( 0.00 mi)
- Kataliondas 0.00 km ( 0.00 mi)
- Asinou 2.30 km ( 1.43 mi)
- Morphou 2.47 km ( 1.53 mi)
- Kanli Keuy 3.97 km ( 2.47 mi)
- Engomi 6.57 km ( 4.08 mi)
- Margo 13.68 km ( 8.50 mi)
- Mammari 16.16 km ( 10.04 mi)
- Nisou 18.14 km ( 11.27 mi)
- Margi 18.73 km ( 11.64 mi)
- Pera 20.33 km ( 12.63 mi)
- Aradhiou 22.79 km ( 14.16 mi)
- Kambia 22.80 km ( 14.16 mi)
- Masari 27.90 km ( 17.33 mi)
- Mitsero 27.94 km ( 17.36 mi)
- Kalokhorio 27.95 km ( 17.37 mi)
- Kyra 29.30 km ( 18.21 mi)
- Argaki 31.22 km ( 19.40 mi)
- Astromeritis 31.65 km ( 19.66 mi)
- Gourri 32.83 km ( 20.40 mi)
- Potami 33.67 km ( 20.92 mi)
- Xyliatos 35.43 km ( 22.01 mi)
- Apliki 37.24 km ( 23.14 mi)
- Nikitari 37.67 km ( 23.40 mi)
- Angolemi 40.15 km ( 24.95 mi)
- Alona 41.94 km ( 26.06 mi)
- Sarandi 42.28 km ( 26.27 mi)
- Ghaziveran 42.56 km ( 26.44 mi)
- Kourdhali 45.84 km ( 28.48 mi)
- Skouriotissa 46.48 km ( 28.88 mi)
- Korakou 48.03 km ( 29.84 mi)
- Galata 48.73 km ( 30.28 mi)
- Ambelikou 52.28 km ( 32.49 mi)
- Galini 55.08 km ( 34.23 mi)
- Limnitis 59.25 km ( 36.82 mi)
- Xerovounos 59.87 km ( 37.20 mi)
- Kambos 61.30 km ( 38.09 mi)
- Milikouri 62.67 km ( 38.94 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page