America, Pinar Del Río, Cuba Climate
Weather: 26.59°C/79.86°F, Wind SW at 2.32 km/h, 76% Humidity, 0% Chance of rain
America Climate Summary
Located at an elevation of 44.4 meters (145.67 feet) above sea level, America has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 27.42ºC (81.36ºF) and it is 0.51% higher than Cuba’s averages. America typically receives about 143.91 millimeters (5.67 inches) of precipitation and has 207.17 rainy days (56.76% of the time) annually.
Country | Cuba |
City | Pinar del Río |
Longitude | -83.6880257 |
Latitude | 22.4133651 |
Attitude/Elevation | 44.4m (145.67ft) |
Local time | Monday 02:15 |
Annual high temperature | 30.44ºC (86.79ºF) |
Annual low temperature | 22.97ºC (73.35ºF) |
Average annual precip. | 143.91mm (5.67in) |
Warmest month | August (33.41ºC / 92.14ºF) |
Coldest Month | January (19.45ºC / 67.01ºF) |
Wettest Month | August (262.29mm / 10.33in) |
Driest Month | March (35.18mm / 1.39in) |
Number of days with rainfall (≥ 1.0 mm) | 207.17 days (56.76%) |
Days with no rain | 157.83 days (43.24%) |
Humidity | 80.39% |
Climate America: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 33.08(91.54) | 34.12(93.42) | 34.12(93.42) | 38.25(100.85) | 37.22(99.0) | 38.25(100.85) | 38.25(100.85) | 38.25(100.85) | 37.22(99.0) | 36.19(97.14) | 34.12(93.42) | 34.12(93.42) | 38.25(100.85) |
Average high °C (°F) | 26.56(79.81) | 28.04(82.47) | 29.03(84.25) | 31.39(88.5) | 31.81(89.26) | 32.3(90.14) | 33.34(92.01) | 33.41(92.14) | 32.43(90.37) | 30.66(87.19) | 28.72(83.7) | 27.52(81.54) | 30.44(86.79) |
Daily mean °C (°F) | 23.59(74.46) | 24.71(76.48) | 25.5(77.9) | 27.92(82.26) | 28.91(84.04) | 29.77(85.59) | 30.44(86.79) | 30.38(86.68) | 29.55(85.19) | 27.87(82.17) | 25.8(78.44) | 24.61(76.3) | 27.42(81.36) |
Average low °C (°F) | 19.45(67.01) | 19.91(67.84) | 20.24(68.43) | 22.64(72.75) | 24.11(75.4) | 25.48(77.86) | 25.7(78.26) | 25.93(78.67) | 25.59(78.06) | 24.16(75.49) | 21.87(71.37) | 20.66(69.19) | 22.97(73.35) |
Record low °C (°F) | 12.41(54.34) | 12.41(54.34) | 13.44(56.19) | 16.54(61.77) | 18.61(65.5) | 18.61(65.5) | 21.71(71.08) | 20.68(69.22) | 22.75(72.95) | 18.61(65.5) | 16.54(61.77) | 13.44(56.19) | 12.41(54.34) |
Average precipitation mm (inches) | 60.58(2.39) | 55.14(2.17) | 35.18(1.39) | 78.06(3.07) | 182.96(7.2) | 243.87(9.6) | 220.27(8.67) | 262.29(10.33) | 243.71(9.59) | 225.27(8.87) | 69.32(2.73) | 50.3(1.98) | 143.91(5.67) |
Average precipitation days (≥ 1.0 mm) | 10.15 | 8.27 | 7.24 | 11.09 | 21.34 | 24.63 | 25.85 | 27.54 | 26.79 | 23.87 | 11.47 | 8.93 | 17.27 |
Average relative humidity (%) | 81.96 | 80.25 | 75.75 | 75.66 | 77.37 | 81.2 | 79.78 | 80.8 | 82.77 | 83.93 | 82.15 | 83.04 | 80.39 |
Mean monthly sunshine hours | 10.37 | 10.93 | 11.34 | 11.58 | 13.36 | 13.46 | 12.74 | 11.52 | 11.29 | 10.7 | 8.34 | 8.44 | 11.18 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of America in recent years.
America Temperature by Month
July | 30.44°C | 86.79°F | |
August | 30.38°C | 86.68°F | |
June | 29.77°C | 85.59°F | |
September | 29.55°C | 85.19°F | |
May | 28.91°C | 84.04°F | |
April | 27.92°C | 82.26°F | |
October | 27.87°C | 82.17°F | |
November | 25.8°C | 78.44°F | |
March | 25.5°C | 77.9°F | |
February | 24.71°C | 76.48°F | |
December | 24.61°C | 76.3°F | |
January | 23.59°C | 74.46°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 36.19°C (97.14°F) | 33.91°C (93.04°F) | 31.02°C (87.84°F) | |
Avg Temperature | 32.05°C (89.69°F) | 30.33°C (86.59°F) | 28.95°C (84.11°F) | |
Min Temperature | 26.88°C (80.38°F) | 25.4°C (77.72°F) | 24.81°C (76.66°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 24.81°C (76.66°F) | 23.88°C (74.98°F) | 22.75°C (72.95°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 39.39mm | 1.55in | 9.9mm | 0.39in | 0.52mm | 0.02in | 297.04mm | 11.69in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 14.47kmh | 8.99mph | 6.62kmh | 4.11mph | 3.1kmh | 1.93mph | |
Gust Wind | 21.71kmh | 13.49mph | 10.48kmh | 6.51mph | 4.14kmh | 2.57mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 39.39mb | 9.9mb | 0.52mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
September | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2016-09-01 | 29.98 | 85.96 | 24.81 | 76.66 | 79 | 14.47 | 8.99 | 30.9 | 1046.31 | 6.1 | 0.24 |
2016-09-02 | 31.02 | 87.84 | 24.81 | 76.66 | 76 | 12.41 | 7.71 | 30.99 | 1049.41 | 2.69 | 0.11 |
2016-09-03 | 31.02 | 87.84 | 22.75 | 72.95 | 73 | 8.27 | 5.14 | 30.99 | 1049.41 | 0.52 | 0.02 |
2016-09-04 | 31.02 | 87.84 | 22.75 | 72.95 | 70 | 9.31 | 5.78 | 30.99 | 1049.41 | 0.93 | 0.04 |
2016-09-05 | 32.05 | 89.69 | 23.78 | 74.8 | 75 | 7.24 | 4.5 | 31.02 | 1050.44 | 4.14 | 0.16 |
2016-09-06 | 31.02 | 87.84 | 24.81 | 76.66 | 78 | 7.24 | 4.5 | 31.05 | 1051.48 | 4.34 | 0.17 |
2016-09-07 | 29.98 | 85.96 | 23.78 | 74.8 | 79 | 7.24 | 4.5 | 31.05 | 1051.48 | 9.62 | 0.38 |
2016-09-08 | 29.98 | 85.96 | 23.78 | 74.8 | 80 | 8.27 | 5.14 | 30.96 | 1048.37 | 6.41 | 0.25 |
2016-09-09 | 29.98 | 85.96 | 24.81 | 76.66 | 82 | 3.1 | 1.93 | 30.93 | 1047.34 | 39.39 | 1.55 |
2016-09-10 | 31.02 | 87.84 | 24.81 | 76.66 | 82 | 3.1 | 1.93 | 30.96 | 1048.37 | 13.23 | 0.52 |
2016-09-11 | 29.98 | 85.96 | 24.81 | 76.66 | 81 | 6.2 | 3.85 | 30.96 | 1048.37 | 18.61 | 0.73 |
2016-09-12 | 28.95 | 84.11 | 23.78 | 74.8 | 80 | 6.2 | 3.85 | 30.93 | 1047.34 | 17.68 | 0.7 |
2016-09-13 | 28.95 | 84.11 | 23.78 | 74.8 | 78 | 8.27 | 5.14 | 30.96 | 1048.37 | 3.72 | 0.15 |
2016-09-14 | 29.98 | 85.96 | 23.78 | 74.8 | 77 | 7.24 | 4.5 | 30.99 | 1049.41 | 2.38 | 0.09 |
2016-09-15 | 29.98 | 85.96 | 23.78 | 74.8 | 77 | 6.2 | 3.85 | 30.96 | 1048.37 | 8.79 | 0.35 |
2016-09-16 | 29.98 | 85.96 | 23.78 | 74.8 | 76 | 6.2 | 3.85 | 30.96 | 1048.37 | 6.1 | 0.24 |
2016-09-17 | 31.02 | 87.84 | 23.78 | 74.8 | 75 | 6.2 | 3.85 | 30.99 | 1049.41 | 5.58 | 0.22 |
2016-09-18 | 29.98 | 85.96 | 23.78 | 74.8 | 77 | 6.2 | 3.85 | 30.96 | 1048.37 | 8.99 | 0.35 |
2016-09-19 | 31.02 | 87.84 | 23.78 | 74.8 | 77 | 5.17 | 3.21 | 30.96 | 1048.37 | 7.86 | 0.31 |
2016-09-20 | 29.98 | 85.96 | 23.78 | 74.8 | 77 | 5.17 | 3.21 | 30.96 | 1048.37 | 15.2 | 0.6 |
2016-09-21 | 29.98 | 85.96 | 23.78 | 74.8 | 77 | 7.24 | 4.5 | 30.93 | 1047.34 | 5.58 | 0.22 |
2016-09-22 | 29.98 | 85.96 | 23.78 | 74.8 | 77 | 5.17 | 3.21 | 30.93 | 1047.34 | 18.09 | 0.71 |
2016-09-23 | 31.02 | 87.84 | 23.78 | 74.8 | 77 | 4.14 | 2.57 | 30.96 | 1048.37 | 15.82 | 0.62 |
2016-09-24 | 29.98 | 85.96 | 23.78 | 74.8 | 78 | 6.2 | 3.85 | 30.99 | 1049.41 | 12.41 | 0.49 |
2016-09-25 | 29.98 | 85.96 | 23.78 | 74.8 | 78 | 5.17 | 3.21 | 30.96 | 1048.37 | 15.61 | 0.61 |
2016-09-26 | 29.98 | 85.96 | 23.78 | 74.8 | 80 | 4.14 | 2.57 | 30.96 | 1048.37 | 17.47 | 0.69 |
2016-09-27 | 29.98 | 85.96 | 23.78 | 74.8 | 78 | 5.17 | 3.21 | 30.93 | 1047.34 | 8.89 | 0.35 |
2016-09-28 | 31.02 | 87.84 | 23.78 | 74.8 | 76 | 5.17 | 3.21 | 30.99 | 1049.41 | 3.21 | 0.13 |
2016-09-29 | 31.02 | 87.84 | 22.75 | 72.95 | 73 | 6.2 | 3.85 | 31.02 | 1050.44 | 5.48 | 0.22 |
2016-09-30 | 29.98 | 85.96 | 23.78 | 74.8 | 77 | 6.2 | 3.85 | 30.99 | 1049.41 | 12.2 | 0.48 |
America 11 Year Historical Weather Data
- America, Pinar del Río weather in September 2010
- America, Pinar del Río weather in September 2011
- America, Pinar del Río weather in September 2012
- America, Pinar del Río weather in September 2013
- America, Pinar del Río weather in September 2014
- America, Pinar del Río weather in September 2015
- America, Pinar del Río weather in September 2017
- America, Pinar del Río weather in September 2018
- America, Pinar del Río weather in September 2019
- America, Pinar del Río weather in September 2020
Nearby locations
- Callejas 0.00 km ( 0.00 mi)
- Blanca Nieves 0.00 km ( 0.00 mi)
- Angustia 0.00 km ( 0.00 mi)
- Becerra Rodriguez 0.00 km ( 0.00 mi)
- Asiento De La Catalina 0.00 km ( 0.00 mi)
- Brazo De Encino 0.00 km ( 0.00 mi)
- Arroyo Mamacos 0.00 km ( 0.00 mi)
- Bezain 0.20 km ( 0.13 mi)
- Benito 0.37 km ( 0.23 mi)
- Balbosa 1.12 km ( 0.70 mi)
- Calambuco 1.12 km ( 0.70 mi)
- Moncada 1.56 km ( 0.97 mi)
- Cabrera 4.60 km ( 2.86 mi)
- Agua Dulce 6.53 km ( 4.05 mi)
- Ajiconal 12.00 km ( 7.45 mi)
- Ahocinado 16.41 km ( 10.20 mi)
- San Luis 16.46 km ( 10.23 mi)
- San Juan Y Martinez 21.46 km ( 13.34 mi)
- Alexis 22.83 km ( 14.18 mi)
- Buenavista 24.25 km ( 15.07 mi)
- Boroallo 28.73 km ( 17.85 mi)
- Alonso De Rojas 28.76 km ( 17.87 mi)
- Punta De La Sierra 35.12 km ( 21.82 mi)
- Aguas Claras 37.04 km ( 23.02 mi)
- El Sabalo 39.63 km ( 24.62 mi)
- Cubanacan 43.30 km ( 26.91 mi)
- Los Palacios 49.75 km ( 30.91 mi)
- Andresia 52.13 km ( 32.39 mi)
- Mantua 63.14 km ( 39.24 mi)
- Sandino 64.40 km ( 40.01 mi)
- Las Pozas 64.72 km ( 40.22 mi)
- Blanquizal 68.81 km ( 42.75 mi)
- Harlem 76.46 km ( 47.51 mi)
- Bolondron 131.87 km ( 81.94 mi)
- Brunet 514.03 km ( 319.40 mi)
- Arroyo De Piedra 1,573.92 km ( 977.99 mi)
- Arroyo Grande 0 km
- Aizcorbe 0 km
- Cabanzon 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page