Belize Climate
Climate Zone and Historical Climate Data
Belize Climatic Classifications
Code | Description | Group | Number of states/regions | States/regions |
---|---|---|---|---|
Af | Tropical rainforest | Tropical | 2 | Stann Creek Toledo |
Am | Tropical monsoon | Tropical | 2 | Belize Cayo |
Aw | Tropical wet and dry or savanna | Tropical | 2 | Corozal Orange Walk |
Summary: Most regions (2) in Belize lie in the Tropical rainforest climate zone (Köppen: Af). The mean average of annual temperatures range from a high of 27.27°C (81.09°F) in Corozal to a low of 25.99°C (78.78°F) in Cayo.
Climate Belize: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 27.3(81.14) | 28.67(83.61) | 30.25(86.45) | 33.29(91.92) | 32.66(90.79) | 31.02(87.84) | 31.56(88.81) | 32.22(90.0) | 31.61(88.9) | 30.53(86.95) | 28.84(83.91) | 27.96(82.33) | 33.29(91.92) |
Average high °C (°F) | 26.7(80.06) | 28.38(83.08) | 29.69(85.44) | 32.19(89.94) | 32.05(89.69) | 31.0(87.8) | 31.25(88.25) | 31.94(89.49) | 31.49(88.68) | 30.1(86.18) | 28.17(82.71) | 27.35(81.23) | 30.03(86.05) |
Daily mean °C (°F) | 23.25(73.85) | 24.68(76.42) | 25.89(78.6) | 28.31(82.96) | 28.76(83.77) | 28.17(82.71) | 28.33(82.99) | 28.66(83.59) | 28.2(82.76) | 26.69(80.04) | 24.8(76.64) | 23.95(75.11) | 26.64(79.95) |
Average low °C (°F) | 18.76(65.77) | 19.66(67.39) | 20.26(68.47) | 22.32(72.18) | 23.44(74.19) | 23.83(74.89) | 23.56(74.41) | 23.44(74.19) | 23.39(74.1) | 22.01(71.62) | 20.24(68.43) | 19.44(66.99) | 21.7(71.06) |
Record low °C (°F) | 16.95(62.51) | 17.48(63.46) | 18.28(64.9) | 20.5(68.9) | 21.71(71.08) | 22.2(71.96) | 21.78(71.2) | 21.55(70.79) | 21.61(70.9) | 20.15(68.27) | 18.29(64.92) | 17.41(63.34) | 16.95(62.51) |
Average precipitation mm (inches) | 47.35(1.86) | 33.8(1.33) | 31.06(1.22) | 28.66(1.13) | 68.11(2.68) | 134.15(5.28) | 83.28(3.28) | 95.81(3.77) | 113.99(4.49) | 114.39(4.5) | 91.57(3.61) | 44.15(1.74) | 73.86(2.91) |
Average precipitation days (≥ 1.0 mm) | 10.08 | 8.62 | 7.41 | 6.89 | 12.89 | 18.59 | 16.26 | 17.82 | 20.68 | 17.88 | 12.79 | 9.39 | 13.28 |
Average relative humidity (%) | 83.46 | 81.02 | 77.79 | 75.68 | 77.22 | 81.72 | 80.1 | 79.75 | 81.94 | 82.89 | 84.03 | 83.83 | 80.79 |
Mean monthly sunshine hours | 7.22 | 8.05 | 11.0 | 12.38 | 12.2 | 11.93 | 12.27 | 12.28 | 10.64 | 9.67 | 8.49 | 7.53 | 10.3 |
Belize Climate Graph
Belize’s Cities by Temperature
Belize’s states/regions ranking by average yearly temperature:
Corozal | 27.27°C | 81.09°F | |
Orange Walk | 27.27°C | 81.09°F | |
Toledo | 26.8°C | 80.24°F | |
Stann Creek | 26.26°C | 79.27°F | |
Belize | 26.26°C | 79.27°F | |
Cayo | 25.99°C | 78.78°F |
States/Regions
Popular places in Belize
- Churchyard Belize
- Burnham Hall Orange Walk
- Blancaneau Cayo
- London Orange Walk
- Revenge Belize
- Union Camp Cayo
- Fermin Reyes Cayo
- Corozal Corozal
- Carmelita Orange Walk
- Pueblo Nuevo Corozal
- Vaca Cayo
- Chan Pond Orange Walk
- Dangriga Stann Creek
- Gales Point Belize
- Cowpen Stann Creek
- Bocotora Belize
- Saltillo Corozal
- San Prudencio Orange Walk
- Big Fall Toledo
- Cristo Rey Orange Walk
- Belmopan Cayo
- Sale si Puede Stann Creek
- Swasey Branch Barquedier Corozal
- San Ignacio Cayo
- Burnt Ground Orange Walk
- San Jose Toledo
- Aguacate Toledo
- Bullet Tree Falls Cayo
- Carolina Corozal
- Maskall Belize
- Flowers Bank Belize
- Pettville Orange Walk
- Hopkins Stann Creek
- Cumbre Toledo
- Willows Bank Belize
- Arabato Camp Cayo
- Joe Wagner Boom Belize
- Chapayal Cayo
- Monkey River Town Toledo
- Ramonal Orange Walk
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page