Pachh Elasin, Dhaka, Bangladesh Climate
Weather: 20.78°C/69.4°F, Wind SW at 2.42 km/h, 87% Humidity, 0% Chance of rain
Pachh Elasin Climate Summary
Located at an elevation of 8.08 meters (26.51 feet) above sea level, Pachh Elasin has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 28.64ºC (83.55ºF) and it is 0.9% higher than Bangladesh’s averages. Pachh Elasin typically receives about 70.48 millimeters (2.77 inches) of precipitation and has 114.25 rainy days (31.3% of the time) annually.
Country | Bangladesh |
City | Dhaka |
Longitude | 89.9031257 |
Latitude | 24.1335004 |
Attitude/Elevation | 8.08m (26.51ft) |
Local time | Monday 16:06 |
Annual high temperature | 32.39ºC (90.3ºF) |
Annual low temperature | 23.4ºC (74.12ºF) |
Average annual precip. | 70.48mm (2.77in) |
Warmest month | April (37.07ºC / 98.73ºF) |
Coldest Month | January (15.56ºC / 60.01ºF) |
Wettest Month | May (133.94mm / 5.27in) |
Driest Month | January (1.33mm / 0.05in) |
Number of days with rainfall (≥ 1.0 mm) | 114.25 days (31.3%) |
Days with no rain | 250.75 days (68.7%) |
Humidity | 66.98% |
Climate Pachh Elasin: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 34.74(94.53) | 37.81(100.06) | 40.87(105.57) | 44.96(112.93) | 45.98(114.76) | 40.87(105.57) | 38.83(101.89) | 38.83(101.89) | 38.83(101.89) | 36.78(98.2) | 36.78(98.2) | 34.74(94.53) | 45.98(114.76) |
Average high °C (°F) | 26.52(79.74) | 30.42(86.76) | 34.78(94.6) | 37.07(98.73) | 36.29(97.32) | 34.59(94.26) | 33.32(91.98) | 33.53(92.35) | 33.22(91.8) | 32.08(89.74) | 29.89(85.8) | 27.0(80.6) | 32.39(90.3) |
Daily mean °C (°F) | 21.66(70.99) | 25.0(77.0) | 29.52(85.14) | 32.57(90.63) | 32.78(91.0) | 31.93(89.47) | 30.9(87.62) | 30.91(87.64) | 30.54(86.97) | 28.97(84.15) | 26.07(78.93) | 22.87(73.17) | 28.64(83.55) |
Average low °C (°F) | 15.56(60.01) | 17.91(64.24) | 21.95(71.51) | 26.02(78.84) | 27.53(81.55) | 27.79(82.02) | 27.24(81.03) | 27.15(80.87) | 26.72(80.1) | 24.55(76.19) | 20.81(69.46) | 17.51(63.52) | 23.4(74.12) |
Record low °C (°F) | 8.17(46.71) | 12.26(54.07) | 14.31(57.76) | 21.46(70.63) | 17.37(63.27) | 18.39(65.1) | 20.44(68.79) | 17.37(63.27) | 20.44(68.79) | 19.41(66.94) | 14.31(57.76) | 11.24(52.23) | 8.17(46.71) |
Average precipitation mm (inches) | 1.33(0.05) | 11.55(0.45) | 23.38(0.92) | 106.43(4.19) | 133.94(5.27) | 132.44(5.21) | 128.68(5.07) | 97.62(3.84) | 114.24(4.5) | 73.74(2.9) | 17.26(0.68) | 5.23(0.21) | 70.48(2.77) |
Average precipitation days (≥ 1.0 mm) | 0.46 | 1.39 | 5.2 | 14.12 | 17.0 | 17.28 | 16.44 | 15.98 | 15.42 | 8.54 | 1.48 | 0.93 | 9.52 |
Average relative humidity (%) | 53.4 | 46.33 | 49.14 | 60.74 | 70.26 | 77.89 | 81.7 | 80.88 | 80.29 | 76.54 | 66.44 | 60.12 | 66.98 |
Mean monthly sunshine hours | 8.81 | 8.98 | 11.85 | 12.72 | 12.97 | 12.34 | 11.79 | 11.94 | 11.2 | 10.25 | 8.69 | 8.71 | 10.85 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Pachh Elasin in recent years.
Pachh Elasin Temperature by Month
May | 32.78°C | 91.0°F | |
April | 32.57°C | 90.63°F | |
June | 31.93°C | 89.47°F | |
August | 30.91°C | 87.64°F | |
July | 30.9°C | 87.62°F | |
September | 30.54°C | 86.97°F | |
March | 29.52°C | 85.14°F | |
October | 28.97°C | 84.15°F | |
November | 26.07°C | 78.93°F | |
February | 25.0°C | 77.0°F | |
December | 22.87°C | 73.17°F | |
January | 21.66°C | 70.99°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 32.7°C (90.86°F) | 29.36°C (84.85°F) | 24.52°C (76.14°F) | |
Avg Temperature | 29.63°C (85.33°F) | 25.75°C (78.35°F) | 23.5°C (74.3°F) | |
Min Temperature | 25.55°C (77.99°F) | 20.54°C (68.97°F) | 17.37°C (63.27°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 24.52°C (76.14°F) | 20.71°C (69.28°F) | 17.37°C (63.27°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 4.6mm | 0.18in | 0.34mm | 0.01in | 0.0mm | 0in | 10.11mm | 0.4in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 15.33kmh | 9.53mph | 6.74kmh | 4.19mph | 5.11kmh | 3.18mph | |
Gust Wind | 21.46kmh | 13.33mph | 9.74kmh | 6.05mph | 7.15kmh | 4.44mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 4.6mb | 0.34mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
November | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2016-11-01 | 29.63 | 85.33 | 23.5 | 74.3 | 75 | 5.11 | 3.18 | 30.54 | 1034.06 | 0.61 | 0.02 |
2016-11-02 | 29.63 | 85.33 | 23.5 | 74.3 | 71 | 6.13 | 3.81 | 30.51 | 1033.04 | 0.0 | 0 |
2016-11-03 | 29.63 | 85.33 | 23.5 | 74.3 | 70 | 7.15 | 4.44 | 30.54 | 1034.06 | 0.31 | 0.01 |
2016-11-04 | 26.57 | 79.83 | 24.52 | 76.14 | 88 | 6.13 | 3.81 | 30.51 | 1033.04 | 4.39 | 0.17 |
2016-11-05 | 24.52 | 76.14 | 23.5 | 74.3 | 95 | 9.2 | 5.72 | 30.42 | 1029.97 | 4.6 | 0.18 |
2016-11-06 | 24.52 | 76.14 | 22.48 | 72.46 | 90 | 15.33 | 9.53 | 30.35 | 1027.93 | 0.0 | 0 |
2016-11-07 | 26.57 | 79.83 | 22.48 | 72.46 | 80 | 9.2 | 5.72 | 30.42 | 1029.97 | 0.0 | 0 |
2016-11-08 | 26.57 | 79.83 | 21.46 | 70.63 | 70 | 8.17 | 5.08 | 30.48 | 1032.02 | 0.0 | 0 |
2016-11-09 | 26.57 | 79.83 | 20.44 | 68.79 | 66 | 5.11 | 3.18 | 30.54 | 1034.06 | 0.0 | 0 |
2016-11-10 | 26.57 | 79.83 | 22.48 | 72.46 | 67 | 5.11 | 3.18 | 30.51 | 1033.04 | 0.0 | 0 |
2016-11-11 | 25.55 | 77.99 | 20.44 | 68.79 | 62 | 5.11 | 3.18 | 30.54 | 1034.06 | 0.0 | 0 |
2016-11-12 | 26.57 | 79.83 | 21.46 | 70.63 | 64 | 5.11 | 3.18 | 30.57 | 1035.08 | 0.0 | 0 |
2016-11-13 | 26.57 | 79.83 | 22.48 | 72.46 | 67 | 5.11 | 3.18 | 30.6 | 1036.11 | 0.0 | 0 |
2016-11-14 | 26.57 | 79.83 | 21.46 | 70.63 | 66 | 9.2 | 5.72 | 30.57 | 1035.08 | 0.0 | 0 |
2016-11-15 | 24.52 | 76.14 | 18.39 | 65.1 | 59 | 10.22 | 6.35 | 30.57 | 1035.08 | 0.0 | 0 |
2016-11-16 | 25.55 | 77.99 | 19.41 | 66.94 | 64 | 8.17 | 5.08 | 30.57 | 1035.08 | 0.0 | 0 |
2016-11-17 | 25.55 | 77.99 | 20.44 | 68.79 | 65 | 9.2 | 5.72 | 30.57 | 1035.08 | 0.0 | 0 |
2016-11-18 | 24.52 | 76.14 | 19.41 | 66.94 | 65 | 8.17 | 5.08 | 30.54 | 1034.06 | 0.0 | 0 |
2016-11-19 | 24.52 | 76.14 | 19.41 | 66.94 | 63 | 5.11 | 3.18 | 30.51 | 1033.04 | 0.0 | 0 |
2016-11-20 | 23.5 | 74.3 | 17.37 | 63.27 | 56 | 5.11 | 3.18 | 30.51 | 1033.04 | 0.0 | 0 |
2016-11-21 | 24.52 | 76.14 | 19.41 | 66.94 | 62 | 5.11 | 3.18 | 30.51 | 1033.04 | 0.0 | 0 |
2016-11-22 | 23.5 | 74.3 | 19.41 | 66.94 | 64 | 5.11 | 3.18 | 30.51 | 1033.04 | 0.0 | 0 |
2016-11-23 | 24.52 | 76.14 | 20.44 | 68.79 | 66 | 5.11 | 3.18 | 30.51 | 1033.04 | 0.0 | 0 |
2016-11-24 | 24.52 | 76.14 | 19.41 | 66.94 | 64 | 5.11 | 3.18 | 30.54 | 1034.06 | 0.0 | 0 |
2016-11-25 | 24.52 | 76.14 | 19.41 | 66.94 | 66 | 6.13 | 3.81 | 30.51 | 1033.04 | 0.0 | 0 |
2016-11-26 | 25.55 | 77.99 | 19.41 | 66.94 | 68 | 5.11 | 3.18 | 30.51 | 1033.04 | 0.1 | 0.0 |
2016-11-27 | 24.52 | 76.14 | 18.39 | 65.1 | 66 | 6.13 | 3.81 | 30.51 | 1033.04 | 0.0 | 0 |
2016-11-28 | 25.55 | 77.99 | 17.37 | 63.27 | 65 | 6.13 | 3.81 | 30.51 | 1033.04 | 0.0 | 0 |
2016-11-29 | 25.55 | 77.99 | 19.41 | 66.94 | 70 | 6.13 | 3.81 | 30.57 | 1035.08 | 0.1 | 0.0 |
2016-11-30 | 25.55 | 77.99 | 20.44 | 68.79 | 68 | 5.11 | 3.18 | 30.6 | 1036.11 | 0.0 | 0 |
Pachh Elasin 11 Year Historical Weather Data
- Pachh Elasin, Dhaka weather in November 2010
- Pachh Elasin, Dhaka weather in November 2011
- Pachh Elasin, Dhaka weather in November 2012
- Pachh Elasin, Dhaka weather in November 2013
- Pachh Elasin, Dhaka weather in November 2014
- Pachh Elasin, Dhaka weather in November 2015
- Pachh Elasin, Dhaka weather in November 2017
- Pachh Elasin, Dhaka weather in November 2018
- Pachh Elasin, Dhaka weather in November 2019
- Pachh Elasin, Dhaka weather in November 2020
Nearby locations
- Pathrail 8.60 km ( 5.35 mi)
- Nakalia 27.85 km ( 17.31 mi)
- Manikganj 31.69 km ( 19.69 mi)
- Shivalaya 34.84 km ( 21.65 mi)
- Singair 43.19 km ( 26.84 mi)
- Rasulpur 46.75 km ( 29.05 mi)
- Rangamatia 48.01 km ( 29.83 mi)
- Savar 53.15 km ( 33.03 mi)
- Nayabari 55.13 km ( 34.25 mi)
- Bera 57.00 km ( 35.42 mi)
- Piarpur 58.32 km ( 36.24 mi)
- Nawabganj 58.58 km ( 36.40 mi)
- Paikpara 60.18 km ( 37.39 mi)
- Nalia 64.90 km ( 40.33 mi)
- Shekhernagar 70.21 km ( 43.63 mi)
- Jatrabari 71.59 km ( 44.48 mi)
- Gafargaon 74.70 km ( 46.42 mi)
- Siddhirganj 76.93 km ( 47.80 mi)
- Panchdona 80.24 km ( 49.86 mi)
- Narundi 84.15 km ( 52.29 mi)
- Narsingdi 86.19 km ( 53.56 mi)
- Madarganj 87.72 km ( 54.50 mi)
- Mirkadim 87.89 km ( 54.61 mi)
- Munshir Hat 92.97 km ( 57.77 mi)
- Nakla 96.55 km ( 59.99 mi)
- Sherpur 98.77 km ( 61.37 mi)
- Naria 105.18 km ( 65.35 mi)
- Jamalpur 105.86 km ( 65.78 mi)
- Bajitpur 106.97 km ( 66.47 mi)
- Madaripur 111.31 km ( 69.16 mi)
- Purbadhala 111.63 km ( 69.36 mi)
- Rajair 115.43 km ( 71.72 mi)
- Kalkini 121.74 km ( 75.65 mi)
- Astagram 124.52 km ( 77.38 mi)
- Rainagar 127.03 km ( 78.93 mi)
- Saldigha 140.35 km ( 87.21 mi)
- Purua 0 km
- Sagardighi 0 km
- Ramkol Bahadurpur 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page