Hottest places in Nauru by maximum mean temperature

Top 18 places in Nauru with the highest annual temperature.

Hottest places in Nauru by maximum mean temperature
(Photo by Winston Chen on Unsplash)
Place NameAnnual Mean Max Temp (°C/°F)Days per year above 25°C (77°F)Highest temp. In last 10 years (°C/°F)Hottest month
Aiwo, Aiwo29.87 / 85.77381.3 (104.47%)32.3 (2019)May (30.02°C/86.04°F)
Yangor, Aiwo28.62 / 83.52365.3 (100.08%)30.94 (2019)May (28.77°C/83.79°F)
Anetan, Anetan29.25 / 84.65373.39 (102.3%)31.63 (2020)May (29.4°C/84.92°F)
Anibare, Anibare29.23 / 84.61373.21 (102.25%)31.61 (2020)May (29.39°C/84.9°F)
Baiti, Baitsi28.51 / 83.32364.02 (99.73%)30.83 (2018)May (28.66°C/83.59°F)
Boe, Boe29.73 / 85.51379.47 (103.96%)32.14 (2019)May (29.88°C/85.78°F)
Denigomodu, Denigomodu30.63 / 87.13391.03 (107.13%)33.12 (2018)May (30.79°C/87.42°F)
Ewa, Ewa30.66 / 87.19391.36 (107.22%)33.15 (2019)May (30.82°C/87.48°F)
Ronave, Ewa29.53 / 85.15377.02 (103.29%)31.93 (2020)May (29.69°C/85.44°F)
Anna, Ewa29.33 / 84.79374.45 (102.59%)31.72 (2020)May (29.49°C/85.08°F)
Ijuw, Ijuw30.86 / 87.55393.96 (107.93%)33.37 (2020)May (31.02°C/87.84°F)
Meneng, Meneng29.72 / 85.5379.36 (103.93%)32.13 (2018)May (29.87°C/85.77°F)
Uaboe, Uaboe30.15 / 86.27384.85 (105.44%)32.6 (2020)May (30.3°C/86.54°F)
Yaren, Yaren29.04 / 84.27370.76 (101.58%)31.4 (2018)May (29.19°C/84.54°F)
Anabar, Anabar28.82 / 83.88367.94 (100.81%)31.16 (2019)May (28.97°C/84.15°F)
Buada, Buada30.3 / 86.54386.86 (105.99%)32.77 (2020)May (30.46°C/86.83°F)
Nibok, Nibok29.7 / 85.46379.21 (103.89%)32.12 (2020)May (29.86°C/85.75°F)
Mueoen, Nibok28.28 / 82.9361.1 (98.93%)30.58 (2020)May (28.43°C/83.17°F)

Temperature Graph (°C)

This chart shows the average high temperatures of the top 10 hottest places in Nauru.

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page