Oureboul Weather In March 2016
Historical Data for March 2016 in Oureboul, Vanuatu
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 33.13°C (91.63°F) | 31.46°C (88.63°F) | 30.03°C (86.05°F) | |
Avg Temperature | 31.06°C (87.91°F) | 29.69°C (85.44°F) | 27.96°C (82.33°F) | |
Min Temperature | 27.96°C (82.33°F) | 27.02°C (80.64°F) | 25.89°C (78.6°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 25.89°C (78.6°F) | 24.15°C (75.47°F) | 21.74°C (71.13°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 34.06mm | 1.34in | 7.72mm | 0.3in | 0.0mm | 0in | 239.26mm | 9.42in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 19.67kmh | 12.22mph | 10.35kmh | 6.43mph | 4.14kmh | 2.57mph | |
Gust Wind | 28.99kmh | 18.01mph | 14.83kmh | 9.21mph | 6.21kmh | 3.86mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 34.06mb | 7.72mb | 0.0mb |
March 2016 Graph
March 2016 - Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
March | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2016-03-01 | 30.03 | 86.05 | 23.81 | 74.86 | 73 | 6.21 | 3.86 | 30.91 | 1046.79 | 2.07 | 0.08 |
2016-03-02 | 30.03 | 86.05 | 22.78 | 73.0 | 73 | 11.39 | 7.08 | 30.91 | 1046.79 | 1.14 | 0.04 |
2016-03-03 | 28.99 | 84.18 | 21.74 | 71.13 | 69 | 13.46 | 8.36 | 30.91 | 1046.79 | 0.31 | 0.01 |
2016-03-04 | 28.99 | 84.18 | 22.78 | 73.0 | 73 | 13.46 | 8.36 | 30.91 | 1046.79 | 0.93 | 0.04 |
2016-03-05 | 30.03 | 86.05 | 22.78 | 73.0 | 70 | 12.42 | 7.72 | 30.91 | 1046.79 | 0.0 | 0 |
2016-03-06 | 28.99 | 84.18 | 23.81 | 74.86 | 74 | 13.46 | 8.36 | 30.91 | 1046.79 | 2.17 | 0.09 |
2016-03-07 | 30.03 | 86.05 | 23.81 | 74.86 | 75 | 12.42 | 7.72 | 30.91 | 1046.79 | 0.41 | 0.02 |
2016-03-08 | 30.03 | 86.05 | 23.81 | 74.86 | 75 | 10.35 | 6.43 | 30.91 | 1046.79 | 0.93 | 0.04 |
2016-03-09 | 30.03 | 86.05 | 23.81 | 74.86 | 75 | 13.46 | 8.36 | 30.94 | 1047.82 | 0.21 | 0.01 |
2016-03-10 | 30.03 | 86.05 | 23.81 | 74.86 | 75 | 12.42 | 7.72 | 30.91 | 1046.79 | 1.14 | 0.04 |
2016-03-11 | 30.03 | 86.05 | 23.81 | 74.86 | 74 | 9.32 | 5.79 | 30.91 | 1046.79 | 10.46 | 0.41 |
2016-03-12 | 30.03 | 86.05 | 23.81 | 74.86 | 75 | 9.32 | 5.79 | 30.88 | 1045.75 | 2.9 | 0.11 |
2016-03-13 | 30.03 | 86.05 | 23.81 | 74.86 | 76 | 11.39 | 7.08 | 30.88 | 1045.75 | 1.55 | 0.06 |
2016-03-14 | 30.03 | 86.05 | 23.81 | 74.86 | 77 | 9.32 | 5.79 | 30.85 | 1044.72 | 5.07 | 0.2 |
2016-03-15 | 28.99 | 84.18 | 23.81 | 74.86 | 79 | 7.25 | 4.5 | 30.82 | 1043.68 | 12.63 | 0.5 |
2016-03-16 | 30.03 | 86.05 | 23.81 | 74.86 | 75 | 4.14 | 2.57 | 30.82 | 1043.68 | 0.93 | 0.04 |
2016-03-17 | 30.03 | 86.05 | 24.85 | 76.73 | 79 | 6.21 | 3.86 | 30.79 | 1042.65 | 9.53 | 0.38 |
2016-03-18 | 30.03 | 86.05 | 24.85 | 76.73 | 79 | 14.5 | 9.01 | 30.76 | 1041.61 | 9.22 | 0.36 |
2016-03-19 | 31.06 | 87.91 | 24.85 | 76.73 | 77 | 8.28 | 5.14 | 30.73 | 1040.58 | 7.45 | 0.29 |
2016-03-20 | 30.03 | 86.05 | 24.85 | 76.73 | 78 | 9.32 | 5.79 | 30.73 | 1040.58 | 12.01 | 0.47 |
2016-03-21 | 28.99 | 84.18 | 25.89 | 78.6 | 83 | 19.67 | 12.22 | 30.7 | 1039.54 | 12.42 | 0.49 |
2016-03-22 | 28.99 | 84.18 | 23.81 | 74.86 | 80 | 7.25 | 4.5 | 30.76 | 1041.61 | 9.22 | 0.36 |
2016-03-23 | 28.99 | 84.18 | 24.85 | 76.73 | 83 | 6.21 | 3.86 | 30.82 | 1043.68 | 21.33 | 0.84 |
2016-03-24 | 28.99 | 84.18 | 24.85 | 76.73 | 80 | 11.39 | 7.08 | 30.82 | 1043.68 | 28.58 | 1.13 |
2016-03-25 | 30.03 | 86.05 | 24.85 | 76.73 | 80 | 7.25 | 4.5 | 30.79 | 1042.65 | 19.05 | 0.75 |
2016-03-26 | 27.96 | 82.33 | 24.85 | 76.73 | 84 | 9.32 | 5.79 | 30.79 | 1042.65 | 20.6 | 0.81 |
2016-03-27 | 30.03 | 86.05 | 24.85 | 76.73 | 77 | 11.39 | 7.08 | 30.82 | 1043.68 | 0.0 | 0 |
2016-03-28 | 30.03 | 86.05 | 24.85 | 76.73 | 79 | 13.46 | 8.36 | 30.85 | 1044.72 | 1.45 | 0.06 |
2016-03-29 | 30.03 | 86.05 | 24.85 | 76.73 | 79 | 9.32 | 5.79 | 30.85 | 1044.72 | 3.93 | 0.15 |
2016-03-30 | 28.99 | 84.18 | 24.85 | 76.73 | 79 | 7.25 | 4.5 | 30.85 | 1044.72 | 34.06 | 1.34 |
2016-03-31 | 30.03 | 86.05 | 24.85 | 76.73 | 77 | 10.35 | 6.43 | 30.82 | 1043.68 | 7.56 | 0.3 |
Oureboul Historical Data
- Oureboul, Sanma weather in March 2010
- Oureboul, Sanma weather in March 2011
- Oureboul, Sanma weather in March 2012
- Oureboul, Sanma weather in March 2013
- Oureboul, Sanma weather in March 2014
- Oureboul, Sanma weather in March 2015
- Oureboul, Sanma weather in March 2017
- Oureboul, Sanma weather in March 2018
- Oureboul, Sanma weather in March 2019
- Oureboul, Sanma weather in March 2020