Getamanna South, Southern, Sri Lanka Climate
Weather: 27.58°C/81.64°F, Wind SW at 5.53 km/h, 79% Humidity, 0% Chance of rain
Getamanna South Climate Summary
Located at an elevation of None meters (0 feet) above sea level, Getamanna South has a Tropical rainforest climate (Classification: Af). The district’s yearly temperature is 29.17ºC (84.51ºF) and it is 1.71% higher than Sri Lanka’s averages. Getamanna South typically receives about 103.93 millimeters (4.09 inches) of precipitation and has 191.99 rainy days (52.6% of the time) annually.
Country | Sri Lanka |
City | Southern |
Longitude | 80.6916355 |
Latitude | 6.0422106 |
Attitude/Elevation | Nonem (0ft) |
Local time | Thursday 13:39 |
Annual high temperature | 31.34ºC (88.41ºF) |
Annual low temperature | 25.8ºC (78.44ºF) |
Average annual precip. | 103.93mm (4.09in) |
Warmest month | March (32.49ºC / 90.48ºF) |
Coldest Month | January (24.03ºC / 75.25ºF) |
Wettest Month | November (153.4mm / 6.04in) |
Driest Month | January (61.13mm / 2.41in) |
Number of days with rainfall (≥ 1.0 mm) | 191.99 days (52.6%) |
Days with no rain | 173.01 days (47.4%) |
Humidity | 81.72% |
Climate Getamanna South: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 34.11(93.4) | 35.15(95.27) | 36.18(97.12) | 35.15(95.27) | 35.15(95.27) | 33.08(91.54) | 33.08(91.54) | 33.08(91.54) | 33.08(91.54) | 34.11(93.4) | 35.15(95.27) | 34.11(93.4) | 36.18(97.12) |
Average high °C (°F) | 31.65(88.97) | 32.22(90.0) | 32.49(90.48) | 32.41(90.34) | 31.54(88.77) | 30.84(87.51) | 30.69(87.24) | 30.64(87.15) | 30.4(86.72) | 31.02(87.84) | 31.2(88.16) | 31.07(87.93) | 31.34(88.41) |
Daily mean °C (°F) | 28.6(83.48) | 29.08(84.34) | 29.64(85.35) | 30.19(86.34) | 29.94(85.89) | 29.33(84.79) | 29.14(84.45) | 28.92(84.06) | 28.72(83.7) | 29.12(84.42) | 28.82(83.88) | 28.52(83.34) | 29.17(84.51) |
Average low °C (°F) | 24.03(75.25) | 24.28(75.7) | 25.19(77.34) | 26.57(79.83) | 27.29(81.12) | 27.01(80.62) | 26.59(79.86) | 26.4(79.52) | 26.1(78.98) | 26.11(79.0) | 25.38(77.68) | 24.71(76.48) | 25.8(78.44) |
Record low °C (°F) | 20.67(69.21) | 18.61(65.5) | 21.71(71.08) | 23.78(74.8) | 22.74(72.93) | 22.74(72.93) | 18.61(65.5) | 20.67(69.21) | 20.67(69.21) | 19.64(67.35) | 20.67(69.21) | 20.67(69.21) | 18.61(65.5) |
Average precipitation mm (inches) | 61.13(2.41) | 75.21(2.96) | 87.9(3.46) | 103.73(4.08) | 143.03(5.63) | 80.83(3.18) | 82.33(3.24) | 96.18(3.79) | 133.24(5.25) | 129.68(5.11) | 153.4(6.04) | 100.43(3.95) | 103.93(4.09) |
Average precipitation days (≥ 1.0 mm) | 10.62 | 12.87 | 14.1 | 19.18 | 17.95 | 14.29 | 14.38 | 15.13 | 16.73 | 18.89 | 21.8 | 16.07 | 16.0 |
Average relative humidity (%) | 80.17 | 79.37 | 79.61 | 81.37 | 82.82 | 82.8 | 81.71 | 82.06 | 83.37 | 81.91 | 83.11 | 82.34 | 81.72 |
Mean monthly sunshine hours | 11.25 | 11.32 | 11.41 | 12.01 | 12.33 | 12.36 | 11.62 | 10.9 | 11.86 | 10.98 | 10.25 | 8.89 | 11.27 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Getamanna South in recent years.
Getamanna South Temperature by Month
April | 30.19°C | 86.34°F | |
May | 29.94°C | 85.89°F | |
March | 29.64°C | 85.35°F | |
June | 29.33°C | 84.79°F | |
July | 29.14°C | 84.45°F | |
October | 29.12°C | 84.42°F | |
February | 29.08°C | 84.34°F | |
August | 28.92°C | 84.06°F | |
November | 28.82°C | 83.88°F | |
September | 28.72°C | 83.7°F | |
January | 28.6°C | 83.48°F | |
December | 28.52°C | 83.34°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 32.04°C (89.67°F) | 29.8°C (85.64°F) | 27.91°C (82.24°F) | |
Avg Temperature | 29.98°C (85.96°F) | 28.32°C (82.98°F) | 26.88°C (80.38°F) | |
Min Temperature | 26.88°C (80.38°F) | 25.19°C (77.34°F) | 22.74°C (72.93°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 24.81°C (76.66°F) | 24.36°C (75.85°F) | 22.74°C (72.93°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 34.84mm | 1.37in | 6.48mm | 0.26in | 0.0mm | 0in | 194.31mm | 7.65in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 23.78kmh | 14.78mph | 17.81kmh | 11.07mph | 10.34kmh | 6.42mph | |
Gust Wind | 41.35kmh | 25.69mph | 26.57kmh | 16.51mph | 16.54kmh | 10.28mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 34.84mb | 6.48mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
September | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2020-09-01 | 26.88 | 80.38 | 23.78 | 74.8 | 85 | 18.61 | 11.56 | 30.8 | 1043.0 | 8.79 | 0.35 |
2020-09-02 | 27.91 | 82.24 | 23.78 | 74.8 | 84 | 18.61 | 11.56 | 30.8 | 1043.0 | 1.65 | 0.06 |
2020-09-03 | 28.94 | 84.09 | 24.81 | 76.66 | 82 | 18.61 | 11.56 | 30.8 | 1043.0 | 3.51 | 0.14 |
2020-09-04 | 29.98 | 85.96 | 24.81 | 76.66 | 79 | 16.54 | 10.28 | 30.77 | 1041.97 | 1.14 | 0.04 |
2020-09-05 | 28.94 | 84.09 | 24.81 | 76.66 | 83 | 16.54 | 10.28 | 30.74 | 1040.94 | 10.13 | 0.4 |
2020-09-06 | 26.88 | 80.38 | 23.78 | 74.8 | 87 | 16.54 | 10.28 | 30.77 | 1041.97 | 34.84 | 1.37 |
2020-09-07 | 28.94 | 84.09 | 22.74 | 72.93 | 74 | 19.64 | 12.2 | 30.83 | 1044.04 | 1.34 | 0.05 |
2020-09-08 | 28.94 | 84.09 | 24.81 | 76.66 | 82 | 17.57 | 10.92 | 30.8 | 1043.0 | 1.55 | 0.06 |
2020-09-09 | 28.94 | 84.09 | 24.81 | 76.66 | 83 | 17.57 | 10.92 | 30.8 | 1043.0 | 4.44 | 0.17 |
2020-09-10 | 26.88 | 80.38 | 24.81 | 76.66 | 87 | 20.67 | 12.84 | 30.77 | 1041.97 | 17.26 | 0.68 |
2020-09-11 | 27.91 | 82.24 | 24.81 | 76.66 | 85 | 20.67 | 12.84 | 30.8 | 1043.0 | 8.58 | 0.34 |
2020-09-12 | 28.94 | 84.09 | 23.78 | 74.8 | 83 | 17.57 | 10.92 | 30.8 | 1043.0 | 2.27 | 0.09 |
2020-09-13 | 27.91 | 82.24 | 24.81 | 76.66 | 83 | 17.57 | 10.92 | 30.83 | 1044.04 | 2.27 | 0.09 |
2020-09-14 | 28.94 | 84.09 | 23.78 | 74.8 | 81 | 18.61 | 11.56 | 30.8 | 1043.0 | 2.79 | 0.11 |
2020-09-15 | 27.91 | 82.24 | 24.81 | 76.66 | 85 | 18.61 | 11.56 | 30.8 | 1043.0 | 9.92 | 0.39 |
2020-09-16 | 28.94 | 84.09 | 24.81 | 76.66 | 85 | 18.61 | 11.56 | 30.8 | 1043.0 | 3.82 | 0.15 |
2020-09-17 | 28.94 | 84.09 | 24.81 | 76.66 | 82 | 19.64 | 12.2 | 30.83 | 1044.04 | 2.17 | 0.09 |
2020-09-18 | 27.91 | 82.24 | 24.81 | 76.66 | 83 | 20.67 | 12.84 | 30.8 | 1043.0 | 15.2 | 0.6 |
2020-09-19 | 27.91 | 82.24 | 24.81 | 76.66 | 86 | 23.78 | 14.78 | 30.77 | 1041.97 | 25.02 | 0.99 |
2020-09-20 | 27.91 | 82.24 | 24.81 | 76.66 | 85 | 23.78 | 14.78 | 30.77 | 1041.97 | 9.72 | 0.38 |
2020-09-21 | 27.91 | 82.24 | 23.78 | 74.8 | 83 | 16.54 | 10.28 | 30.8 | 1043.0 | 8.27 | 0.33 |
2020-09-22 | 27.91 | 82.24 | 23.78 | 74.8 | 82 | 15.51 | 9.64 | 30.8 | 1043.0 | 1.96 | 0.08 |
2020-09-23 | 28.94 | 84.09 | 23.78 | 74.8 | 79 | 16.54 | 10.28 | 30.83 | 1044.04 | 0.41 | 0.02 |
2020-09-24 | 28.94 | 84.09 | 23.78 | 74.8 | 81 | 15.51 | 9.64 | 30.86 | 1045.07 | 0.0 | 0 |
2020-09-25 | 26.88 | 80.38 | 24.81 | 76.66 | 87 | 10.34 | 6.42 | 30.86 | 1045.07 | 1.14 | 0.04 |
2020-09-26 | 28.94 | 84.09 | 24.81 | 76.66 | 82 | 15.51 | 9.64 | 30.83 | 1044.04 | 0.41 | 0.02 |
2020-09-27 | 28.94 | 84.09 | 24.81 | 76.66 | 82 | 14.47 | 8.99 | 30.83 | 1044.04 | 0.1 | 0.0 |
2020-09-28 | 28.94 | 84.09 | 23.78 | 74.8 | 80 | 15.51 | 9.64 | 30.83 | 1044.04 | 0.52 | 0.02 |
2020-09-29 | 28.94 | 84.09 | 24.81 | 76.66 | 81 | 17.57 | 10.92 | 30.8 | 1043.0 | 3.93 | 0.15 |
2020-09-30 | 26.88 | 80.38 | 23.78 | 74.8 | 84 | 16.54 | 10.28 | 30.8 | 1043.0 | 11.16 | 0.44 |
Getamanna South 11 Year Historical Weather Data
- Getamanna South, Southern weather in September 2010
- Getamanna South, Southern weather in September 2011
- Getamanna South, Southern weather in September 2012
- Getamanna South, Southern weather in September 2013
- Getamanna South, Southern weather in September 2014
- Getamanna South, Southern weather in September 2015
- Getamanna South, Southern weather in September 2016
- Getamanna South, Southern weather in September 2017
- Getamanna South, Southern weather in September 2018
- Getamanna South, Southern weather in September 2019
Nearby locations
- Walasgala 6.61 km ( 4.11 mi)
- Tangalla 11.51 km ( 7.15 mi)
- Kekanadura 12.27 km ( 7.62 mi)
- Makawita 15.18 km ( 9.43 mi)
- Dondra West 16.51 km ( 10.26 mi)
- Devinuwara 16.54 km ( 10.28 mi)
- Kirama 18.49 km ( 11.49 mi)
- Makandura 18.60 km ( 11.56 mi)
- Ranna 19.77 km ( 12.28 mi)
- Katuwana 24.49 km ( 15.21 mi)
- Talawa 25.91 km ( 16.10 mi)
- Mirissa South 26.49 km ( 16.46 mi)
- Denipitiya 26.99 km ( 16.77 mi)
- Angunakolapelessa 27.09 km ( 16.84 mi)
- Hungama 27.51 km ( 17.09 mi)
- Urubokka 30.00 km ( 18.64 mi)
- Maliduwa 32.79 km ( 20.37 mi)
- Imaduwa 33.29 km ( 20.69 mi)
- Mamadala 33.92 km ( 21.07 mi)
- Malalgodapitiya North 34.64 km ( 21.53 mi)
- Habaraduwa Central 42.77 km ( 26.57 mi)
- Udugama 43.70 km ( 27.15 mi)
- Akmimana 44.01 km ( 27.35 mi)
- Nagoda 49.26 km ( 30.61 mi)
- Wanduramba 50.02 km ( 31.08 mi)
- Hiniduma 50.28 km ( 31.24 mi)
- Poddala 52.31 km ( 32.50 mi)
- Bussa 57.84 km ( 35.94 mi)
- Baddegama 58.40 km ( 36.29 mi)
- Pitigala 60.19 km ( 37.40 mi)
- Dodanduwa 62.50 km ( 38.84 mi)
- Mitiyagoda 67.99 km ( 42.25 mi)
- Tissamaharama 70.98 km ( 44.11 mi)
- Karandeniya 71.15 km ( 44.21 mi)
- Watugedara 73.94 km ( 45.94 mi)
- Balapitiya 76.67 km ( 47.64 mi)
- Malawala 76.97 km ( 47.83 mi)
- Malasnegalewewa 15,137.70 km ( 9,406.11 mi)
- Malalagoda 15,137.70 km ( 9,406.11 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page