Puthukkudiyiruppu Weather In January 2014
Historical Data for January 2014 in Puthukkudiyiruppu, Sri Lanka
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 29.1°C (84.38°F) | 27.52°C (81.54°F) | 25.09°C (77.16°F) | |
Avg Temperature | 27.09°C (80.76°F) | 26.06°C (78.91°F) | 24.08°C (75.34°F) | |
Min Temperature | 25.09°C (77.16°F) | 23.79°C (74.82°F) | 23.08°C (73.54°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 23.08°C (73.54°F) | 21.43°C (70.57°F) | 20.07°C (68.13°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 65.82mm | 2.59in | 6.19mm | 0.24in | 0.0mm | 0in | 191.93mm | 7.56in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 36.12kmh | 22.44mph | 24.41kmh | 15.17mph | 19.06kmh | 11.84mph | |
Gust Wind | 58.2kmh | 36.16mph | 35.96kmh | 22.34mph | 28.1kmh | 17.46mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 65.82mb | 6.19mb | 0.0mb |
January 2014 Graph
January 2014 - Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2014-01-01 | 26.09 | 78.96 | 20.07 | 68.13 | 74 | 25.09 | 15.59 | 29.99 | 1015.44 | 0.4 | 0.02 |
2014-01-02 | 26.09 | 78.96 | 21.07 | 69.93 | 76 | 26.09 | 16.21 | 30.02 | 1016.44 | 0.2 | 0.01 |
2014-01-03 | 26.09 | 78.96 | 22.07 | 71.73 | 81 | 24.08 | 14.96 | 30.02 | 1016.44 | 0.6 | 0.02 |
2014-01-04 | 25.09 | 77.16 | 21.07 | 69.93 | 80 | 25.09 | 15.59 | 29.99 | 1015.44 | 1.1 | 0.04 |
2014-01-05 | 24.08 | 75.34 | 21.07 | 69.93 | 83 | 30.1 | 18.7 | 29.9 | 1012.43 | 25.29 | 1.0 |
2014-01-06 | 25.09 | 77.16 | 23.08 | 73.54 | 89 | 36.12 | 22.44 | 29.87 | 1011.43 | 65.82 | 2.59 |
2014-01-07 | 25.09 | 77.16 | 23.08 | 73.54 | 90 | 26.09 | 16.21 | 29.93 | 1013.43 | 51.78 | 2.04 |
2014-01-08 | 27.09 | 80.76 | 23.08 | 73.54 | 84 | 20.07 | 12.47 | 29.99 | 1015.44 | 24.58 | 0.97 |
2014-01-09 | 26.09 | 78.96 | 22.07 | 71.73 | 82 | 24.08 | 14.96 | 29.99 | 1015.44 | 1.91 | 0.08 |
2014-01-10 | 26.09 | 78.96 | 21.07 | 69.93 | 79 | 21.07 | 13.09 | 29.99 | 1015.44 | 0.1 | 0.0 |
2014-01-11 | 26.09 | 78.96 | 21.07 | 69.93 | 80 | 19.06 | 11.84 | 30.02 | 1016.44 | 0.1 | 0.0 |
2014-01-12 | 26.09 | 78.96 | 21.07 | 69.93 | 81 | 20.07 | 12.47 | 30.05 | 1017.45 | 0.2 | 0.01 |
2014-01-13 | 25.09 | 77.16 | 22.07 | 71.73 | 87 | 25.09 | 15.59 | 30.02 | 1016.44 | 5.62 | 0.22 |
2014-01-14 | 26.09 | 78.96 | 22.07 | 71.73 | 84 | 23.08 | 14.34 | 30.02 | 1016.44 | 5.62 | 0.22 |
2014-01-15 | 26.09 | 78.96 | 22.07 | 71.73 | 81 | 22.07 | 13.71 | 30.02 | 1016.44 | 1.71 | 0.07 |
2014-01-16 | 27.09 | 80.76 | 22.07 | 71.73 | 79 | 21.07 | 13.09 | 30.05 | 1017.45 | 1.4 | 0.06 |
2014-01-17 | 26.09 | 78.96 | 21.07 | 69.93 | 77 | 23.08 | 14.34 | 30.05 | 1017.45 | 0.0 | 0 |
2014-01-18 | 26.09 | 78.96 | 21.07 | 69.93 | 77 | 22.07 | 13.71 | 30.05 | 1017.45 | 0.0 | 0 |
2014-01-19 | 26.09 | 78.96 | 21.07 | 69.93 | 77 | 22.07 | 13.71 | 30.07 | 1018.45 | 1.1 | 0.04 |
2014-01-20 | 26.09 | 78.96 | 20.07 | 68.13 | 75 | 25.09 | 15.59 | 30.07 | 1018.45 | 0.1 | 0.0 |
2014-01-21 | 26.09 | 78.96 | 21.07 | 69.93 | 79 | 26.09 | 16.21 | 30.05 | 1017.45 | 0.2 | 0.01 |
2014-01-22 | 27.09 | 80.76 | 21.07 | 69.93 | 77 | 24.08 | 14.96 | 30.02 | 1016.44 | 0.5 | 0.02 |
2014-01-23 | 27.09 | 80.76 | 22.07 | 71.73 | 79 | 23.08 | 14.34 | 30.05 | 1017.45 | 0.2 | 0.01 |
2014-01-24 | 26.09 | 78.96 | 21.07 | 69.93 | 76 | 23.08 | 14.34 | 30.02 | 1016.44 | 0.1 | 0.0 |
2014-01-25 | 26.09 | 78.96 | 20.07 | 68.13 | 75 | 24.08 | 14.96 | 29.99 | 1015.44 | 0.2 | 0.01 |
2014-01-26 | 26.09 | 78.96 | 20.07 | 68.13 | 73 | 27.09 | 16.83 | 29.99 | 1015.44 | 0.5 | 0.02 |
2014-01-27 | 26.09 | 78.96 | 20.07 | 68.13 | 75 | 25.09 | 15.59 | 29.99 | 1015.44 | 0.1 | 0.0 |
2014-01-28 | 26.09 | 78.96 | 21.07 | 69.93 | 79 | 25.09 | 15.59 | 29.99 | 1015.44 | 0.3 | 0.01 |
2014-01-29 | 26.09 | 78.96 | 22.07 | 71.73 | 80 | 25.09 | 15.59 | 29.99 | 1015.44 | 0.2 | 0.01 |
2014-01-30 | 26.09 | 78.96 | 22.07 | 71.73 | 80 | 27.09 | 16.83 | 29.99 | 1015.44 | 1.2 | 0.05 |
2014-01-31 | 27.09 | 80.76 | 22.07 | 71.73 | 81 | 26.09 | 16.21 | 29.99 | 1015.44 | 0.8 | 0.03 |
Puthukkudiyiruppu Historical Data
- Puthukkudiyiruppu, Northern weather in January 2010
- Puthukkudiyiruppu, Northern weather in January 2011
- Puthukkudiyiruppu, Northern weather in January 2012
- Puthukkudiyiruppu, Northern weather in January 2013
- Puthukkudiyiruppu, Northern weather in January 2015
- Puthukkudiyiruppu, Northern weather in January 2016
- Puthukkudiyiruppu, Northern weather in January 2017
- Puthukkudiyiruppu, Northern weather in January 2018
- Puthukkudiyiruppu, Northern weather in January 2019
- Puthukkudiyiruppu, Northern weather in January 2020