Katupotha, North Western, Sri Lanka Climate
Weather: 25.26°C/77.47°F, Wind SW at 0.74 km/h, 90% Humidity, 0% Chance of rain
Katupotha Climate Summary
Located at an elevation of None meters (0 feet) above sea level, Katupotha has a Tropical rainforest climate (Classification: Af). The district’s yearly temperature is 29.48ºC (85.06ºF) and it is 2.02% higher than Sri Lanka’s averages. Katupotha typically receives about 160.4 millimeters (6.31 inches) of precipitation and has 198.06 rainy days (54.26% of the time) annually.
Country | Sri Lanka |
City | North Western |
Longitude | 80.1908642 |
Latitude | 7.5505345 |
Attitude/Elevation | Nonem (0ft) |
Local time | Monday 18:58 |
Annual high temperature | 31.34ºC (88.41ºF) |
Annual low temperature | 26.45ºC (79.61ºF) |
Average annual precip. | 160.4mm (6.31in) |
Warmest month | April (32.79ºC / 91.02ºF) |
Coldest Month | January (23.72ºC / 74.7ºF) |
Wettest Month | November (332.18mm / 13.08in) |
Driest Month | February (76.36mm / 3.01in) |
Number of days with rainfall (≥ 1.0 mm) | 198.06 days (54.26%) |
Days with no rain | 166.94 days (45.74%) |
Humidity | 79.21% |
Climate Katupotha: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 34.06(93.31) | 35.09(95.16) | 37.15(98.87) | 36.12(97.02) | 35.09(95.16) | 34.06(93.31) | 34.06(93.31) | 34.06(93.31) | 34.06(93.31) | 34.06(93.31) | 34.06(93.31) | 33.02(91.44) | 37.15(98.87) |
Average high °C (°F) | 30.26(86.47) | 31.59(88.86) | 32.76(90.97) | 32.79(91.02) | 32.23(90.01) | 31.46(88.63) | 30.97(87.75) | 30.89(87.6) | 31.1(87.98) | 31.18(88.12) | 30.78(87.4) | 30.11(86.2) | 31.34(88.41) |
Daily mean °C (°F) | 27.95(82.31) | 28.96(84.13) | 30.3(86.54) | 30.85(87.53) | 30.7(87.26) | 30.06(86.11) | 29.59(85.26) | 29.48(85.06) | 29.56(85.21) | 29.49(85.08) | 28.82(83.88) | 28.08(82.54) | 29.48(85.06) |
Average low °C (°F) | 23.72(74.7) | 24.11(75.4) | 25.76(78.37) | 27.67(81.81) | 28.34(83.01) | 28.05(82.49) | 27.52(81.54) | 27.35(81.23) | 27.37(81.27) | 27.04(80.67) | 25.78(78.4) | 24.74(76.53) | 26.45(79.61) |
Record low °C (°F) | 20.64(69.15) | 20.64(69.15) | 21.67(71.01) | 23.74(74.73) | 23.74(74.73) | 21.67(71.01) | 20.64(69.15) | 20.64(69.15) | 20.64(69.15) | 20.64(69.15) | 19.61(67.3) | 19.61(67.3) | 19.61(67.3) |
Average precipitation mm (inches) | 78.23(3.08) | 76.36(3.01) | 78.9(3.11) | 141.12(5.56) | 172.95(6.81) | 129.88(5.11) | 109.76(4.32) | 105.23(4.14) | 136.07(5.36) | 308.42(12.14) | 332.18(13.08) | 255.74(10.07) | 160.4(6.31) |
Average precipitation days (≥ 1.0 mm) | 10.13 | 9.2 | 12.57 | 20.07 | 17.36 | 16.05 | 13.51 | 14.63 | 16.14 | 24.77 | 24.49 | 19.14 | 16.5 |
Average relative humidity (%) | 79.73 | 77.36 | 75.07 | 77.77 | 79.91 | 79.33 | 79.8 | 79.64 | 78.94 | 79.24 | 81.28 | 82.57 | 79.22 |
Mean monthly sunshine hours | 11.09 | 11.28 | 11.63 | 11.9 | 12.38 | 12.46 | 12.08 | 11.21 | 11.82 | 10.9 | 9.12 | 8.34 | 11.19 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Katupotha in recent years.
Katupotha Temperature by Month
April | 30.85°C | 87.53°F | |
May | 30.7°C | 87.26°F | |
March | 30.3°C | 86.54°F | |
June | 30.06°C | 86.11°F | |
July | 29.59°C | 85.26°F | |
September | 29.56°C | 85.21°F | |
October | 29.49°C | 85.08°F | |
August | 29.48°C | 85.06°F | |
February | 28.96°C | 84.13°F | |
November | 28.82°C | 83.88°F | |
December | 28.08°C | 82.54°F | |
January | 27.95°C | 82.31°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 30.96°C (87.73°F) | 29.93°C (85.87°F) | 28.9°C (84.02°F) | |
Avg Temperature | 28.9°C (84.02°F) | 27.9°C (82.22°F) | 26.83°C (80.29°F) | |
Min Temperature | 25.8°C (78.44°F) | 24.4°C (75.92°F) | 22.7°C (72.86°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 23.74°C (74.73°F) | 22.14°C (71.85°F) | 18.58°C (65.44°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 18.27mm | 0.72in | 1.72mm | 0.07in | 0.0mm | 0in | 53.35mm | 2.1in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 25.8kmh | 16.03mph | 20.87kmh | 12.97mph | 16.51kmh | 10.26mph | |
Gust Wind | 36.12kmh | 22.44mph | 30.63kmh | 19.03mph | 23.74kmh | 14.75mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 18.27mb | 1.72mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2020-01-01 | 27.86 | 82.15 | 23.74 | 74.73 | 83 | 17.54 | 10.9 | 30.84 | 1044.38 | 1.75 | 0.07 |
2020-01-02 | 28.9 | 84.02 | 23.74 | 74.73 | 82 | 19.61 | 12.19 | 30.87 | 1045.42 | 4.23 | 0.17 |
2020-01-03 | 28.9 | 84.02 | 23.74 | 74.73 | 82 | 19.61 | 12.19 | 30.84 | 1044.38 | 2.68 | 0.11 |
2020-01-04 | 28.9 | 84.02 | 23.74 | 74.73 | 81 | 17.54 | 10.9 | 30.81 | 1043.35 | 0.93 | 0.04 |
2020-01-05 | 28.9 | 84.02 | 23.74 | 74.73 | 80 | 18.58 | 11.55 | 30.78 | 1042.32 | 1.75 | 0.07 |
2020-01-06 | 28.9 | 84.02 | 23.74 | 74.73 | 78 | 21.67 | 13.47 | 30.81 | 1043.35 | 0.21 | 0.01 |
2020-01-07 | 27.86 | 82.15 | 23.74 | 74.73 | 82 | 21.67 | 13.47 | 30.81 | 1043.35 | 1.34 | 0.05 |
2020-01-08 | 28.9 | 84.02 | 22.7 | 72.86 | 76 | 22.7 | 14.11 | 30.81 | 1043.35 | 0.0 | 0 |
2020-01-09 | 26.83 | 80.29 | 20.64 | 69.15 | 75 | 21.67 | 13.47 | 30.81 | 1043.35 | 0.0 | 0 |
2020-01-10 | 26.83 | 80.29 | 20.64 | 69.15 | 74 | 21.67 | 13.47 | 30.81 | 1043.35 | 0.0 | 0 |
2020-01-11 | 26.83 | 80.29 | 21.67 | 71.01 | 80 | 23.74 | 14.75 | 30.84 | 1044.38 | 0.72 | 0.03 |
2020-01-12 | 27.86 | 82.15 | 21.67 | 71.01 | 76 | 24.77 | 15.39 | 30.81 | 1043.35 | 0.21 | 0.01 |
2020-01-13 | 26.83 | 80.29 | 19.61 | 67.3 | 71 | 23.74 | 14.75 | 30.81 | 1043.35 | 0.0 | 0 |
2020-01-14 | 26.83 | 80.29 | 18.58 | 65.44 | 70 | 21.67 | 13.47 | 30.81 | 1043.35 | 0.0 | 0 |
2020-01-15 | 26.83 | 80.29 | 19.61 | 67.3 | 70 | 19.61 | 12.19 | 30.81 | 1043.35 | 0.0 | 0 |
2020-01-16 | 26.83 | 80.29 | 20.64 | 69.15 | 73 | 17.54 | 10.9 | 30.81 | 1043.35 | 0.0 | 0 |
2020-01-17 | 27.86 | 82.15 | 22.7 | 72.86 | 80 | 18.58 | 11.55 | 30.81 | 1043.35 | 0.83 | 0.03 |
2020-01-18 | 28.9 | 84.02 | 23.74 | 74.73 | 79 | 21.67 | 13.47 | 30.78 | 1042.32 | 0.41 | 0.02 |
2020-01-19 | 27.86 | 82.15 | 23.74 | 74.73 | 80 | 23.74 | 14.75 | 30.81 | 1043.35 | 2.58 | 0.1 |
2020-01-20 | 27.86 | 82.15 | 23.74 | 74.73 | 80 | 22.7 | 14.11 | 30.84 | 1044.38 | 0.93 | 0.04 |
2020-01-21 | 28.9 | 84.02 | 22.7 | 72.86 | 77 | 22.7 | 14.11 | 30.84 | 1044.38 | 1.03 | 0.04 |
2020-01-22 | 27.86 | 82.15 | 23.74 | 74.73 | 82 | 22.7 | 14.11 | 30.87 | 1045.42 | 14.96 | 0.59 |
2020-01-23 | 27.86 | 82.15 | 23.74 | 74.73 | 85 | 21.67 | 13.47 | 30.84 | 1044.38 | 18.27 | 0.72 |
2020-01-24 | 28.9 | 84.02 | 23.74 | 74.73 | 77 | 25.8 | 16.03 | 30.84 | 1044.38 | 0.52 | 0.02 |
2020-01-25 | 27.86 | 82.15 | 21.67 | 71.01 | 76 | 23.74 | 14.75 | 30.84 | 1044.38 | 0.0 | 0 |
2020-01-26 | 27.86 | 82.15 | 20.64 | 69.15 | 71 | 22.7 | 14.11 | 30.81 | 1043.35 | 0.0 | 0 |
2020-01-27 | 26.83 | 80.29 | 19.61 | 67.3 | 71 | 17.54 | 10.9 | 30.81 | 1043.35 | 0.0 | 0 |
2020-01-28 | 27.86 | 82.15 | 20.64 | 69.15 | 70 | 16.51 | 10.26 | 30.84 | 1044.38 | 0.0 | 0 |
2020-01-29 | 27.86 | 82.15 | 21.67 | 71.01 | 75 | 16.51 | 10.26 | 30.84 | 1044.38 | 0.0 | 0 |
2020-01-30 | 27.86 | 82.15 | 21.67 | 71.01 | 76 | 18.58 | 11.55 | 30.84 | 1044.38 | 0.0 | 0 |
2020-01-31 | 27.86 | 82.15 | 20.64 | 69.15 | 74 | 18.58 | 11.55 | 30.78 | 1042.32 | 0.0 | 0 |
Katupotha 11 Year Historical Weather Data
- Katupotha, North Western weather in January 2010
- Katupotha, North Western weather in January 2011
- Katupotha, North Western weather in January 2012
- Katupotha, North Western weather in January 2013
- Katupotha, North Western weather in January 2014
- Katupotha, North Western weather in January 2015
- Katupotha, North Western weather in January 2016
- Katupotha, North Western weather in January 2017
- Katupotha, North Western weather in January 2018
- Katupotha, North Western weather in January 2019
Nearby locations
- Katupota 0.00 km ( 0.00 mi)
- Narammala 13.33 km ( 8.28 mi)
- Hettipola 13.46 km ( 8.36 mi)
- Akarawatta 13.80 km ( 8.57 mi)
- Kurunegala 20.25 km ( 12.58 mi)
- Wilgandematawa 20.68 km ( 12.85 mi)
- Wewelwala 20.68 km ( 12.85 mi)
- Wewella 20.68 km ( 12.85 mi)
- Dandagamuwa 21.23 km ( 13.19 mi)
- Wilbawa 21.67 km ( 13.46 mi)
- Ganewatta 22.94 km ( 14.25 mi)
- Kolongahawewa 22.99 km ( 14.29 mi)
- Wikadenigama 22.99 km ( 14.29 mi)
- Madigepola 22.99 km ( 14.29 mi)
- Wihena 22.99 km ( 14.29 mi)
- Wiharegama 23.52 km ( 14.61 mi)
- Udubaddawa 25.68 km ( 15.96 mi)
- Nagollagama 26.26 km ( 16.31 mi)
- Polgahawela 27.14 km ( 16.87 mi)
- Bingiriya 28.48 km ( 17.70 mi)
- Wilawa 28.80 km ( 17.90 mi)
- Pannala 30.69 km ( 19.07 mi)
- Ihala Bujjamuwa 31.91 km ( 19.83 mi)
- Weuda 37.04 km ( 23.02 mi)
- Nattandiya 39.68 km ( 24.65 mi)
- Ambanpola 41.02 km ( 25.49 mi)
- Maha Wewa 41.64 km ( 25.87 mi)
- Marawila 41.67 km ( 25.89 mi)
- Weweliyadda 43.59 km ( 27.08 mi)
- Udappuwa North 46.19 km ( 28.70 mi)
- Nayinamadama East 46.35 km ( 28.80 mi)
- Galgamuwa 49.39 km ( 30.69 mi)
- Nawagattegama 51.17 km ( 31.80 mi)
- Mundal 56.73 km ( 35.25 mi)
- Puttalam 66.65 km ( 41.42 mi)
- Mampuri 70.54 km ( 43.83 mi)
- Kalpitiya 88.88 km ( 55.23 mi)
- Puliyankulam 160.09 km ( 99.47 mi)
- Wilegama 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page