Welikanda, North Central, Sri Lanka Climate
Weather: 27.01°C/80.62°F, Wind SW at 3.96 km/h, 75% Humidity, 0% Chance of rain
Welikanda Climate Summary
Located at an elevation of None meters (0 feet) above sea level, Welikanda has a Tropical wet and dry or savanna ('summer' dry season) climate (Classification: As). The district’s yearly temperature is 28.88ºC (83.98ºF) and it is 1.42% higher than Sri Lanka’s averages. Welikanda typically receives about 132.49 millimeters (5.22 inches) of precipitation and has 165.53 rainy days (45.35% of the time) annually.
Country | Sri Lanka |
City | North Central |
Longitude | 81.2491298 |
Latitude | 7.9459654 |
Attitude/Elevation | Nonem (0ft) |
Local time | Saturday 15:00 |
Annual high temperature | 32.2ºC (89.96ºF) |
Annual low temperature | 23.65ºC (74.57ºF) |
Average annual precip. | 132.49mm (5.22in) |
Warmest month | April (34.37ºC / 93.87ºF) |
Coldest Month | January (20.72ºC / 69.3ºF) |
Wettest Month | October (302.35mm / 11.9in) |
Driest Month | June (32.21mm / 1.27in) |
Number of days with rainfall (≥ 1.0 mm) | 165.53 days (45.35%) |
Days with no rain | 199.47 days (54.65%) |
Humidity | 75.54% |
Climate Welikanda: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 34.02(93.24) | 36.02(96.84) | 40.02(104.04) | 39.02(102.24) | 37.02(98.64) | 36.02(96.84) | 36.02(96.84) | 36.02(96.84) | 36.02(96.84) | 36.02(96.84) | 35.02(95.04) | 34.02(93.24) | 40.02(104.04) |
Average high °C (°F) | 29.61(85.3) | 31.68(89.02) | 34.29(93.72) | 34.37(93.87) | 33.17(91.71) | 32.94(91.29) | 32.89(91.2) | 32.83(91.09) | 32.83(91.09) | 32.01(89.62) | 30.4(86.72) | 29.36(84.85) | 32.2(89.96) |
Daily mean °C (°F) | 26.31(79.36) | 27.72(81.9) | 29.96(85.93) | 30.65(87.17) | 30.13(86.23) | 30.0(86.0) | 29.86(85.75) | 29.68(85.42) | 29.67(85.41) | 28.76(83.77) | 27.36(81.25) | 26.48(79.66) | 28.88(83.98) |
Average low °C (°F) | 20.72(69.3) | 21.17(70.11) | 22.41(72.34) | 24.42(75.96) | 25.29(77.52) | 25.59(78.06) | 25.23(77.41) | 25.09(77.16) | 24.93(76.87) | 24.11(75.4) | 22.86(73.15) | 21.96(71.53) | 23.65(74.57) |
Record low °C (°F) | 17.01(62.62) | 17.01(62.62) | 18.01(64.42) | 21.01(69.82) | 22.01(71.62) | 19.01(66.22) | 21.01(69.82) | 19.01(66.22) | 20.01(68.02) | 19.01(66.22) | 19.01(66.22) | 18.01(64.42) | 17.01(62.62) |
Average precipitation mm (inches) | 74.68(2.94) | 82.39(3.24) | 87.62(3.45) | 224.18(8.83) | 128.95(5.08) | 32.21(1.27) | 47.61(1.87) | 58.06(2.29) | 109.9(4.33) | 302.35(11.9) | 244.4(9.62) | 197.42(7.77) | 132.49(5.22) |
Average precipitation days (≥ 1.0 mm) | 11.46 | 11.19 | 12.01 | 22.74 | 12.83 | 6.09 | 6.27 | 8.27 | 10.37 | 21.1 | 23.65 | 19.56 | 13.8 |
Average relative humidity (%) | 80.61 | 77.14 | 71.74 | 74.48 | 76.24 | 71.61 | 70.65 | 70.39 | 70.81 | 76.7 | 82.54 | 83.56 | 75.54 |
Mean monthly sunshine hours | 10.2 | 10.56 | 11.06 | 11.83 | 12.25 | 12.16 | 12.26 | 11.8 | 11.83 | 10.52 | 8.73 | 7.18 | 10.87 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Welikanda in recent years.
Welikanda Temperature by Month
April | 30.65°C | 87.17°F | |
May | 30.13°C | 86.23°F | |
June | 30.0°C | 86.0°F | |
March | 29.96°C | 85.93°F | |
July | 29.86°C | 85.75°F | |
August | 29.68°C | 85.42°F | |
September | 29.67°C | 85.41°F | |
October | 28.76°C | 83.77°F | |
February | 27.72°C | 81.9°F | |
November | 27.36°C | 81.25°F | |
December | 26.48°C | 79.66°F | |
January | 26.31°C | 79.36°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 34.02°C (93.24°F) | 31.18°C (88.12°F) | 28.01°C (82.42°F) | |
Avg Temperature | 29.01°C (84.22°F) | 27.56°C (81.61°F) | 26.01°C (78.82°F) | |
Min Temperature | 23.01°C (73.42°F) | 21.49°C (70.68°F) | 19.01°C (66.22°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 22.01°C (71.62°F) | 20.33°C (68.59°F) | 18.01°C (64.42°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 7.8mm | 0.31in | 1.05mm | 0.04in | 0.0mm | 0in | 32.4mm | 1.28in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 19.01kmh | 11.81mph | 16.24kmh | 10.09mph | 12.01kmh | 7.46mph | |
Gust Wind | 29.01kmh | 18.03mph | 24.46kmh | 15.2mph | 18.01kmh | 11.19mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 7.8mb | 1.05mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2016-01-01 | 27.01 | 80.62 | 22.01 | 71.62 | 83 | 19.01 | 11.81 | 29.99 | 1015.51 | 3.7 | 0.15 |
2016-01-02 | 26.01 | 78.82 | 22.01 | 71.62 | 85 | 17.01 | 10.57 | 29.99 | 1015.51 | 7.8 | 0.31 |
2016-01-03 | 27.01 | 80.62 | 22.01 | 71.62 | 81 | 19.01 | 11.81 | 29.96 | 1014.51 | 1.2 | 0.05 |
2016-01-04 | 26.01 | 78.82 | 21.01 | 69.82 | 83 | 12.01 | 7.46 | 29.9 | 1012.51 | 0.9 | 0.04 |
2016-01-05 | 28.01 | 82.42 | 22.01 | 71.62 | 79 | 16.01 | 9.95 | 29.93 | 1013.51 | 4.3 | 0.17 |
2016-01-06 | 28.01 | 82.42 | 22.01 | 71.62 | 79 | 18.01 | 11.19 | 29.93 | 1013.51 | 2.7 | 0.11 |
2016-01-07 | 28.01 | 82.42 | 22.01 | 71.62 | 78 | 18.01 | 11.19 | 29.96 | 1014.51 | 1.9 | 0.07 |
2016-01-08 | 27.01 | 80.62 | 20.01 | 68.02 | 75 | 18.01 | 11.19 | 29.96 | 1014.51 | 0.0 | 0 |
2016-01-09 | 27.01 | 80.62 | 21.01 | 69.82 | 77 | 16.01 | 9.95 | 29.93 | 1013.51 | 0.4 | 0.02 |
2016-01-10 | 27.01 | 80.62 | 21.01 | 69.82 | 77 | 17.01 | 10.57 | 29.93 | 1013.51 | 0.7 | 0.03 |
2016-01-11 | 27.01 | 80.62 | 20.01 | 68.02 | 76 | 18.01 | 11.19 | 29.96 | 1014.51 | 0.0 | 0 |
2016-01-12 | 26.01 | 78.82 | 19.01 | 66.22 | 75 | 18.01 | 11.19 | 29.9 | 1012.51 | 0.1 | 0.0 |
2016-01-13 | 27.01 | 80.62 | 19.01 | 66.22 | 76 | 15.01 | 9.33 | 29.9 | 1012.51 | 0.1 | 0.0 |
2016-01-14 | 26.01 | 78.82 | 18.01 | 64.42 | 73 | 16.01 | 9.95 | 29.9 | 1012.51 | 0.1 | 0.0 |
2016-01-15 | 27.01 | 80.62 | 19.01 | 66.22 | 75 | 12.01 | 7.46 | 29.87 | 1011.51 | 0.1 | 0.0 |
2016-01-16 | 27.01 | 80.62 | 20.01 | 68.02 | 77 | 13.01 | 8.08 | 29.87 | 1011.51 | 0.2 | 0.01 |
2016-01-17 | 27.01 | 80.62 | 19.01 | 66.22 | 72 | 14.01 | 8.71 | 29.87 | 1011.51 | 0.0 | 0 |
2016-01-18 | 28.01 | 82.42 | 19.01 | 66.22 | 70 | 15.01 | 9.33 | 29.87 | 1011.51 | 0.0 | 0 |
2016-01-19 | 28.01 | 82.42 | 20.01 | 68.02 | 74 | 15.01 | 9.33 | 29.84 | 1010.5 | 0.0 | 0 |
2016-01-20 | 29.01 | 84.22 | 20.01 | 68.02 | 73 | 15.01 | 9.33 | 29.87 | 1011.51 | 0.0 | 0 |
2016-01-21 | 28.01 | 82.42 | 21.01 | 69.82 | 75 | 16.01 | 9.95 | 29.9 | 1012.51 | 0.0 | 0 |
2016-01-22 | 28.01 | 82.42 | 21.01 | 69.82 | 75 | 15.01 | 9.33 | 29.93 | 1013.51 | 0.1 | 0.0 |
2016-01-23 | 28.01 | 82.42 | 22.01 | 71.62 | 80 | 16.01 | 9.95 | 29.93 | 1013.51 | 2.3 | 0.09 |
2016-01-24 | 29.01 | 84.22 | 22.01 | 71.62 | 79 | 15.01 | 9.33 | 29.93 | 1013.51 | 5.1 | 0.2 |
2016-01-25 | 29.01 | 84.22 | 22.01 | 71.62 | 77 | 19.01 | 11.81 | 29.93 | 1013.51 | 0.5 | 0.02 |
2016-01-26 | 29.01 | 84.22 | 21.01 | 69.82 | 73 | 19.01 | 11.81 | 29.93 | 1013.51 | 0.0 | 0 |
2016-01-27 | 28.01 | 82.42 | 18.01 | 64.42 | 68 | 16.01 | 9.95 | 29.93 | 1013.51 | 0.0 | 0 |
2016-01-28 | 28.01 | 82.42 | 18.01 | 64.42 | 70 | 14.01 | 8.71 | 29.93 | 1013.51 | 0.0 | 0 |
2016-01-29 | 28.01 | 82.42 | 18.01 | 64.42 | 69 | 15.01 | 9.33 | 29.93 | 1013.51 | 0.0 | 0 |
2016-01-30 | 28.01 | 82.42 | 19.01 | 66.22 | 72 | 19.01 | 11.81 | 29.93 | 1013.51 | 0.0 | 0 |
2016-01-31 | 28.01 | 82.42 | 20.01 | 68.02 | 74 | 18.01 | 11.19 | 29.93 | 1013.51 | 0.2 | 0.01 |
Welikanda 11 Year Historical Weather Data
- Welikanda, North Central weather in January 2010
- Welikanda, North Central weather in January 2011
- Welikanda, North Central weather in January 2012
- Welikanda, North Central weather in January 2013
- Welikanda, North Central weather in January 2014
- Welikanda, North Central weather in January 2015
- Welikanda, North Central weather in January 2017
- Welikanda, North Central weather in January 2018
- Welikanda, North Central weather in January 2019
- Welikanda, North Central weather in January 2020
Nearby locations
- Mutugalla 9.38 km ( 5.83 mi)
- Medirigiriya 37.40 km ( 23.24 mi)
- Minneriya 39.15 km ( 24.33 mi)
- Bakamune 50.90 km ( 31.63 mi)
- Ihala Kitulhitiyawa 53.25 km ( 33.09 mi)
- Habarane 55.64 km ( 34.57 mi)
- Ganewalpola 70.25 km ( 43.65 mi)
- Ihala Galkulama 70.30 km ( 43.68 mi)
- Kekirawa 73.02 km ( 45.37 mi)
- Yakallagama 73.51 km ( 45.68 mi)
- Ihala Keditokkuwa 73.51 km ( 45.68 mi)
- Ihala Kumbukgollewa 73.51 km ( 45.68 mi)
- Horowutibbawewa 73.51 km ( 45.68 mi)
- Ihala Kudapattiya 79.77 km ( 49.57 mi)
- Kahatagasdigiliya 80.80 km ( 50.21 mi)
- Negampaha 81.37 km ( 50.56 mi)
- Ihala Galkandegama 83.34 km ( 51.78 mi)
- Ihala Elikimbulagala 84.68 km ( 52.62 mi)
- Ihala Angunachchiya 84.68 km ( 52.62 mi)
- Ambagaswewa 84.81 km ( 52.70 mi)
- Negama 86.02 km ( 53.45 mi)
- Sippukulama 87.30 km ( 54.25 mi)
- Maha Iluppallama 87.84 km ( 54.58 mi)
- Ihala Bulnewa 89.66 km ( 55.71 mi)
- Hunupolagama 91.69 km ( 56.97 mi)
- Ihala Kalankuttiya 93.58 km ( 58.15 mi)
- Eppawala 94.86 km ( 58.94 mi)
- Kebitigollewa 100.11 km ( 62.21 mi)
- Anuradhapura 101.56 km ( 63.11 mi)
- Yalegama 101.74 km ( 63.22 mi)
- Talawa 104.10 km ( 64.68 mi)
- Tambuttegama 106.63 km ( 66.26 mi)
- Yakawewa 106.97 km ( 66.47 mi)
- Horuwila 127.00 km ( 78.91 mi)
- Hunuwilagama 127.69 km ( 79.35 mi)
- Hungawila 14,049.98 km ( 8,730.24 mi)
- Hudaliyagama 14,719.87 km ( 9,146.49 mi)
- Ihala Getalewa 14,919.71 km ( 9,270.66 mi)
- Ihala Dampelessa 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page