Mbaraulu, Western, Solomon Islands Climate
Weather: 6.87°C/44.37°F, Wind SW at 4.63 km/h, 35% Humidity, 0% Chance of rain
Mbaraulu Climate Summary
Located at an elevation of None meters (0 feet) above sea level, Mbaraulu has a Tropical rainforest climate (Classification: Af). The district’s yearly temperature is 28.92ºC (84.06ºF) and it is 1.16% higher than Solomon Islands’s averages. Mbaraulu typically receives about 516.64 millimeters (20.34 inches) of precipitation and has 340.38 rainy days (93.25% of the time) annually.
Country | Solomon Islands |
City | Western |
Longitude | -73.963244 |
Latitude | 40.7794366 |
Attitude/Elevation | Nonem (0ft) |
Local time | Tuesday 09:35 |
Annual high temperature | 29.81ºC (85.66ºF) |
Annual low temperature | 27.49ºC (81.48ºF) |
Average annual precip. | 516.64mm (20.34in) |
Warmest month | December (30.44ºC / 86.79ºF) |
Coldest Month | August (26.74ºC / 80.13ºF) |
Wettest Month | March (582.78mm / 22.94in) |
Driest Month | June (474.76mm / 18.69in) |
Number of days with rainfall (≥ 1.0 mm) | 340.38 days (93.25%) |
Days with no rain | 24.620000000000005 days (6.75%) |
Humidity | 79.72% |
Climate Mbaraulu: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 32.8(91.04) | 31.77(89.19) | 31.77(89.19) | 31.77(89.19) | 31.77(89.19) | 30.75(87.35) | 30.75(87.35) | 30.75(87.35) | 30.75(87.35) | 31.77(89.19) | 32.8(91.04) | 32.8(91.04) | 32.8(91.04) |
Average high °C (°F) | 30.4(86.72) | 30.08(86.14) | 30.21(86.38) | 30.12(86.22) | 29.96(85.93) | 29.46(85.03) | 28.96(84.13) | 28.9(84.02) | 29.29(84.72) | 29.72(85.5) | 30.19(86.34) | 30.44(86.79) | 29.81(85.66) |
Daily mean °C (°F) | 29.47(85.05) | 29.19(84.54) | 29.31(84.76) | 29.22(84.6) | 29.11(84.4) | 28.6(83.48) | 28.16(82.69) | 28.08(82.54) | 28.42(83.16) | 28.78(83.8) | 29.26(84.67) | 29.51(85.12) | 28.92(84.06) |
Average low °C (°F) | 27.97(82.35) | 27.74(81.93) | 27.75(81.95) | 27.71(81.88) | 27.77(81.99) | 27.43(81.37) | 27.03(80.65) | 26.74(80.13) | 26.97(80.55) | 27.28(81.1) | 27.52(81.54) | 27.94(82.29) | 27.49(81.48) |
Record low °C (°F) | 21.52(70.74) | 22.55(72.59) | 19.47(67.05) | 22.55(72.59) | 20.5(68.9) | 20.5(68.9) | 22.55(72.59) | 20.5(68.9) | 20.5(68.9) | 21.52(70.74) | 19.47(67.05) | 21.52(70.74) | 19.47(67.05) |
Average precipitation mm (inches) | 513.81(20.23) | 501.47(19.74) | 582.78(22.94) | 506.14(19.93) | 481.49(18.96) | 474.76(18.69) | 571.28(22.49) | 502.84(19.8) | 535.52(21.08) | 519.06(20.44) | 527.4(20.76) | 483.16(19.02) | 516.64(20.34) |
Average precipitation days (≥ 1.0 mm) | 28.24 | 26.74 | 29.16 | 29.26 | 28.97 | 27.21 | 29.63 | 29.54 | 27.67 | 29.26 | 27.3 | 27.4 | 28.37 |
Average relative humidity (%) | 77.78 | 78.65 | 78.62 | 79.86 | 80.01 | 81.26 | 82.38 | 81.68 | 81.08 | 79.51 | 78.21 | 77.58 | 79.72 |
Mean monthly sunshine hours | 10.82 | 10.87 | 10.72 | 10.82 | 10.94 | 10.56 | 10.27 | 10.47 | 10.58 | 10.99 | 11.36 | 10.96 | 10.78 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Mbaraulu in recent years.
Mbaraulu Temperature by Month
December | 29.51°C | 85.12°F | |
January | 29.47°C | 85.05°F | |
March | 29.31°C | 84.76°F | |
November | 29.26°C | 84.67°F | |
April | 29.22°C | 84.6°F | |
February | 29.19°C | 84.54°F | |
May | 29.11°C | 84.4°F | |
October | 28.78°C | 83.8°F | |
June | 28.6°C | 83.48°F | |
September | 28.42°C | 83.16°F | |
July | 28.16°C | 82.69°F | |
August | 28.08°C | 82.54°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 30.75°C (87.35°F) | 29.45°C (85.01°F) | 27.67°C (81.81°F) | |
Avg Temperature | 29.72°C (85.5°F) | 28.49°C (83.28°F) | 26.65°C (79.97°F) | |
Min Temperature | 27.67°C (81.81°F) | 27.3°C (81.14°F) | 26.65°C (79.97°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 24.6°C (76.28°F) | 24.19°C (75.54°F) | 22.55°C (72.59°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 36.79mm | 1.45in | 12.56mm | 0.49in | 0.51mm | 0.02in | 376.95mm | 14.84in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 26.65kmh | 16.56mph | 16.36kmh | 10.17mph | 8.2kmh | 5.1mph | |
Gust Wind | 37.92kmh | 23.56mph | 23.61kmh | 14.67mph | 13.32kmh | 8.28mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 36.79mb | 12.56mb | 0.51mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
June | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2016-06-01 | 28.7 | 83.66 | 23.57 | 74.43 | 77 | 11.27 | 7.0 | 30.57 | 1035.15 | 2.97 | 0.12 |
2016-06-02 | 29.72 | 85.5 | 24.6 | 76.28 | 76 | 15.37 | 9.55 | 30.54 | 1034.12 | 21.11 | 0.83 |
2016-06-03 | 26.65 | 79.97 | 24.6 | 76.28 | 83 | 14.35 | 8.92 | 30.57 | 1035.15 | 31.57 | 1.24 |
2016-06-04 | 28.7 | 83.66 | 23.57 | 74.43 | 77 | 14.35 | 8.92 | 30.57 | 1035.15 | 5.23 | 0.21 |
2016-06-05 | 28.7 | 83.66 | 23.57 | 74.43 | 76 | 10.25 | 6.37 | 30.57 | 1035.15 | 36.79 | 1.45 |
2016-06-06 | 28.7 | 83.66 | 24.6 | 76.28 | 79 | 9.22 | 5.73 | 30.6 | 1036.17 | 13.63 | 0.54 |
2016-06-07 | 28.7 | 83.66 | 24.6 | 76.28 | 82 | 14.35 | 8.92 | 30.6 | 1036.17 | 16.91 | 0.67 |
2016-06-08 | 28.7 | 83.66 | 24.6 | 76.28 | 81 | 15.37 | 9.55 | 30.63 | 1037.2 | 26.85 | 1.06 |
2016-06-09 | 28.7 | 83.66 | 24.6 | 76.28 | 80 | 11.27 | 7.0 | 30.66 | 1038.22 | 16.6 | 0.65 |
2016-06-10 | 28.7 | 83.66 | 23.57 | 74.43 | 78 | 8.2 | 5.1 | 30.66 | 1038.22 | 22.96 | 0.9 |
2016-06-11 | 28.7 | 83.66 | 24.6 | 76.28 | 81 | 15.37 | 9.55 | 30.63 | 1037.2 | 19.47 | 0.77 |
2016-06-12 | 27.67 | 81.81 | 24.6 | 76.28 | 81 | 22.55 | 14.01 | 30.63 | 1037.2 | 3.18 | 0.13 |
2016-06-13 | 27.67 | 81.81 | 23.57 | 74.43 | 78 | 22.55 | 14.01 | 30.63 | 1037.2 | 1.95 | 0.08 |
2016-06-14 | 27.67 | 81.81 | 23.57 | 74.43 | 78 | 19.47 | 12.1 | 30.63 | 1037.2 | 2.15 | 0.08 |
2016-06-15 | 28.7 | 83.66 | 23.57 | 74.43 | 78 | 19.47 | 12.1 | 30.57 | 1035.15 | 3.89 | 0.15 |
2016-06-16 | 28.7 | 83.66 | 23.57 | 74.43 | 76 | 15.37 | 9.55 | 30.57 | 1035.15 | 4.82 | 0.19 |
2016-06-17 | 28.7 | 83.66 | 23.57 | 74.43 | 77 | 14.35 | 8.92 | 30.6 | 1036.17 | 1.95 | 0.08 |
2016-06-18 | 28.7 | 83.66 | 24.6 | 76.28 | 77 | 17.42 | 10.82 | 30.57 | 1035.15 | 0.72 | 0.03 |
2016-06-19 | 28.7 | 83.66 | 24.6 | 76.28 | 79 | 18.45 | 11.46 | 30.54 | 1034.12 | 2.97 | 0.12 |
2016-06-20 | 28.7 | 83.66 | 24.6 | 76.28 | 81 | 14.35 | 8.92 | 30.51 | 1033.1 | 6.87 | 0.27 |
2016-06-21 | 29.72 | 85.5 | 24.6 | 76.28 | 79 | 15.37 | 9.55 | 30.51 | 1033.1 | 7.17 | 0.28 |
2016-06-22 | 28.7 | 83.66 | 24.6 | 76.28 | 81 | 17.42 | 10.82 | 30.54 | 1034.12 | 13.22 | 0.52 |
2016-06-23 | 28.7 | 83.66 | 24.6 | 76.28 | 81 | 17.42 | 10.82 | 30.54 | 1034.12 | 11.89 | 0.47 |
2016-06-24 | 28.7 | 83.66 | 24.6 | 76.28 | 80 | 16.4 | 10.19 | 30.54 | 1034.12 | 1.23 | 0.05 |
2016-06-25 | 27.67 | 81.81 | 24.6 | 76.28 | 81 | 17.42 | 10.82 | 30.6 | 1036.17 | 21.32 | 0.84 |
2016-06-26 | 28.7 | 83.66 | 24.6 | 76.28 | 79 | 14.35 | 8.92 | 30.6 | 1036.17 | 10.76 | 0.42 |
2016-06-27 | 28.7 | 83.66 | 24.6 | 76.28 | 79 | 17.42 | 10.82 | 30.6 | 1036.17 | 19.06 | 0.75 |
2016-06-28 | 28.7 | 83.66 | 24.6 | 76.28 | 81 | 19.47 | 12.1 | 30.6 | 1036.17 | 32.8 | 1.29 |
2016-06-29 | 27.67 | 81.81 | 23.57 | 74.43 | 80 | 25.62 | 15.92 | 30.63 | 1037.2 | 16.4 | 0.65 |
2016-06-30 | 27.67 | 81.81 | 22.55 | 72.59 | 76 | 26.65 | 16.56 | 30.6 | 1036.17 | 0.51 | 0.02 |
Mbaraulu 11 Year Historical Weather Data
- Mbaraulu, Western weather in June 2010
- Mbaraulu, Western weather in June 2011
- Mbaraulu, Western weather in June 2012
- Mbaraulu, Western weather in June 2013
- Mbaraulu, Western weather in June 2014
- Mbaraulu, Western weather in June 2015
- Mbaraulu, Western weather in June 2017
- Mbaraulu, Western weather in June 2018
- Mbaraulu, Western weather in June 2019
- Mbaraulu, Western weather in June 2020
Nearby locations
- Konggu 0.00 km ( 0.00 mi)
- Lambete 0.00 km ( 0.00 mi)
- Mbisuana 0.00 km ( 0.00 mi)
- Mbekambeka 0.00 km ( 0.00 mi)
- Lokuru 0.00 km ( 0.00 mi)
- Mbaniata 0.00 km ( 0.00 mi)
- Mbukileti 0.00 km ( 0.00 mi)
- Mbilua 0.00 km ( 0.00 mi)
- Lulambai 336.35 km ( 209.00 mi)
- Hopongo 336.35 km ( 209.00 mi)
- Mbuini Tusu 336.35 km ( 209.00 mi)
- Manambusu 336.35 km ( 209.00 mi)
- Keviani 336.35 km ( 209.00 mi)
- Chemoho 336.35 km ( 209.00 mi)
- Hang 336.35 km ( 209.00 mi)
- Lungga 13,692.49 km ( 8,508.10 mi)
- Chombu 13,699.88 km ( 8,512.69 mi)
- Mbuni 13,699.88 km ( 8,512.69 mi)
- Marisi 13,699.88 km ( 8,512.69 mi)
- Ena 13,699.88 km ( 8,512.69 mi)
- Au 13,700.26 km ( 8,512.93 mi)
- Hovoro 13,785.26 km ( 8,565.74 mi)
- Boro 13,801.67 km ( 8,575.94 mi)
- Iriri 13,801.67 km ( 8,575.94 mi)
- Kena 13,801.67 km ( 8,575.94 mi)
- Biporo 13,801.67 km ( 8,575.94 mi)
- Engarano 13,801.67 km ( 8,575.94 mi)
- Maravari 13,801.67 km ( 8,575.94 mi)
- Mbeiporo 13,823.84 km ( 8,589.72 mi)
- Eghelo 13,827.50 km ( 8,592.00 mi)
- Kunji 13,830.65 km ( 8,593.95 mi)
- Mbanga 13,832.10 km ( 8,594.85 mi)
- Mandou 13,839.95 km ( 8,599.73 mi)
- Mbarakoma 13,839.99 km ( 8,599.75 mi)
- Maleai 13,846.12 km ( 8,603.56 mi)
- Mbangopingo 13,846.20 km ( 8,603.61 mi)
- Keara 13,871.85 km ( 8,619.55 mi)
- Mbili 0 km
- Keru 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page