Nde Weather In March 2015
Historical Data for March 2015 in Nde, New Caledonia
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 29.32°C (84.78°F) | 25.83°C (78.49°F) | 23.25°C (73.85°F) | |
Avg Temperature | 27.3°C (81.14°F) | 24.55°C (76.19°F) | 22.24°C (72.03°F) | |
Min Temperature | 26.29°C (79.32°F) | 22.44°C (72.39°F) | 20.22°C (68.4°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 24.26°C (75.67°F) | 20.97°C (69.75°F) | 18.2°C (64.76°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 32.15mm | 1.27in | 5.24mm | 0.21in | 0.1mm | 0.0in | 162.38mm | 6.39in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 25.27kmh | 15.7mph | 18.72kmh | 11.63mph | 8.09kmh | 5.03mph | |
Gust Wind | 34.37kmh | 21.36mph | 25.67kmh | 15.95mph | 12.13kmh | 7.54mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 32.15mb | 5.24mb | 0.1mb |
March 2015 Graph
March 2015 - Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
March | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2015-03-01 | 27.3 | 81.14 | 23.25 | 73.85 | 83 | 12.13 | 7.54 | 30.03 | 1017.07 | 7.78 | 0.31 |
2015-03-02 | 26.29 | 79.32 | 23.25 | 73.85 | 84 | 8.09 | 5.03 | 30.03 | 1017.07 | 32.15 | 1.27 |
2015-03-03 | 27.3 | 81.14 | 24.26 | 75.67 | 85 | 11.12 | 6.91 | 30.09 | 1019.09 | 20.12 | 0.79 |
2015-03-04 | 27.3 | 81.14 | 24.26 | 75.67 | 88 | 13.14 | 8.16 | 30.12 | 1020.1 | 28.51 | 1.12 |
2015-03-05 | 25.27 | 77.49 | 22.24 | 72.03 | 86 | 13.14 | 8.16 | 30.03 | 1017.07 | 3.54 | 0.14 |
2015-03-06 | 24.26 | 75.67 | 21.23 | 70.21 | 84 | 13.14 | 8.16 | 30.03 | 1017.07 | 2.22 | 0.09 |
2015-03-07 | 25.27 | 77.49 | 22.24 | 72.03 | 85 | 17.19 | 10.68 | 30.09 | 1019.09 | 6.98 | 0.27 |
2015-03-08 | 25.27 | 77.49 | 22.24 | 72.03 | 85 | 23.25 | 14.45 | 30.09 | 1019.09 | 0.61 | 0.02 |
2015-03-09 | 25.27 | 77.49 | 22.24 | 72.03 | 85 | 25.27 | 15.7 | 30.09 | 1019.09 | 2.83 | 0.11 |
2015-03-10 | 24.26 | 75.67 | 20.22 | 68.4 | 82 | 23.25 | 14.45 | 30.15 | 1021.11 | 0.4 | 0.02 |
2015-03-11 | 25.27 | 77.49 | 21.23 | 70.21 | 82 | 21.23 | 13.19 | 30.18 | 1022.12 | 3.34 | 0.13 |
2015-03-12 | 25.27 | 77.49 | 21.23 | 70.21 | 84 | 22.24 | 13.82 | 30.18 | 1022.12 | 6.57 | 0.26 |
2015-03-13 | 25.27 | 77.49 | 22.24 | 72.03 | 84 | 24.26 | 15.07 | 30.18 | 1022.12 | 2.63 | 0.1 |
2015-03-14 | 25.27 | 77.49 | 22.24 | 72.03 | 84 | 21.23 | 13.19 | 30.18 | 1022.12 | 3.64 | 0.14 |
2015-03-15 | 25.27 | 77.49 | 22.24 | 72.03 | 83 | 18.2 | 11.31 | 30.18 | 1022.12 | 6.17 | 0.24 |
2015-03-16 | 25.27 | 77.49 | 22.24 | 72.03 | 83 | 18.2 | 11.31 | 30.18 | 1022.12 | 3.94 | 0.16 |
2015-03-17 | 25.27 | 77.49 | 22.24 | 72.03 | 84 | 18.2 | 11.31 | 30.21 | 1023.13 | 4.85 | 0.19 |
2015-03-18 | 25.27 | 77.49 | 22.24 | 72.03 | 84 | 20.22 | 12.56 | 30.21 | 1023.13 | 3.44 | 0.14 |
2015-03-19 | 25.27 | 77.49 | 21.23 | 70.21 | 83 | 21.23 | 13.19 | 30.21 | 1023.13 | 2.33 | 0.09 |
2015-03-20 | 22.24 | 72.03 | 18.2 | 64.76 | 76 | 21.23 | 13.19 | 30.3 | 1026.16 | 1.11 | 0.04 |
2015-03-21 | 23.25 | 73.85 | 19.21 | 66.58 | 80 | 23.25 | 14.45 | 30.27 | 1025.15 | 2.43 | 0.1 |
2015-03-22 | 23.25 | 73.85 | 19.21 | 66.58 | 80 | 19.21 | 11.94 | 30.24 | 1024.14 | 2.53 | 0.1 |
2015-03-23 | 23.25 | 73.85 | 18.2 | 64.76 | 73 | 18.2 | 11.31 | 30.24 | 1024.14 | 0.81 | 0.03 |
2015-03-24 | 23.25 | 73.85 | 18.2 | 64.76 | 76 | 15.16 | 9.42 | 30.27 | 1025.15 | 1.42 | 0.06 |
2015-03-25 | 22.24 | 72.03 | 19.21 | 66.58 | 81 | 17.19 | 10.68 | 30.3 | 1026.16 | 3.44 | 0.14 |
2015-03-26 | 22.24 | 72.03 | 19.21 | 66.58 | 80 | 20.22 | 12.56 | 30.33 | 1027.18 | 4.55 | 0.18 |
2015-03-27 | 22.24 | 72.03 | 18.2 | 64.76 | 76 | 19.21 | 11.94 | 30.33 | 1027.18 | 0.71 | 0.03 |
2015-03-28 | 22.24 | 72.03 | 19.21 | 66.58 | 81 | 20.22 | 12.56 | 30.33 | 1027.18 | 2.22 | 0.09 |
2015-03-29 | 23.25 | 73.85 | 19.21 | 66.58 | 77 | 19.21 | 11.94 | 30.36 | 1028.19 | 0.4 | 0.02 |
2015-03-30 | 25.27 | 77.49 | 20.22 | 68.4 | 77 | 20.22 | 12.56 | 30.36 | 1028.19 | 0.1 | 0.0 |
2015-03-31 | 23.25 | 73.85 | 19.21 | 66.58 | 79 | 22.24 | 13.82 | 30.36 | 1028.19 | 0.61 | 0.02 |
Nde Historical Data
- Nde, South Province weather in March 2010
- Nde, South Province weather in March 2011
- Nde, South Province weather in March 2012
- Nde, South Province weather in March 2013
- Nde, South Province weather in March 2014
- Nde, South Province weather in March 2016
- Nde, South Province weather in March 2017
- Nde, South Province weather in March 2018
- Nde, South Province weather in March 2019
- Nde, South Province weather in March 2020