Sao Tome, Nampula, Mozambique Climate
Weather: 22.15°C/71.87°F, Wind SW at 5.14 km/h, 94% Humidity, 0% Chance of rain
Sao Tome Climate Summary
Located at an elevation of 394.94 meters (1295.73 feet) above sea level, Sao Tome has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 26.09ºC (78.96ºF) and it is 0.47% higher than Mozambique’s averages. Sao Tome typically receives about 139.98 millimeters (5.51 inches) of precipitation and has 156.27 rainy days (42.81% of the time) annually.
Country | Mozambique |
City | Nampula |
Longitude | None |
Latitude | None |
Attitude/Elevation | 394.94m (1295.73ft) |
Local time | Wednesday 05:18 |
Annual high temperature | 29.88ºC (85.78ºF) |
Annual low temperature | 19.12ºC (66.42ºF) |
Average annual precip. | 139.98mm (5.51in) |
Warmest month | November (34.67ºC / 94.41ºF) |
Coldest Month | July (15.12ºC / 59.22ºF) |
Wettest Month | January (496.65mm / 19.55in) |
Driest Month | September (8.81mm / 0.35in) |
Number of days with rainfall (≥ 1.0 mm) | 156.27 days (42.81%) |
Days with no rain | 208.73 days (57.19%) |
Humidity | 76.48% |
Climate Sao Tome: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 35.19(95.34) | 35.19(95.34) | 34.18(93.52) | 32.17(89.91) | 32.17(89.91) | 31.16(88.09) | 33.17(91.71) | 36.19(97.14) | 38.2(100.76) | 40.21(104.38) | 41.22(106.2) | 40.21(104.38) | 41.22(106.2) |
Average high °C (°F) | 29.83(85.69) | 29.61(85.3) | 29.19(84.54) | 28.2(82.76) | 27.2(80.96) | 26.11(79.0) | 26.26(79.27) | 28.89(84.0) | 31.76(89.17) | 33.8(92.84) | 34.67(94.41) | 33.01(91.42) | 29.88(85.78) |
Daily mean °C (°F) | 26.73(80.11) | 26.55(79.79) | 26.04(78.87) | 24.8(76.64) | 23.39(74.1) | 22.18(71.92) | 22.2(71.96) | 24.69(76.44) | 27.55(81.59) | 29.5(85.1) | 30.4(86.72) | 29.06(84.31) | 26.09(78.96) |
Average low °C (°F) | 21.67(71.01) | 21.35(70.43) | 20.77(69.39) | 19.36(66.85) | 17.17(62.91) | 15.77(60.39) | 15.12(59.22) | 16.31(61.36) | 18.11(64.6) | 20.2(68.36) | 21.57(70.83) | 22.01(71.62) | 19.12(66.42) |
Record low °C (°F) | 18.1(64.58) | 18.1(64.58) | 18.1(64.58) | 15.08(59.14) | 12.06(53.71) | 12.06(53.71) | 11.06(51.91) | 12.06(53.71) | 14.07(57.33) | 16.08(60.94) | 16.08(60.94) | 18.1(64.58) | 11.06(51.91) |
Average precipitation mm (inches) | 496.65(19.55) | 371.47(14.62) | 215.58(8.49) | 89.09(3.51) | 25.62(1.01) | 16.99(0.67) | 16.14(0.64) | 14.32(0.56) | 8.81(0.35) | 40.25(1.58) | 100.14(3.94) | 284.66(11.21) | 139.98(5.51) |
Average precipitation days (≥ 1.0 mm) | 28.42 | 25.22 | 24.4 | 16.54 | 7.13 | 5.21 | 5.48 | 3.57 | 1.46 | 6.21 | 10.7 | 21.94 | 13.02 |
Average relative humidity (%) | 87.08 | 88.63 | 88.92 | 87.59 | 83.5 | 80.91 | 75.89 | 67.75 | 61.02 | 59.11 | 62.33 | 75.02 | 76.48 |
Mean monthly sunshine hours | 11.22 | 10.11 | 10.1 | 9.89 | 10.66 | 10.52 | 10.66 | 11.06 | 11.28 | 11.28 | 11.32 | 10.88 | 10.75 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Sao Tome in recent years.
Sao Tome Temperature by Month
November | 30.4°C | 86.72°F | |
October | 29.5°C | 85.1°F | |
December | 29.06°C | 84.31°F | |
September | 27.55°C | 81.59°F | |
January | 26.73°C | 80.11°F | |
February | 26.55°C | 79.79°F | |
March | 26.04°C | 78.87°F | |
April | 24.8°C | 76.64°F | |
August | 24.69°C | 76.44°F | |
May | 23.39°C | 74.1°F | |
July | 22.2°C | 71.96°F | |
June | 22.18°C | 71.92°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 35.19°C (95.34°F) | 31.81°C (89.26°F) | 25.13°C (77.23°F) | |
Avg Temperature | 31.16°C (88.09°F) | 28.05°C (82.49°F) | 24.13°C (75.43°F) | |
Min Temperature | 23.12°C (73.62°F) | 21.7°C (71.06°F) | 19.1°C (66.38°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 24.13°C (75.43°F) | 22.08°C (71.74°F) | 19.1°C (66.38°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 32.47mm | 1.28in | 10.53mm | 0.41in | 0.0mm | 0in | 326.31mm | 12.85in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 13.07kmh | 8.12mph | 6.88kmh | 4.28mph | 3.02kmh | 1.88mph | |
Gust Wind | 18.1kmh | 11.25mph | 10.54kmh | 6.55mph | 5.03kmh | 3.13mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 32.47mb | 10.53mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2016-01-01 | 28.15 | 82.67 | 22.12 | 71.82 | 81 | 6.03 | 3.75 | 30.01 | 1016.36 | 15.98 | 0.63 |
2016-01-02 | 29.15 | 84.47 | 22.12 | 71.82 | 78 | 4.02 | 2.5 | 30.04 | 1017.36 | 7.24 | 0.29 |
2016-01-03 | 28.15 | 82.67 | 21.11 | 70.0 | 81 | 7.04 | 4.37 | 30.04 | 1017.36 | 10.46 | 0.41 |
2016-01-04 | 27.14 | 80.85 | 22.12 | 71.82 | 84 | 7.04 | 4.37 | 29.98 | 1015.35 | 10.25 | 0.4 |
2016-01-05 | 28.15 | 82.67 | 21.11 | 70.0 | 75 | 6.03 | 3.75 | 30.07 | 1018.37 | 8.65 | 0.34 |
2016-01-06 | 29.15 | 84.47 | 22.12 | 71.82 | 78 | 3.02 | 1.88 | 30.04 | 1017.36 | 6.43 | 0.25 |
2016-01-07 | 29.15 | 84.47 | 22.12 | 71.82 | 78 | 8.04 | 5.0 | 30.01 | 1016.36 | 8.04 | 0.32 |
2016-01-08 | 31.16 | 88.09 | 22.12 | 71.82 | 76 | 7.04 | 4.37 | 30.01 | 1016.36 | 7.54 | 0.3 |
2016-01-09 | 28.15 | 82.67 | 23.12 | 73.62 | 85 | 6.03 | 3.75 | 30.01 | 1016.36 | 16.29 | 0.64 |
2016-01-10 | 27.14 | 80.85 | 22.12 | 71.82 | 83 | 7.04 | 4.37 | 30.01 | 1016.36 | 10.56 | 0.42 |
2016-01-11 | 27.14 | 80.85 | 22.12 | 71.82 | 83 | 7.04 | 4.37 | 30.04 | 1017.36 | 15.88 | 0.63 |
2016-01-12 | 27.14 | 80.85 | 22.12 | 71.82 | 85 | 6.03 | 3.75 | 30.04 | 1017.36 | 7.64 | 0.3 |
2016-01-13 | 28.15 | 82.67 | 23.12 | 73.62 | 85 | 3.02 | 1.88 | 30.01 | 1016.36 | 28.45 | 1.12 |
2016-01-14 | 28.15 | 82.67 | 23.12 | 73.62 | 85 | 8.04 | 5.0 | 29.95 | 1014.35 | 8.55 | 0.34 |
2016-01-15 | 29.15 | 84.47 | 22.12 | 71.82 | 80 | 9.05 | 5.62 | 29.95 | 1014.35 | 13.37 | 0.53 |
2016-01-16 | 26.14 | 79.05 | 23.12 | 73.62 | 88 | 7.04 | 4.37 | 29.98 | 1015.35 | 32.47 | 1.28 |
2016-01-17 | 27.14 | 80.85 | 23.12 | 73.62 | 88 | 7.04 | 4.37 | 29.95 | 1014.35 | 7.04 | 0.28 |
2016-01-18 | 24.13 | 75.43 | 22.12 | 71.82 | 89 | 13.07 | 8.12 | 29.98 | 1015.35 | 2.51 | 0.1 |
2016-01-19 | 26.14 | 79.05 | 19.1 | 66.38 | 75 | 12.06 | 7.49 | 29.98 | 1015.35 | 0.3 | 0.01 |
2016-01-20 | 27.14 | 80.85 | 19.1 | 66.38 | 75 | 9.05 | 5.62 | 29.98 | 1015.35 | 0.0 | 0 |
2016-01-21 | 28.15 | 82.67 | 19.1 | 66.38 | 73 | 8.04 | 5.0 | 30.01 | 1016.36 | 0.0 | 0 |
2016-01-22 | 28.15 | 82.67 | 19.1 | 66.38 | 72 | 7.04 | 4.37 | 29.98 | 1015.35 | 0.1 | 0.0 |
2016-01-23 | 29.15 | 84.47 | 22.12 | 71.82 | 80 | 4.02 | 2.5 | 29.98 | 1015.35 | 7.14 | 0.28 |
2016-01-24 | 30.16 | 86.29 | 22.12 | 71.82 | 80 | 5.03 | 3.13 | 29.98 | 1015.35 | 8.44 | 0.33 |
2016-01-25 | 30.16 | 86.29 | 23.12 | 73.62 | 81 | 8.04 | 5.0 | 29.95 | 1014.35 | 9.75 | 0.38 |
2016-01-26 | 31.16 | 88.09 | 23.12 | 73.62 | 77 | 7.04 | 4.37 | 29.92 | 1013.34 | 17.79 | 0.7 |
2016-01-27 | 28.15 | 82.67 | 23.12 | 73.62 | 85 | 5.03 | 3.13 | 29.95 | 1014.35 | 19.8 | 0.78 |
2016-01-28 | 27.14 | 80.85 | 24.13 | 75.43 | 90 | 5.03 | 3.13 | 29.98 | 1015.35 | 17.99 | 0.71 |
2016-01-29 | 28.15 | 82.67 | 23.12 | 73.62 | 87 | 5.03 | 3.13 | 30.04 | 1017.36 | 11.16 | 0.44 |
2016-01-30 | 27.14 | 80.85 | 23.12 | 73.62 | 89 | 8.04 | 5.0 | 30.01 | 1016.36 | 10.86 | 0.43 |
2016-01-31 | 26.14 | 79.05 | 23.12 | 73.62 | 89 | 8.04 | 5.0 | 29.95 | 1014.35 | 5.63 | 0.22 |
Sao Tome 11 Year Historical Weather Data
- Sao Tome, Nampula weather in January 2010
- Sao Tome, Nampula weather in January 2011
- Sao Tome, Nampula weather in January 2012
- Sao Tome, Nampula weather in January 2013
- Sao Tome, Nampula weather in January 2014
- Sao Tome, Nampula weather in January 2015
- Sao Tome, Nampula weather in January 2017
- Sao Tome, Nampula weather in January 2018
- Sao Tome, Nampula weather in January 2019
- Sao Tome, Nampula weather in January 2020
Nearby locations
- Caveia 0.00 km ( 0.00 mi)
- Melela 0.00 km ( 0.00 mi)
- Nacharoe 0.00 km ( 0.00 mi)
- Nacavala 46.18 km ( 28.69 mi)
- Corrane 53.40 km ( 33.18 mi)
- Calipo 58.00 km ( 36.04 mi)
- Meconta 64.55 km ( 40.11 mi)
- Namina 65.18 km ( 40.50 mi)
- Imala 69.28 km ( 43.05 mi)
- Jeque 75.12 km ( 46.68 mi)
- Muatua 80.35 km ( 49.93 mi)
- Namialo 80.63 km ( 50.10 mi)
- Iuluti 83.99 km ( 52.19 mi)
- Liupo 89.75 km ( 55.77 mi)
- Canteua 93.57 km ( 58.14 mi)
- Metocheria 96.58 km ( 60.01 mi)
- Namaponda 102.69 km ( 63.81 mi)
- Chavieque 103.24 km ( 64.15 mi)
- Nacaroa 108.93 km ( 67.68 mi)
- Granducol 109.53 km ( 68.06 mi)
- Monapo 116.43 km ( 72.35 mi)
- Muhula 119.34 km ( 74.15 mi)
- Muite 124.69 km ( 77.48 mi)
- Motomonho 129.44 km ( 80.43 mi)
- Naguema 134.24 km ( 83.41 mi)
- Lalaua 134.78 km ( 83.75 mi)
- Namacala 138.98 km ( 86.36 mi)
- Angoche 139.03 km ( 86.39 mi)
- Mirrote 146.16 km ( 90.82 mi)
- Alua 150.23 km ( 93.35 mi)
- Geba 150.70 km ( 93.64 mi)
- Mossuril 150.79 km ( 93.70 mi)
- Larde 157.46 km ( 97.84 mi)
- Matibane 162.63 km ( 101.06 mi)
- Namapa 167.85 km ( 104.30 mi)
- Nampuita 187.36 km ( 116.42 mi)
- Macalia 201.10 km ( 124.96 mi)
- Lurio 221.12 km ( 137.40 mi)
- Mutuali 245.31 km ( 152.43 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page