Japan Climate
Climate Zone and Historical Climate Data
Japan Climatic Classifications
Code | Description | Group | Number of states/regions | States/regions |
---|---|---|---|---|
Cfa | Humid subtropical, no dry season | Temperate | 38 | Aichi Akita Aomori Chiba Ehime Fukui Fukuoka Gifu Hiroshima Hyogo Ibaraki Kagawa Kagoshima Kanagawa Kochi Kumamoto Kyoto Mie Miyagi Miyazaki Nagasaki Nara Niigata Oita Okayama Okinawa Osaka Saga Saitama Shiga Shimane Tochigi Tokushima Tokyo Tottori Toyama Wakayama Yamaguchi |
Dfb | Humid continental, no dry season, warm summer | Cold (continental) | 8 | Fukushima Gumma Hokkaido Ishikawa Iwate Nagano Shizuoka Yamanashi |
Dfa | Humid continental, no dry season, hot summer | Cold (continental) | 1 | Yamagata |
Summary: Most regions (38) in Japan lie in the Humid subtropical, no dry season climate zone (Köppen: Cfa). The mean average of annual temperatures range from a high of 23.6°C (74.48°F) in Okinawa to a low of 7.45°C (45.41°F) in Hokkaido.
Climate Japan: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 18.8(65.84) | 19.18(66.52) | 20.25(68.45) | 22.07(71.73) | 24.72(76.5) | 27.37(81.27) | 30.36(86.65) | 32.18(89.92) | 28.48(83.26) | 26.31(79.36) | 23.65(74.57) | 20.52(68.94) | 32.18(89.92) |
Average high °C (°F) | 6.19(43.14) | 7.14(44.85) | 10.84(51.51) | 15.7(60.26) | 21.17(70.11) | 23.97(75.15) | 27.74(81.93) | 29.51(85.12) | 25.59(78.06) | 20.11(68.2) | 14.56(58.21) | 8.63(47.53) | 17.6(63.68) |
Daily mean °C (°F) | 4.0(39.2) | 4.75(40.55) | 8.23(46.81) | 13.02(55.44) | 18.5(65.3) | 21.71(71.08) | 25.57(78.03) | 27.05(80.69) | 23.08(73.54) | 17.6(63.68) | 12.22(54.0) | 6.54(43.77) | 15.19(59.34) |
Average low °C (°F) | 0.65(33.17) | 0.97(33.75) | 3.85(38.93) | 8.12(46.62) | 13.02(55.44) | 16.96(62.53) | 21.29(70.32) | 22.68(72.82) | 19.19(66.54) | 13.74(56.73) | 8.6(47.48) | 3.32(37.98) | 11.03(51.85) |
Record low °C (°F) | -12.68(9.18) | -12.81(8.94) | -7.5(18.5) | -0.31(31.44) | 5.85(42.53) | 9.35(48.83) | 14.01(57.22) | 14.98(58.96) | 11.37(52.47) | 4.49(40.08) | -1.21(29.82) | -8.25(17.15) | -12.81(8.94) |
Average precipitation mm (inches) | 48.65(1.92) | 48.08(1.89) | 66.57(2.62) | 75.27(2.96) | 77.95(3.07) | 125.75(4.95) | 159.03(6.26) | 101.46(3.99) | 113.03(4.45) | 92.91(3.66) | 47.63(1.88) | 57.31(2.26) | 84.47(3.33) |
Average precipitation days (≥ 1.0 mm) | 8.8 | 8.51 | 9.77 | 9.68 | 9.13 | 13.29 | 15.9 | 13.62 | 12.32 | 8.75 | 7.77 | 9.61 | 10.6 |
Average relative humidity (%) | 74.15 | 74.32 | 72.71 | 72.5 | 73.32 | 80.58 | 82.68 | 79.15 | 78.95 | 76.36 | 74.33 | 74.03 | 76.09 |
Mean monthly sunshine hours | 6.71 | 7.1 | 9.41 | 11.81 | 12.7 | 12.67 | 12.66 | 12.57 | 10.76 | 8.57 | 7.31 | 6.76 | 9.92 |
Japan Climate Graph
Japan’s Cities by Temperature
Japan’s states/regions ranking by average yearly temperature:
Okinawa | 23.6°C | 74.48°F | |
Miyazaki | 18.93°C | 66.07°F | |
Kagoshima | 18.29°C | 64.92°F | |
Nagasaki | 17.96°C | 64.33°F | |
Saga | 17.45°C | 63.41°F | |
Tokyo | 17.28°C | 63.1°F | |
Saitama | 17.22°C | 63.0°F | |
Chiba | 17.14°C | 62.85°F | |
Kochi | 16.99°C | 62.58°F | |
Fukuoka | 16.97°C | 62.55°F | |
Wakayama | 16.97°C | 62.55°F | |
Kumamoto | 16.81°C | 62.26°F | |
Tokushima | 16.79°C | 62.22°F | |
Osaka | 16.78°C | 62.2°F | |
Ibaraki | 16.72°C | 62.1°F | |
Oita | 16.67°C | 62.01°F | |
Okayama | 16.6°C | 61.88°F | |
Kagawa | 16.35°C | 61.43°F | |
Yamaguchi | 16.33°C | 61.39°F | |
Aichi | 16.31°C | 61.36°F | |
Ehime | 16.29°C | 61.32°F | |
Shizuoka | 16.25°C | 61.25°F | |
Mie | 15.91°C | 60.64°F | |
Hyogo | 15.72°C | 60.3°F | |
Kanagawa | 15.67°C | 60.21°F | |
Nara | 15.51°C | 59.92°F | |
Hiroshima | 15.34°C | 59.61°F | |
Gifu | 15.34°C | 59.61°F | |
Kyoto | 15.3°C | 59.54°F | |
Shimane | 15.09°C | 59.16°F | |
Ishikawa | 14.84°C | 58.71°F | |
Tottori | 14.64°C | 58.35°F | |
Shiga | 14.45°C | 58.01°F | |
Fukui | 14.43°C | 57.97°F | |
Niigata | 14.15°C | 57.47°F | |
Gumma | 13.22°C | 55.8°F | |
Toyama | 12.79°C | 55.02°F | |
Miyagi | 12.68°C | 54.82°F | |
Akita | 12.27°C | 54.09°F | |
Tochigi | 12.22°C | 54.0°F | |
Fukushima | 12.02°C | 53.64°F | |
Yamanashi | 11.94°C | 53.49°F | |
Yamagata | 11.14°C | 52.05°F | |
Nagano | 11.13°C | 52.03°F | |
Aomori | 10.56°C | 51.01°F | |
Iwate | 9.31°C | 48.76°F | |
Hokkaido | 7.45°C | 45.41°F |
States/Regions
- Aichi
- Akita
- Aomori
- Chiba
- Ehime
- Fukui
- Fukuoka
- Fukushima
- Gifu
- Gumma
- Hiroshima
- Hokkaido
- Hyogo
- Ibaraki
- Ishikawa
- Iwate
- Kagawa
- Kagoshima
- Kanagawa
- Kochi
- Kumamoto
- Kyoto
- Mie
- Miyagi
- Miyazaki
- Nagano
- Nagasaki
- Nara
- Niigata
- Oita
- Okayama
- Okinawa
- Osaka
- Saga
- Saitama
- Shiga
- Shimane
- Shizuoka
- Tochigi
- Tokushima
- Tokyo
- Tottori
- Toyama
- Wakayama
- Yamagata
- Yamaguchi
- Yamanashi
Popular places in Japan
- Aki-shi Kochi
- Taguchimachi Gumma
- Asakane Tottori
- Hiragino Kyoto
- Ainomachi Shiga
- Aiai Oita
- Tateyama-shi Chiba
- Futabadai Ibaraki
- Higashikanesawacho Ibaraki
- Anabushi Wakayama
- Hirasawa Akita
- Yoshizumachi Gifu
- Kitagata-cho Gifu
- Aikawa Gorozaemommachi Niigata
- Hirokanomura Nagano
- Sakamotocho Shimane
- Aodanimachi Ishikawa
- Obunakoshimachi Nagasaki
- Gyokuto-machi Kumamoto
- Shinden Miyagi
- Komatsudaikitamachi Miyazaki
- Aoyamamachi Nagasaki
- Matsuyama-shi Ehime
- Nishikawa-machi Yamagata
- Ikuno-ku Osaka
- Hodogaya-ku Kanagawa
- Arata Kagoshima
- Ichikawamisato-cho Yamanashi
- Morioka-shi Iwate
- Hitoyoshi-shi Kumamoto
- Sutamacho Higashimuki Yamanashi
- Asada Yamaguchi
- Tsunatorimachi Gumma
- Miyake-cho Nara
- Tonoshiro Okinawa
- Kakogawa-shi Hyogo
- Naha-shi Okinawa
- Nomi-shi Ishikawa
- Arakawa Ehime
- Yotoku Kyoto
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page