Ayre, Isle Of Man Climate
Weather: 16.81°C/62.26°F, Wind SW at 0.5 km/h, 63% Humidity, 0% Chance of rain
Ayre Climate Summary
Located at an elevation of 42.1 meters (138.12 feet) above sea level, Ayre has a Marine west coast, warm summer climate (Classification: Cfb). The city’s yearly temperature is 10.76ºC (51.37ºF) and it is 0.12% higher than Isle of Man’s averages. Ayre typically receives about 62.2 millimeters (2.45 inches) of precipitation and has 148.55 rainy days (40.7% of the time) annually.
Country | Isle of Man |
Longitude | -4.4157456 |
Latitude | 54.3754981 |
Attitude/Elevation | 42.1m (138.12ft) |
Local time | Friday 16:47 |
Annual high temperature | 11.46ºC (52.63ºF) |
Annual low temperature | 9.52ºC (49.14ºF) |
Average annual precip. | 62.2mm (2.45in) |
Warmest month | August (15.89ºC / 60.6ºF) |
Coldest Month | February (5.58ºC / 42.04ºF) |
Wettest Month | October (92.17mm / 3.63in) |
Driest Month | April (37.02mm / 1.46in) |
Number of days with rainfall (≥ 1.0 mm) | 148.55 days (40.7%) |
Days with no rain | 216.45 days (59.3%) |
Humidity | 80.45% |
Climate Ayre: Monthly Averages
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 12.0(53.6) | 12.0(53.6) | 12.0(53.6) | 15.0(59.0) | 17.0(62.6) | 20.0(68.0) | 20.0(68.0) | 19.0(66.2) | 19.0(66.2) | 17.0(62.6) | 15.0(59.0) | 13.0(55.4) | 20.0(68.0) |
Average high °C (°F) | 7.86(46.15) | 7.36(45.25) | 7.82(46.08) | 9.38(48.88) | 11.51(52.72) | 13.88(56.98) | 15.59(60.06) | 15.89(60.6) | 15.05(59.09) | 13.26(55.87) | 10.77(51.39) | 9.19(48.54) | 11.46(52.63) |
Daily mean °C (°F) | 7.27(45.09) | 6.68(44.02) | 7.06(44.71) | 8.49(47.28) | 10.69(51.24) | 13.08(55.54) | 14.88(58.78) | 15.2(59.36) | 14.42(57.96) | 12.64(54.75) | 10.12(50.22) | 8.57(47.43) | 10.76(51.37) |
Average low °C (°F) | 5.9(42.62) | 5.58(42.04) | 5.9(42.62) | 7.14(44.85) | 9.35(48.83) | 11.72(53.1) | 13.79(56.82) | 14.12(57.42) | 13.29(55.92) | 11.45(52.61) | 8.69(47.64) | 7.27(45.09) | 9.52(49.14) |
Record low °C (°F) | -4.0(24.8) | -4.0(24.8) | -3.0(26.6) | -2.0(28.4) | -2.0(28.4) | 1.0(33.8) | 2.0(35.6) | 0.0(0) | 5.0(41.0) | -1.0(30.2) | -4.0(24.8) | -3.0(26.6) | -4.0(24.8) |
Average precipitation mm (inches) | 57.25(2.25) | 56.54(2.23) | 55.47(2.18) | 37.02(1.46) | 41.76(1.64) | 56.81(2.24) | 63.55(2.5) | 82.97(3.27) | 61.85(2.44) | 92.17(3.63) | 70.27(2.77) | 70.7(2.78) | 62.2(2.45) |
Average precipitation days (≥ 1.0 mm) | 13.55 | 11.36 | 10.36 | 8.73 | 9.27 | 10.64 | 12.45 | 14.82 | 12.27 | 15.55 | 14.82 | 14.73 | 12.38 |
Average relative humidity (%) | 79.12 | 79.66 | 80.07 | 80.26 | 81.35 | 83.88 | 83.95 | 82.67 | 80.39 | 78.68 | 77.2 | 78.16 | 80.45 |
Mean monthly sunshine hours | 5.3 | 6.03 | 9.03 | 12.25 | 12.89 | 12.98 | 12.77 | 12.39 | 10.57 | 6.31 | 5.61 | 5.08 | 9.27 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Ayre in recent years.
Ayre Temperature by Month
August | 15.2°C | 59.36°F | |
July | 14.88°C | 58.78°F | |
September | 14.42°C | 57.96°F | |
June | 13.08°C | 55.54°F | |
October | 12.64°C | 54.75°F | |
May | 10.69°C | 51.24°F | |
November | 10.12°C | 50.22°F | |
December | 8.57°C | 47.43°F | |
April | 8.49°C | 47.28°F | |
January | 7.27°C | 45.09°F | |
March | 7.06°C | 44.71°F | |
February | 6.68°C | 44.02°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 20.0°C (68.0°F) | 15.87°C (60.57°F) | 13.0°C (55.4°F) | |
Avg Temperature | 19.0°C (66.2°F) | 15.06°C (59.11°F) | 13.0°C (55.4°F) | |
Min Temperature | 16.0°C (60.8°F) | 12.45°C (54.41°F) | 6.0°C (42.8°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 15.0°C (59.0°F) | 12.55°C (54.59°F) | 9.0°C (48.2°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 22.2mm | 0.87in | 4.29mm | 0.17in | 0.0mm | 0in | 133.1mm | 5.24in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 38.0kmh | 23.61mph | 19.87kmh | 12.35mph | 8.0kmh | 4.97mph | |
Gust Wind | 53.0kmh | 32.93mph | 30.9kmh | 19.2mph | 12.0kmh | 7.46mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 22.2mb | 4.29mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
July | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2019-07-01 | 13 | 55.4 | 10 | 50.0 | 79 | 38 | 23.61 | 30.06 | 1018 | 0.9 | 0.04 |
2019-07-02 | 14 | 57.2 | 9 | 48.2 | 78 | 25 | 15.53 | 30.3 | 1026 | 0.2 | 0.01 |
2019-07-03 | 13 | 55.4 | 9 | 48.2 | 79 | 20 | 12.43 | 30.36 | 1028 | 0.0 | 0.0 |
2019-07-04 | 15 | 59.0 | 11 | 51.8 | 85 | 15 | 9.32 | 30.27 | 1025 | 0.0 | 0.0 |
2019-07-05 | 15 | 59.0 | 12 | 53.6 | 85 | 19 | 11.81 | 30.09 | 1019 | 0.4 | 0.02 |
2019-07-06 | 13 | 55.4 | 10 | 50.0 | 82 | 26 | 16.16 | 29.94 | 1014 | 2.0 | 0.08 |
2019-07-07 | 14 | 57.2 | 10 | 50.0 | 80 | 12 | 7.46 | 30.06 | 1018 | 0.0 | 0.0 |
2019-07-08 | 14 | 57.2 | 11 | 51.8 | 83 | 11 | 6.84 | 30.15 | 1021 | 2.1 | 0.08 |
2019-07-09 | 13 | 55.4 | 12 | 53.6 | 92 | 10 | 6.21 | 30.12 | 1020 | 10.1 | 0.4 |
2019-07-10 | 15 | 59.0 | 13 | 55.4 | 88 | 12 | 7.46 | 30.0 | 1016 | 0.5 | 0.02 |
2019-07-11 | 15 | 59.0 | 14 | 57.2 | 89 | 17 | 10.56 | 29.83 | 1010 | 3.9 | 0.15 |
2019-07-12 | 15 | 59.0 | 13 | 55.4 | 89 | 30 | 18.64 | 30.0 | 1016 | 0.1 | 0.0 |
2019-07-13 | 14 | 57.2 | 12 | 53.6 | 87 | 31 | 19.26 | 30.21 | 1023 | 0.1 | 0.0 |
2019-07-14 | 16 | 60.8 | 12 | 53.6 | 84 | 12 | 7.46 | 30.27 | 1025 | 0.0 | 0.0 |
2019-07-15 | 16 | 60.8 | 13 | 55.4 | 84 | 11 | 6.84 | 30.18 | 1022 | 0.0 | 0.0 |
2019-07-16 | 16 | 60.8 | 13 | 55.4 | 83 | 15 | 9.32 | 30.06 | 1018 | 0.0 | 0.0 |
2019-07-17 | 14 | 57.2 | 14 | 57.2 | 91 | 21 | 13.05 | 29.85 | 1011 | 8.1 | 0.32 |
2019-07-18 | 15 | 59.0 | 12 | 53.6 | 84 | 23 | 14.29 | 29.74 | 1007 | 4.4 | 0.17 |
2019-07-19 | 14 | 57.2 | 13 | 55.4 | 90 | 21 | 13.05 | 29.68 | 1005 | 3.4 | 0.13 |
2019-07-20 | 15 | 59.0 | 12 | 53.6 | 85 | 18 | 11.18 | 29.65 | 1004 | 1.6 | 0.06 |
2019-07-21 | 16 | 60.8 | 13 | 55.4 | 86 | 27 | 16.78 | 29.94 | 1014 | 11.6 | 0.46 |
2019-07-22 | 17 | 62.6 | 15 | 59.0 | 88 | 30 | 18.64 | 29.94 | 1014 | 7.8 | 0.31 |
2019-07-23 | 17 | 62.6 | 15 | 59.0 | 89 | 16 | 9.94 | 29.97 | 1015 | 0.2 | 0.01 |
2019-07-24 | 16 | 60.8 | 15 | 59.0 | 89 | 18 | 11.18 | 29.83 | 1010 | 13.4 | 0.53 |
2019-07-25 | 19 | 66.2 | 15 | 59.0 | 82 | 19 | 11.81 | 29.77 | 1008 | 0.1 | 0.0 |
2019-07-26 | 17 | 62.6 | 14 | 57.2 | 85 | 22 | 13.67 | 29.77 | 1008 | 0.1 | 0.0 |
2019-07-27 | 15 | 59.0 | 14 | 57.2 | 93 | 8 | 4.97 | 29.8 | 1009 | 11.0 | 0.43 |
2019-07-28 | 14 | 57.2 | 13 | 55.4 | 94 | 27 | 16.78 | 29.74 | 1007 | 22.2 | 0.87 |
2019-07-29 | 15 | 59.0 | 13 | 55.4 | 86 | 15 | 9.32 | 29.74 | 1007 | 17.2 | 0.68 |
2019-07-30 | 16 | 60.8 | 13 | 55.4 | 84 | 18 | 11.18 | 29.71 | 1006 | 5.3 | 0.21 |
2019-07-31 | 16 | 60.8 | 14 | 57.2 | 89 | 29 | 18.02 | 29.83 | 1010 | 6.4 | 0.25 |
Nearby locations
- Glentruan 1.82 km ( 1.13 mi)
- Bride 2.03 km ( 1.26 mi)
- Dhowin 2.13 km ( 1.32 mi)
- Andreas 2.20 km ( 1.37 mi)
- Regaby 3.02 km ( 1.88 mi)
- Cranstal 3.46 km ( 2.15 mi)
- Dhoor 4.13 km ( 2.57 mi)
- The Lhen 4.24 km ( 2.63 mi)
- St Judes 5.62 km ( 3.49 mi)
- Churchtown 6.35 km ( 3.95 mi)
- Sulby 7.43 km ( 4.61 mi)
- Glen Auldyn 7.80 km ( 4.85 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page