Red Cliff Weather In September 2013
Historical Data for September 2013 in Red Cliff, Honduras
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 32.19°C (89.94°F) | 30.3°C (86.54°F) | 28.97°C (84.15°F) | |
Avg Temperature | 31.12°C (88.02°F) | 29.94°C (85.89°F) | 28.97°C (84.15°F) | |
Min Temperature | 30.05°C (86.09°F) | 29.19°C (84.54°F) | 27.9°C (82.22°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 26.83°C (80.29°F) | 25.57°C (78.03°F) | 24.68°C (76.42°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 44.21mm | 1.74in | 21.12mm | 0.83in | 0.21mm | 0.01in | 633.45mm | 24.94in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 33.27kmh | 20.67mph | 17.46kmh | 10.85mph | 6.44kmh | 4.0mph | |
Gust Wind | 53.66kmh | 33.34mph | 26.0kmh | 16.16mph | 9.66kmh | 6.0mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 44.21mb | 21.12mb | 0.21mb |
September 2013 Graph
September 2013 - Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
September | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2013-09-01 | 28.97 | 84.15 | 25.75 | 78.35 | 79 | 20.39 | 12.67 | 32.01 | 1083.83 | 5.9 | 0.23 |
2013-09-02 | 28.97 | 84.15 | 24.68 | 76.42 | 77 | 13.95 | 8.67 | 32.04 | 1084.9 | 36.38 | 1.43 |
2013-09-03 | 30.05 | 86.09 | 24.68 | 76.42 | 75 | 11.8 | 7.33 | 32.04 | 1084.9 | 26.51 | 1.04 |
2013-09-04 | 30.05 | 86.09 | 24.68 | 76.42 | 78 | 17.17 | 10.67 | 32.04 | 1084.9 | 12.98 | 0.51 |
2013-09-05 | 30.05 | 86.09 | 25.75 | 78.35 | 80 | 25.75 | 16.0 | 32.07 | 1085.98 | 3.76 | 0.15 |
2013-09-06 | 30.05 | 86.09 | 25.75 | 78.35 | 79 | 17.17 | 10.67 | 32.04 | 1084.9 | 21.35 | 0.84 |
2013-09-07 | 30.05 | 86.09 | 24.68 | 76.42 | 77 | 12.88 | 8.0 | 32.04 | 1084.9 | 33.16 | 1.31 |
2013-09-08 | 30.05 | 86.09 | 24.68 | 76.42 | 75 | 10.73 | 6.67 | 31.97 | 1082.76 | 43.46 | 1.71 |
2013-09-09 | 30.05 | 86.09 | 24.68 | 76.42 | 77 | 10.73 | 6.67 | 31.97 | 1082.76 | 32.84 | 1.29 |
2013-09-10 | 28.97 | 84.15 | 25.75 | 78.35 | 79 | 10.73 | 6.67 | 31.97 | 1082.76 | 24.36 | 0.96 |
2013-09-11 | 30.05 | 86.09 | 26.83 | 80.29 | 83 | 16.1 | 10.0 | 31.97 | 1082.76 | 27.04 | 1.06 |
2013-09-12 | 31.12 | 88.02 | 26.83 | 80.29 | 80 | 19.32 | 12.0 | 31.94 | 1081.68 | 40.89 | 1.61 |
2013-09-13 | 30.05 | 86.09 | 24.68 | 76.42 | 75 | 6.44 | 4.0 | 31.91 | 1080.61 | 21.35 | 0.84 |
2013-09-14 | 28.97 | 84.15 | 24.68 | 76.42 | 77 | 17.17 | 10.67 | 31.91 | 1080.61 | 42.6 | 1.68 |
2013-09-15 | 30.05 | 86.09 | 24.68 | 76.42 | 77 | 12.88 | 8.0 | 31.97 | 1082.76 | 27.36 | 1.08 |
2013-09-16 | 30.05 | 86.09 | 25.75 | 78.35 | 79 | 20.39 | 12.67 | 31.97 | 1082.76 | 24.14 | 0.95 |
2013-09-17 | 30.05 | 86.09 | 25.75 | 78.35 | 79 | 17.17 | 10.67 | 31.94 | 1081.68 | 20.07 | 0.79 |
2013-09-18 | 30.05 | 86.09 | 25.75 | 78.35 | 83 | 21.46 | 13.33 | 31.94 | 1081.68 | 40.13 | 1.58 |
2013-09-19 | 31.12 | 88.02 | 26.83 | 80.29 | 81 | 33.27 | 20.67 | 31.97 | 1082.76 | 44.21 | 1.74 |
2013-09-20 | 30.05 | 86.09 | 25.75 | 78.35 | 79 | 18.24 | 11.33 | 31.97 | 1082.76 | 7.3 | 0.29 |
2013-09-21 | 30.05 | 86.09 | 25.75 | 78.35 | 79 | 10.73 | 6.67 | 31.91 | 1080.61 | 28.97 | 1.14 |
2013-09-22 | 30.05 | 86.09 | 25.75 | 78.35 | 79 | 12.88 | 8.0 | 31.91 | 1080.61 | 5.37 | 0.21 |
2013-09-23 | 30.05 | 86.09 | 26.83 | 80.29 | 82 | 18.24 | 11.33 | 31.97 | 1082.76 | 5.26 | 0.21 |
2013-09-24 | 30.05 | 86.09 | 26.83 | 80.29 | 82 | 23.61 | 14.67 | 32.01 | 1083.83 | 7.19 | 0.28 |
2013-09-25 | 30.05 | 86.09 | 26.83 | 80.29 | 83 | 28.97 | 18.0 | 32.01 | 1083.83 | 4.08 | 0.16 |
2013-09-26 | 30.05 | 86.09 | 25.75 | 78.35 | 82 | 26.83 | 16.67 | 32.01 | 1083.83 | 0.21 | 0.01 |
2013-09-27 | 30.05 | 86.09 | 25.75 | 78.35 | 80 | 19.32 | 12.0 | 32.04 | 1084.9 | 5.58 | 0.22 |
2013-09-28 | 30.05 | 86.09 | 25.75 | 78.35 | 79 | 20.39 | 12.67 | 32.07 | 1085.98 | 16.85 | 0.66 |
2013-09-29 | 30.05 | 86.09 | 24.68 | 76.42 | 78 | 16.1 | 10.0 | 32.07 | 1085.98 | 18.14 | 0.71 |
2013-09-30 | 28.97 | 84.15 | 24.68 | 76.42 | 76 | 12.88 | 8.0 | 32.04 | 1084.9 | 6.01 | 0.24 |
Red Cliff Historical Data
- Red Cliff, Islas de la Bahía weather in September 2010
- Red Cliff, Islas de la Bahía weather in September 2011
- Red Cliff, Islas de la Bahía weather in September 2012
- Red Cliff, Islas de la Bahía weather in September 2014
- Red Cliff, Islas de la Bahía weather in September 2015
- Red Cliff, Islas de la Bahía weather in September 2016
- Red Cliff, Islas de la Bahía weather in September 2017
- Red Cliff, Islas de la Bahía weather in September 2018
- Red Cliff, Islas de la Bahía weather in September 2019
- Red Cliff, Islas de la Bahía weather in September 2020