Casa Quemada, Copán, Honduras Climate
Weather: 22.62°C/72.72°F, Wind SW at 3.09 km/h, 49% Humidity, 0% Chance of rain
Casa Quemada Climate Summary
Located at an elevation of None meters (0 feet) above sea level, Casa Quemada has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 23.02ºC (73.44ºF) and it is -1.41% lower than Honduras’s averages. Casa Quemada typically receives about 315.49 millimeters (12.42 inches) of precipitation and has 312.81 rainy days (85.7% of the time) annually.
Country | Honduras |
City | Copán |
Longitude | -88.816667 |
Latitude | 14.666667 |
Attitude/Elevation | Nonem (0ft) |
Local time | Saturday 18:53 |
Annual high temperature | 27.08ºC (80.74ºF) |
Annual low temperature | 17.36ºC (63.25ºF) |
Average annual precip. | 315.49mm (12.42in) |
Warmest month | April (31.01ºC / 87.82ºF) |
Coldest Month | January (14.87ºC / 58.77ºF) |
Wettest Month | September (599.63mm / 23.61in) |
Driest Month | February (87.44mm / 3.44in) |
Number of days with rainfall (≥ 1.0 mm) | 312.81 days (85.7%) |
Days with no rain | 52.19 days (14.3%) |
Humidity | 92.21% |
Climate Casa Quemada: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 32.09(89.76) | 34.23(93.61) | 36.37(97.47) | 39.58(103.24) | 36.37(97.47) | 36.37(97.47) | 32.09(89.76) | 34.23(93.61) | 32.09(89.76) | 32.09(89.76) | 32.09(89.76) | 32.09(89.76) | 39.58(103.24) |
Average high °C (°F) | 23.62(74.52) | 26.03(78.85) | 27.92(82.26) | 31.01(87.82) | 29.65(85.37) | 28.17(82.71) | 27.64(81.75) | 28.52(83.34) | 28.01(82.42) | 26.26(79.27) | 24.24(75.63) | 23.97(75.15) | 27.08(80.74) |
Daily mean °C (°F) | 19.92(67.86) | 21.57(70.83) | 23.1(73.58) | 25.94(78.69) | 25.5(77.9) | 24.56(76.21) | 23.95(75.11) | 24.32(75.78) | 23.91(75.04) | 22.42(72.36) | 20.77(69.39) | 20.26(68.47) | 23.02(73.44) |
Average low °C (°F) | 14.87(58.77) | 15.56(60.01) | 16.14(61.05) | 18.49(65.28) | 19.62(67.32) | 19.33(66.79) | 18.65(65.57) | 18.47(65.25) | 18.54(65.37) | 17.34(63.21) | 16.13(61.03) | 15.22(59.4) | 17.36(63.25) |
Record low °C (°F) | 6.42(43.56) | 10.7(51.26) | 7.49(45.48) | 11.77(53.19) | 14.97(58.95) | 16.04(60.87) | 14.97(58.95) | 14.97(58.95) | 14.97(58.95) | 10.7(51.26) | 8.56(47.41) | 7.49(45.48) | 6.42(43.56) |
Average precipitation mm (inches) | 109.86(4.33) | 87.44(3.44) | 107.43(4.23) | 212.96(8.38) | 564.42(22.22) | 564.7(22.23) | 372.52(14.67) | 475.13(18.71) | 599.63(23.61) | 418.34(16.47) | 182.56(7.19) | 90.98(3.58) | 315.5(12.42) |
Average precipitation days (≥ 1.0 mm) | 22.08 | 19.35 | 18.66 | 22.65 | 30.63 | 30.83 | 31.8 | 31.61 | 31.5 | 29.85 | 24.89 | 18.96 | 26.07 |
Average relative humidity (%) | 94.48 | 90.15 | 85.8 | 81.13 | 87.95 | 93.99 | 95.12 | 93.99 | 95.42 | 96.39 | 96.98 | 95.17 | 92.21 |
Mean monthly sunshine hours | 7.75 | 10.03 | 11.82 | 13.32 | 13.06 | 12.87 | 12.59 | 12.87 | 11.19 | 9.73 | 8.75 | 7.78 | 10.97 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Casa Quemada in recent years.
Casa Quemada Temperature by Month
April | 25.94°C | 78.69°F | |
May | 25.5°C | 77.9°F | |
June | 24.56°C | 76.21°F | |
August | 24.32°C | 75.78°F | |
July | 23.95°C | 75.11°F | |
September | 23.91°C | 75.04°F | |
March | 23.1°C | 73.58°F | |
October | 22.42°C | 72.36°F | |
February | 21.57°C | 70.83°F | |
November | 20.77°C | 69.39°F | |
December | 20.26°C | 68.47°F | |
January | 19.92°C | 67.86°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 36.37°C (97.47°F) | 27.84°C (82.11°F) | 19.25°C (66.65°F) | |
Avg Temperature | 28.88°C (83.98°F) | 22.94°C (73.29°F) | 17.11°C (62.8°F) | |
Min Temperature | 20.32°C (68.58°F) | 16.14°C (61.05°F) | 11.77°C (53.19°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 21.39°C (70.5°F) | 16.94°C (62.49°F) | 12.84°C (55.11°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 10.05mm | 0.4in | 2.16mm | 0.09in | 0.0mm | 0in | 66.92mm | 2.63in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 16.04kmh | 9.97mph | 10.39kmh | 6.46mph | 4.28kmh | 2.66mph | |
Gust Wind | 23.53kmh | 14.62mph | 15.18kmh | 9.43mph | 6.42kmh | 3.99mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 10.05mb | 2.16mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
March | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2010-03-01 | 24.6 | 76.28 | 16.04 | 60.87 | 78 | 7.49 | 4.65 | 31.96 | 1082.44 | 0.64 | 0.03 |
2010-03-02 | 23.53 | 74.35 | 18.18 | 64.72 | 84 | 10.7 | 6.65 | 31.96 | 1082.44 | 6.74 | 0.27 |
2010-03-03 | 18.18 | 64.72 | 16.04 | 60.87 | 91 | 13.9 | 8.64 | 32.09 | 1086.71 | 2.67 | 0.11 |
2010-03-04 | 18.18 | 64.72 | 14.97 | 58.95 | 88 | 10.7 | 6.65 | 32.06 | 1085.64 | 0.21 | 0.01 |
2010-03-05 | 20.32 | 68.58 | 16.04 | 60.87 | 86 | 11.77 | 7.31 | 32.06 | 1085.64 | 0.75 | 0.03 |
2010-03-06 | 19.25 | 66.65 | 14.97 | 58.95 | 84 | 14.97 | 9.3 | 32.06 | 1085.64 | 0.64 | 0.03 |
2010-03-07 | 18.18 | 64.72 | 12.84 | 55.11 | 84 | 16.04 | 9.97 | 32.09 | 1086.71 | 0.32 | 0.01 |
2010-03-08 | 20.32 | 68.58 | 13.9 | 57.02 | 80 | 10.7 | 6.65 | 32.03 | 1084.57 | 0.21 | 0.01 |
2010-03-09 | 25.67 | 78.21 | 17.11 | 62.8 | 77 | 4.28 | 2.66 | 31.93 | 1081.37 | 0.53 | 0.02 |
2010-03-10 | 26.74 | 80.13 | 14.97 | 58.95 | 70 | 11.77 | 7.31 | 31.87 | 1079.23 | 0.0 | 0 |
2010-03-11 | 26.74 | 80.13 | 14.97 | 58.95 | 62 | 16.04 | 9.97 | 31.81 | 1077.09 | 0.0 | 0 |
2010-03-12 | 28.88 | 83.98 | 17.11 | 62.8 | 68 | 11.77 | 7.31 | 31.84 | 1078.16 | 1.82 | 0.07 |
2010-03-13 | 21.39 | 70.5 | 17.11 | 62.8 | 86 | 11.77 | 7.31 | 31.96 | 1082.44 | 6.63 | 0.26 |
2010-03-14 | 24.6 | 76.28 | 18.18 | 64.72 | 81 | 4.28 | 2.66 | 31.96 | 1082.44 | 0.0 | 0 |
2010-03-15 | 25.67 | 78.21 | 20.32 | 68.58 | 84 | 6.42 | 3.99 | 31.96 | 1082.44 | 1.71 | 0.07 |
2010-03-16 | 25.67 | 78.21 | 21.39 | 70.5 | 87 | 8.56 | 5.32 | 31.96 | 1082.44 | 6.31 | 0.25 |
2010-03-17 | 21.39 | 70.5 | 19.25 | 66.65 | 94 | 10.7 | 6.65 | 32.06 | 1085.64 | 5.56 | 0.22 |
2010-03-18 | 19.25 | 66.65 | 17.11 | 62.8 | 91 | 12.84 | 7.98 | 32.09 | 1086.71 | 4.49 | 0.18 |
2010-03-19 | 22.46 | 72.43 | 16.04 | 60.87 | 81 | 9.63 | 5.98 | 32.03 | 1084.57 | 0.21 | 0.01 |
2010-03-20 | 26.74 | 80.13 | 18.18 | 64.72 | 75 | 5.35 | 3.32 | 31.96 | 1082.44 | 0.64 | 0.03 |
2010-03-21 | 22.46 | 72.43 | 18.18 | 64.72 | 89 | 9.63 | 5.98 | 32.03 | 1084.57 | 10.05 | 0.4 |
2010-03-22 | 17.11 | 62.8 | 16.04 | 60.87 | 93 | 16.04 | 9.97 | 32.12 | 1087.78 | 2.78 | 0.11 |
2010-03-23 | 19.25 | 66.65 | 14.97 | 58.95 | 85 | 12.84 | 7.98 | 32.06 | 1085.64 | 0.32 | 0.01 |
2010-03-24 | 24.6 | 76.28 | 18.18 | 64.72 | 81 | 7.49 | 4.65 | 31.96 | 1082.44 | 0.64 | 0.03 |
2010-03-25 | 27.81 | 82.06 | 17.11 | 62.8 | 71 | 5.35 | 3.32 | 31.96 | 1082.44 | 0.11 | 0.0 |
2010-03-26 | 24.6 | 76.28 | 18.18 | 64.72 | 82 | 9.63 | 5.98 | 31.96 | 1082.44 | 0.32 | 0.01 |
2010-03-27 | 25.67 | 78.21 | 18.18 | 64.72 | 79 | 7.49 | 4.65 | 31.96 | 1082.44 | 0.0 | 0 |
2010-03-28 | 27.81 | 82.06 | 18.18 | 64.72 | 75 | 6.42 | 3.99 | 31.93 | 1081.37 | 0.0 | 0 |
2010-03-29 | 21.39 | 70.5 | 18.18 | 64.72 | 90 | 12.84 | 7.98 | 32.0 | 1083.5 | 8.77 | 0.35 |
2010-03-30 | 20.32 | 68.58 | 16.04 | 60.87 | 83 | 13.9 | 8.64 | 32.06 | 1085.64 | 2.14 | 0.08 |
2010-03-31 | 22.46 | 72.43 | 17.11 | 62.8 | 84 | 10.7 | 6.65 | 32.06 | 1085.64 | 1.71 | 0.07 |
Casa Quemada 11 Year Historical Weather Data
- Casa Quemada, Copán weather in March 2011
- Casa Quemada, Copán weather in March 2012
- Casa Quemada, Copán weather in March 2013
- Casa Quemada, Copán weather in March 2014
- Casa Quemada, Copán weather in March 2015
- Casa Quemada, Copán weather in March 2016
- Casa Quemada, Copán weather in March 2017
- Casa Quemada, Copán weather in March 2018
- Casa Quemada, Copán weather in March 2019
- Casa Quemada, Copán weather in March 2020
Nearby locations
- La Union 8.76 km ( 5.44 mi)
- Santa Rosa De Copan 13.61 km ( 8.46 mi)
- San Juan De Opoa 17.82 km ( 11.08 mi)
- Concepcion 18.44 km ( 11.46 mi)
- Concepcion de la Barranca 18.44 km ( 11.46 mi)
- Dulce Nombre 20.03 km ( 12.44 mi)
- Pueblo San Agustin 21.24 km ( 13.20 mi)
- Celaque 21.99 km ( 13.66 mi)
- Dolores 23.08 km ( 14.34 mi)
- Veracruz 25.29 km ( 15.71 mi)
- Aldea Nueva 26.28 km ( 16.33 mi)
- San Juan De Planes 29.76 km ( 18.49 mi)
- Cuchilla del Alto 30.26 km ( 18.80 mi)
- Barranca Grita 30.26 km ( 18.80 mi)
- Banaderos 33.68 km ( 20.93 mi)
- Naranjito 34.90 km ( 21.68 mi)
- Cabanas 35.14 km ( 21.84 mi)
- Chaguiton 36.17 km ( 22.47 mi)
- Cuchilla Sapa 37.36 km ( 23.22 mi)
- San Nicolas 38.03 km ( 23.63 mi)
- Cedro Chiboloso 39.73 km ( 24.69 mi)
- Agua Blanca 40.77 km ( 25.34 mi)
- Agua Buena Abajo 40.91 km ( 25.42 mi)
- Barbasqueadero 40.91 km ( 25.42 mi)
- Agua Buena Arriba 40.91 km ( 25.42 mi)
- Cerro de Minas 41.34 km ( 25.69 mi)
- Balsamar 44.23 km ( 27.49 mi)
- La Entrada 45.46 km ( 28.25 mi)
- Colon Jubuco 46.79 km ( 29.08 mi)
- Chile 48.49 km ( 30.13 mi)
- Agua Caliente 49.78 km ( 30.93 mi)
- Candelaria 69.70 km ( 43.31 mi)
- Canon de la Lima 129.62 km ( 80.54 mi)
- Balsamo 151.87 km ( 94.37 mi)
- Cedros 180.64 km ( 112.24 mi)
- San Antonio De Flores 233.36 km ( 145.00 mi)
- Boca del Monte 280.45 km ( 174.27 mi)
- Belen 2,856.89 km ( 1,775.19 mi)
- Buenos Aires 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page