Rising Sun, East Berbice-Corentyne, Guyana Climate
Weather: 29.05°C/84.29°F, Wind SW at 0.75 km/h, 65% Humidity, 0% Chance of rain
Rising Sun Climate Summary
Located at an elevation of 216.33 meters (709.74 feet) above sea level, Rising Sun has a Tropical monsoon climate (Classification: Am). The district’s yearly temperature is 26.95ºC (80.51ºF) and it is -0.84% lower than Guyana’s averages. Rising Sun typically receives about 116.91 millimeters (4.6 inches) of precipitation and has 210.76 rainy days (57.74% of the time) annually.
Country | Guyana |
City | East Berbice-Corentyne |
Longitude | -57.4627259 |
Latitude | 2.7477922 |
Attitude/Elevation | 216.33m (709.74ft) |
Local time | Saturday 16:35 |
Annual high temperature | 31.39ºC (88.5ºF) |
Annual low temperature | 20.93ºC (69.67ºF) |
Average annual precip. | 116.91mm (4.6in) |
Warmest month | October (33.97ºC / 93.15ºF) |
Coldest Month | February (20.43ºC / 68.77ºF) |
Wettest Month | May (279.34mm / 11.0in) |
Driest Month | October (43.81mm / 1.72in) |
Number of days with rainfall (≥ 1.0 mm) | 210.76 days (57.74%) |
Days with no rain | 154.24 days (42.26%) |
Humidity | 79.58% |
Climate Rising Sun: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 34.78(94.6) | 35.77(96.39) | 37.76(99.97) | 35.77(96.39) | 33.79(92.82) | 32.79(91.02) | 33.79(92.82) | 35.77(96.39) | 36.77(98.19) | 37.76(99.97) | 36.77(98.19) | 36.77(98.19) | 37.76(99.97) |
Average high °C (°F) | 30.76(87.37) | 30.42(86.76) | 31.44(88.59) | 30.56(87.01) | 29.55(85.19) | 29.91(85.84) | 30.29(86.52) | 31.92(89.46) | 33.47(92.25) | 33.97(93.15) | 33.22(91.8) | 31.24(88.23) | 31.39(88.5) |
Daily mean °C (°F) | 26.19(79.14) | 26.11(79.0) | 26.94(80.49) | 26.58(79.84) | 26.04(78.87) | 26.12(79.02) | 26.21(79.18) | 27.27(81.09) | 28.33(82.99) | 28.73(83.71) | 28.18(82.72) | 26.71(80.08) | 26.95(80.51) |
Average low °C (°F) | 20.47(68.85) | 20.43(68.77) | 20.98(69.76) | 21.3(70.34) | 21.53(70.75) | 21.03(69.85) | 20.54(68.97) | 20.58(69.04) | 20.84(69.51) | 21.15(70.07) | 21.32(70.38) | 20.94(69.69) | 20.93(69.67) |
Record low °C (°F) | 17.89(64.2) | 0.0(0) | 17.89(64.2) | 18.88(65.98) | 14.91(58.84) | 16.89(62.4) | 17.89(64.2) | 0.0(0) | 17.89(64.2) | 17.89(64.2) | 18.88(65.98) | 14.91(58.84) | 0.0(0) |
Average precipitation mm (inches) | 50.07(1.97) | 72.75(2.86) | 55.39(2.18) | 133.1(5.24) | 279.34(11.0) | 220.02(8.66) | 172.13(6.78) | 133.29(5.25) | 78.43(3.09) | 43.81(1.72) | 80.36(3.16) | 84.18(3.31) | 116.91(4.6) |
Average precipitation days (≥ 1.0 mm) | 11.75 | 13.64 | 12.19 | 18.97 | 27.38 | 24.84 | 25.57 | 20.23 | 15.17 | 11.11 | 13.46 | 16.45 | 17.57 |
Average relative humidity (%) | 78.67 | 79.15 | 76.47 | 82.04 | 88.64 | 87.2 | 85.29 | 79.65 | 73.83 | 69.82 | 74.24 | 80.04 | 79.59 |
Mean monthly sunshine hours | 8.58 | 8.77 | 10.32 | 8.09 | 8.11 | 9.96 | 11.57 | 11.14 | 10.55 | 10.59 | 9.9 | 8.75 | 9.7 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Rising Sun in recent years.
Rising Sun Temperature by Month
October | 28.73°C | 83.71°F | |
September | 28.33°C | 82.99°F | |
November | 28.18°C | 82.72°F | |
August | 27.27°C | 81.09°F | |
March | 26.94°C | 80.49°F | |
December | 26.71°C | 80.08°F | |
April | 26.58°C | 79.84°F | |
July | 26.21°C | 79.18°F | |
January | 26.19°C | 79.14°F | |
June | 26.12°C | 79.02°F | |
February | 26.11°C | 79.0°F | |
May | 26.04°C | 78.87°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 33.79°C (92.82°F) | 29.91°C (85.84°F) | 23.85°C (74.93°F) | |
Avg Temperature | 28.82°C (83.88°F) | 26.09°C (78.96°F) | 21.86°C (71.35°F) | |
Min Temperature | 22.86°C (73.15°F) | 21.64°C (70.95°F) | 14.91°C (58.84°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 23.85°C (74.93°F) | 22.44°C (72.39°F) | 19.87°C (67.77°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 57.93mm | 2.28in | 16.94mm | 0.67in | 0.0mm | 0in | 525.08mm | 20.67in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 4.97kmh | 3.09mph | 3.94kmh | 2.45mph | 2.98kmh | 1.85mph | |
Gust Wind | 7.95kmh | 4.94mph | 6.54kmh | 4.06mph | 4.97kmh | 3.09mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 57.93mb | 16.94mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
May | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2020-05-01 | 28.82 | 83.88 | 21.86 | 71.35 | 81 | 4.97 | 3.09 | 29.73 | 1006.62 | 6.46 | 0.25 |
2020-05-02 | 27.82 | 82.08 | 21.86 | 71.35 | 81 | 4.97 | 3.09 | 29.73 | 1006.62 | 2.68 | 0.11 |
2020-05-03 | 27.82 | 82.08 | 22.86 | 73.15 | 86 | 4.97 | 3.09 | 29.67 | 1004.63 | 10.53 | 0.41 |
2020-05-04 | 25.84 | 78.51 | 23.85 | 74.93 | 92 | 3.97 | 2.47 | 29.64 | 1003.64 | 23.35 | 0.92 |
2020-05-05 | 25.84 | 78.51 | 23.85 | 74.93 | 95 | 2.98 | 1.85 | 29.67 | 1004.63 | 35.28 | 1.39 |
2020-05-06 | 24.84 | 76.71 | 22.86 | 73.15 | 96 | 3.97 | 2.47 | 29.7 | 1005.62 | 18.88 | 0.74 |
2020-05-07 | 25.84 | 78.51 | 22.86 | 73.15 | 91 | 3.97 | 2.47 | 29.7 | 1005.62 | 16.0 | 0.63 |
2020-05-08 | 25.84 | 78.51 | 22.86 | 73.15 | 94 | 3.97 | 2.47 | 29.73 | 1006.62 | 26.03 | 1.02 |
2020-05-09 | 24.84 | 76.71 | 21.86 | 71.35 | 90 | 2.98 | 1.85 | 29.75 | 1007.61 | 3.48 | 0.14 |
2020-05-10 | 25.84 | 78.51 | 22.86 | 73.15 | 90 | 4.97 | 3.09 | 29.73 | 1006.62 | 15.0 | 0.59 |
2020-05-11 | 25.84 | 78.51 | 22.86 | 73.15 | 94 | 2.98 | 1.85 | 29.7 | 1005.62 | 18.38 | 0.72 |
2020-05-12 | 21.86 | 71.35 | 22.86 | 73.15 | 98 | 4.97 | 3.09 | 29.7 | 1005.62 | 57.93 | 2.28 |
2020-05-13 | 23.85 | 74.93 | 22.86 | 73.15 | 94 | 3.97 | 2.47 | 29.7 | 1005.62 | 25.94 | 1.02 |
2020-05-14 | 26.83 | 80.29 | 22.86 | 73.15 | 91 | 3.97 | 2.47 | 29.7 | 1005.62 | 36.77 | 1.45 |
2020-05-15 | 24.84 | 76.71 | 22.86 | 73.15 | 93 | 2.98 | 1.85 | 29.73 | 1006.62 | 15.8 | 0.62 |
2020-05-16 | 24.84 | 76.71 | 22.86 | 73.15 | 93 | 2.98 | 1.85 | 29.73 | 1006.62 | 17.09 | 0.67 |
2020-05-17 | 25.84 | 78.51 | 22.86 | 73.15 | 90 | 2.98 | 1.85 | 29.7 | 1005.62 | 13.02 | 0.51 |
2020-05-18 | 25.84 | 78.51 | 20.87 | 69.57 | 80 | 3.97 | 2.47 | 29.75 | 1007.61 | 1.69 | 0.07 |
2020-05-19 | 26.83 | 80.29 | 21.86 | 71.35 | 82 | 3.97 | 2.47 | 29.73 | 1006.62 | 1.39 | 0.05 |
2020-05-20 | 26.83 | 80.29 | 21.86 | 71.35 | 82 | 3.97 | 2.47 | 29.7 | 1005.62 | 6.46 | 0.25 |
2020-05-21 | 25.84 | 78.51 | 23.85 | 74.93 | 92 | 3.97 | 2.47 | 29.73 | 1006.62 | 16.3 | 0.64 |
2020-05-22 | 25.84 | 78.51 | 23.85 | 74.93 | 93 | 4.97 | 3.09 | 29.7 | 1005.62 | 22.26 | 0.88 |
2020-05-23 | 26.83 | 80.29 | 21.86 | 71.35 | 87 | 3.97 | 2.47 | 29.73 | 1006.62 | 4.57 | 0.18 |
2020-05-24 | 25.84 | 78.51 | 21.86 | 71.35 | 88 | 3.97 | 2.47 | 29.73 | 1006.62 | 12.92 | 0.51 |
2020-05-25 | 26.83 | 80.29 | 21.86 | 71.35 | 87 | 2.98 | 1.85 | 29.73 | 1006.62 | 10.04 | 0.4 |
2020-05-26 | 28.82 | 83.88 | 20.87 | 69.57 | 77 | 3.97 | 2.47 | 29.73 | 1006.62 | 1.89 | 0.07 |
2020-05-27 | 25.84 | 78.51 | 22.86 | 73.15 | 92 | 3.97 | 2.47 | 29.7 | 1005.62 | 17.89 | 0.7 |
2020-05-28 | 25.84 | 78.51 | 22.86 | 73.15 | 94 | 3.97 | 2.47 | 29.67 | 1004.63 | 49.19 | 1.94 |
2020-05-29 | 25.84 | 78.51 | 22.86 | 73.15 | 93 | 4.97 | 3.09 | 29.7 | 1005.62 | 37.26 | 1.47 |
2020-05-30 | 26.83 | 80.29 | 20.87 | 69.57 | 81 | 2.98 | 1.85 | 29.73 | 1006.62 | 0.6 | 0.02 |
2020-05-31 | 27.82 | 82.08 | 19.87 | 67.77 | 73 | 3.97 | 2.47 | 29.7 | 1005.62 | 0.0 | 0 |
Rising Sun 11 Year Historical Weather Data
- Rising Sun, East Berbice-Corentyne weather in May 2010
- Rising Sun, East Berbice-Corentyne weather in May 2011
- Rising Sun, East Berbice-Corentyne weather in May 2012
- Rising Sun, East Berbice-Corentyne weather in May 2013
- Rising Sun, East Berbice-Corentyne weather in May 2014
- Rising Sun, East Berbice-Corentyne weather in May 2015
- Rising Sun, East Berbice-Corentyne weather in May 2016
- Rising Sun, East Berbice-Corentyne weather in May 2017
- Rising Sun, East Berbice-Corentyne weather in May 2018
- Rising Sun, East Berbice-Corentyne weather in May 2019
Nearby locations
- Number Forty-five 0.00 km ( 0.00 mi)
- Java 0.00 km ( 0.00 mi)
- Stanleytown 0.00 km ( 0.00 mi)
- Macaw 0.00 km ( 0.00 mi)
- Good Hope 0.00 km ( 0.00 mi)
- Barakara 0.00 km ( 0.00 mi)
- Mibikuri 0.00 km ( 0.00 mi)
- Providence Place 0.00 km ( 0.00 mi)
- Islington 0.00 km ( 0.00 mi)
- Number Sixty-two 0.00 km ( 0.00 mi)
- Ward village 0.00 km ( 0.00 mi)
- Yakusari 0.00 km ( 0.00 mi)
- Orealla 0.00 km ( 0.00 mi)
- Epira 264.18 km ( 164.16 mi)
- Bartica 336.84 km ( 209.30 mi)
- Crabwood Creek 340.19 km ( 211.38 mi)
- Wel te Vreeden 342.92 km ( 213.08 mi)
- Skeldon 347.01 km ( 215.62 mi)
- Brandwagt-Sari 358.29 km ( 222.63 mi)
- Number Sixty-one 362.27 km ( 225.10 mi)
- Schepmoed 363.93 km ( 226.14 mi)
- Leeds 365.92 km ( 227.37 mi)
- Number Forty-six 369.42 km ( 229.55 mi)
- Joanna 369.49 km ( 229.59 mi)
- Brighton 375.89 km ( 233.56 mi)
- Lesbeholden 376.00 km ( 233.63 mi)
- Tarlogie 378.55 km ( 235.22 mi)
- Bush Lot 379.08 km ( 235.55 mi)
- Alness 384.67 km ( 239.02 mi)
- Rose Hall 384.80 km ( 239.10 mi)
- Whim 385.29 km ( 239.40 mi)
- Smythfield 386.21 km ( 239.98 mi)
- New Amsterdam 386.56 km ( 240.20 mi)
- Canefield 387.10 km ( 240.53 mi)
- Port Mourant 387.74 km ( 240.93 mi)
- Fyrish 391.06 km ( 243.00 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page