Mayoumbe, Pointe-À-Pitre, Guadeloupe Climate
Weather: 20.91°C/69.64°F, Wind SW at 3.09 km/h, 94% Humidity, 0% Chance of rain
Mayoumbe Climate Summary
Located at an elevation of 6.23 meters (20.44 feet) above sea level, Mayoumbe has a Tropical rainforest climate (Classification: Af). The district’s yearly temperature is 27.49ºC (81.48ºF) and it is 0.21% higher than Guadeloupe’s averages. Mayoumbe typically receives about 76.62 millimeters (3.02 inches) of precipitation and has 172.85 rainy days (47.36% of the time) annually.
Country | Guadeloupe |
City | Pointe-à-Pitre |
Longitude | -61.5339823 |
Latitude | 16.2314505 |
Attitude/Elevation | 6.23m (20.44ft) |
Local time | Friday 10:06 |
Annual high temperature | 28.09ºC (82.56ºF) |
Annual low temperature | 26.39ºC (79.5ºF) |
Average annual precip. | 76.62mm (3.02in) |
Warmest month | September (29.48ºC / 85.06ºF) |
Coldest Month | February (24.84ºC / 76.71ºF) |
Wettest Month | August (129.24mm / 5.09in) |
Driest Month | March (32.86mm / 1.29in) |
Number of days with rainfall (≥ 1.0 mm) | 172.85 days (47.36%) |
Days with no rain | 192.15 days (52.64%) |
Humidity | 76.39% |
Climate Mayoumbe: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 28.21(82.78) | 28.21(82.78) | 29.22(84.6) | 29.22(84.6) | 30.23(86.41) | 31.24(88.23) | 30.23(86.41) | 31.24(88.23) | 31.24(88.23) | 31.24(88.23) | 30.23(86.41) | 29.22(84.6) | 31.24(88.23) |
Average high °C (°F) | 26.78(80.2) | 26.65(79.97) | 26.81(80.26) | 27.4(81.32) | 28.18(82.72) | 28.74(83.73) | 28.83(83.89) | 29.21(84.58) | 29.48(85.06) | 29.19(84.54) | 28.36(83.05) | 27.46(81.43) | 28.09(82.56) |
Daily mean °C (°F) | 26.16(79.09) | 26.0(78.8) | 26.24(79.23) | 26.76(80.17) | 27.61(81.7) | 28.19(82.74) | 28.32(82.98) | 28.61(83.5) | 28.88(83.98) | 28.54(83.37) | 27.73(81.91) | 26.83(80.29) | 27.49(81.48) |
Average low °C (°F) | 25.06(77.11) | 24.84(76.71) | 25.08(77.14) | 25.7(78.26) | 26.5(79.7) | 27.2(80.96) | 27.31(81.16) | 27.53(81.55) | 27.75(81.95) | 27.38(81.28) | 26.57(79.83) | 25.74(78.33) | 26.39(79.5) |
Record low °C (°F) | 18.14(64.65) | 20.15(68.27) | 20.15(68.27) | 21.16(70.09) | 21.16(70.09) | 21.16(70.09) | 23.17(73.71) | 22.17(71.91) | 23.17(73.71) | 21.16(70.09) | 19.14(66.45) | 20.15(68.27) | 18.14(64.65) |
Average precipitation mm (inches) | 42.17(1.66) | 37.67(1.48) | 32.86(1.29) | 46.46(1.83) | 68.33(2.69) | 62.21(2.45) | 106.93(4.21) | 129.24(5.09) | 107.15(4.22) | 110.86(4.36) | 107.48(4.23) | 68.03(2.68) | 76.62(3.02) |
Average precipitation days (≥ 1.0 mm) | 9.89 | 9.8 | 9.62 | 12.36 | 14.29 | 12.74 | 17.4 | 18.05 | 17.04 | 18.41 | 15.76 | 17.49 | 14.41 |
Average relative humidity (%) | 75.25 | 74.98 | 75.08 | 75.98 | 76.97 | 76.77 | 77.36 | 77.68 | 76.32 | 76.53 | 77.32 | 76.41 | 76.39 |
Mean monthly sunshine hours | 8.65 | 10.83 | 10.63 | 12.06 | 12.23 | 12.02 | 12.0 | 12.15 | 11.77 | 9.85 | 7.97 | 8.0 | 10.68 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Mayoumbe in recent years.
Mayoumbe Temperature by Month
September | 28.88°C | 83.98°F | |
August | 28.61°C | 83.5°F | |
October | 28.54°C | 83.37°F | |
July | 28.32°C | 82.98°F | |
June | 28.19°C | 82.74°F | |
November | 27.73°C | 81.91°F | |
May | 27.61°C | 81.7°F | |
December | 26.83°C | 80.29°F | |
April | 26.76°C | 80.17°F | |
March | 26.24°C | 79.23°F | |
January | 26.16°C | 79.09°F | |
February | 26.0°C | 78.8°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 27.21°C (80.98°F) | 27.01°C (80.62°F) | 26.2°C (79.16°F) | |
Avg Temperature | 27.21°C (80.98°F) | 26.88°C (80.38°F) | 26.2°C (79.16°F) | |
Min Temperature | 27.21°C (80.98°F) | 26.53°C (79.75°F) | 25.19°C (77.34°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 23.17°C (73.71°F) | 22.2°C (71.96°F) | 20.15°C (68.27°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 1.51mm | 0.06in | 0.18mm | 0.01in | 0.0mm | 0in | 5.53mm | 0.22in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 35.27kmh | 21.92mph | 24.51kmh | 15.23mph | 11.08kmh | 6.88mph | |
Gust Wind | 48.36kmh | 30.05mph | 33.84kmh | 21.03mph | 16.12kmh | 10.02mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 1.51mb | 0.18mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2010-01-01 | 27.21 | 80.98 | 23.17 | 73.71 | 79 | 33.25 | 20.66 | 30.2 | 1022.71 | 0.1 | 0.0 |
2010-01-02 | 27.21 | 80.98 | 23.17 | 73.71 | 78 | 22.17 | 13.78 | 30.14 | 1020.7 | 0.1 | 0.0 |
2010-01-03 | 27.21 | 80.98 | 23.17 | 73.71 | 78 | 16.12 | 10.02 | 30.14 | 1020.7 | 0.0 | 0 |
2010-01-04 | 27.21 | 80.98 | 23.17 | 73.71 | 77 | 24.18 | 15.02 | 30.17 | 1021.71 | 0.0 | 0 |
2010-01-05 | 27.21 | 80.98 | 22.17 | 71.91 | 76 | 26.2 | 16.28 | 30.23 | 1023.72 | 0.0 | 0 |
2010-01-06 | 27.21 | 80.98 | 23.17 | 73.71 | 77 | 22.17 | 13.78 | 30.2 | 1022.71 | 0.0 | 0 |
2010-01-07 | 27.21 | 80.98 | 22.17 | 71.91 | 74 | 19.14 | 11.89 | 30.2 | 1022.71 | 0.0 | 0 |
2010-01-08 | 27.21 | 80.98 | 22.17 | 71.91 | 73 | 24.18 | 15.02 | 30.23 | 1023.72 | 0.0 | 0 |
2010-01-09 | 27.21 | 80.98 | 22.17 | 71.91 | 73 | 25.19 | 15.65 | 30.2 | 1022.71 | 0.1 | 0.0 |
2010-01-10 | 27.21 | 80.98 | 23.17 | 73.71 | 78 | 21.16 | 13.15 | 30.2 | 1022.71 | 0.0 | 0 |
2010-01-11 | 27.21 | 80.98 | 22.17 | 71.91 | 77 | 19.14 | 11.89 | 30.23 | 1023.72 | 0.0 | 0 |
2010-01-12 | 27.21 | 80.98 | 23.17 | 73.71 | 77 | 26.2 | 16.28 | 30.23 | 1023.72 | 0.2 | 0.01 |
2010-01-13 | 27.21 | 80.98 | 22.17 | 71.91 | 75 | 18.14 | 11.27 | 30.23 | 1023.72 | 0.0 | 0 |
2010-01-14 | 26.2 | 79.16 | 22.17 | 71.91 | 76 | 17.13 | 10.64 | 30.23 | 1023.72 | 0.0 | 0 |
2010-01-15 | 26.2 | 79.16 | 22.17 | 71.91 | 75 | 20.15 | 12.52 | 30.26 | 1024.73 | 0.0 | 0 |
2010-01-16 | 27.21 | 80.98 | 22.17 | 71.91 | 74 | 23.17 | 14.4 | 30.26 | 1024.73 | 0.0 | 0 |
2010-01-17 | 27.21 | 80.98 | 23.17 | 73.71 | 80 | 32.24 | 20.03 | 30.26 | 1024.73 | 1.41 | 0.06 |
2010-01-18 | 27.21 | 80.98 | 22.17 | 71.91 | 77 | 28.21 | 17.53 | 30.26 | 1024.73 | 0.0 | 0 |
2010-01-19 | 27.21 | 80.98 | 22.17 | 71.91 | 78 | 20.15 | 12.52 | 30.2 | 1022.71 | 0.1 | 0.0 |
2010-01-20 | 27.21 | 80.98 | 23.17 | 73.71 | 82 | 21.16 | 13.15 | 30.2 | 1022.71 | 0.5 | 0.02 |
2010-01-21 | 27.21 | 80.98 | 23.17 | 73.71 | 82 | 27.21 | 16.91 | 30.2 | 1022.71 | 1.51 | 0.06 |
2010-01-22 | 27.21 | 80.98 | 22.17 | 71.91 | 76 | 24.18 | 15.02 | 30.2 | 1022.71 | 0.0 | 0 |
2010-01-23 | 27.21 | 80.98 | 21.16 | 70.09 | 73 | 11.08 | 6.88 | 30.17 | 1021.71 | 0.0 | 0 |
2010-01-24 | 26.2 | 79.16 | 21.16 | 70.09 | 74 | 12.09 | 7.51 | 30.17 | 1021.71 | 0.0 | 0 |
2010-01-25 | 26.2 | 79.16 | 22.17 | 71.91 | 81 | 29.22 | 18.16 | 30.2 | 1022.71 | 1.01 | 0.04 |
2010-01-26 | 26.2 | 79.16 | 23.17 | 73.71 | 80 | 34.26 | 21.29 | 30.2 | 1022.71 | 0.0 | 0 |
2010-01-27 | 26.2 | 79.16 | 21.16 | 70.09 | 75 | 30.23 | 18.78 | 30.2 | 1022.71 | 0.0 | 0 |
2010-01-28 | 26.2 | 79.16 | 20.15 | 68.27 | 72 | 33.25 | 20.66 | 30.2 | 1022.71 | 0.0 | 0 |
2010-01-29 | 26.2 | 79.16 | 21.16 | 70.09 | 73 | 35.27 | 21.92 | 30.2 | 1022.71 | 0.2 | 0.01 |
2010-01-30 | 26.2 | 79.16 | 20.15 | 68.27 | 71 | 32.24 | 20.03 | 30.2 | 1022.71 | 0.3 | 0.01 |
2010-01-31 | 26.2 | 79.16 | 20.15 | 68.27 | 70 | 31.24 | 19.41 | 30.2 | 1022.71 | 0.0 | 0 |
Mayoumbe 11 Year Historical Weather Data
- Mayoumbe, Pointe-à-Pitre weather in January 2011
- Mayoumbe, Pointe-à-Pitre weather in January 2012
- Mayoumbe, Pointe-à-Pitre weather in January 2013
- Mayoumbe, Pointe-à-Pitre weather in January 2014
- Mayoumbe, Pointe-à-Pitre weather in January 2015
- Mayoumbe, Pointe-à-Pitre weather in January 2016
- Mayoumbe, Pointe-à-Pitre weather in January 2017
- Mayoumbe, Pointe-à-Pitre weather in January 2018
- Mayoumbe, Pointe-à-Pitre weather in January 2019
- Mayoumbe, Pointe-à-Pitre weather in January 2020
Nearby locations
- Grand Bassin 0.53 km ( 0.33 mi)
- Agapy 0.65 km ( 0.40 mi)
- David 0.69 km ( 0.43 mi)
- La Rose 0.88 km ( 0.54 mi)
- Merlet 0.88 km ( 0.54 mi)
- Fouche 1.22 km ( 0.76 mi)
- Beaurenom 1.22 km ( 0.76 mi)
- Beauplan 1.29 km ( 0.80 mi)
- Rabi 1.29 km ( 0.80 mi)
- Vital 1.78 km ( 1.11 mi)
- Ballet 1.89 km ( 1.17 mi)
- Bouliqui 5.03 km ( 3.13 mi)
- Caraque 5.49 km ( 3.41 mi)
- Belle Esperance 7.53 km ( 4.68 mi)
- Bosredon 10.66 km ( 6.63 mi)
- Boricaud 11.15 km ( 6.93 mi)
- Jabrun 12.39 km ( 7.70 mi)
- Jabrun-du-sud 12.39 km ( 7.70 mi)
- Beauregard 12.81 km ( 7.96 mi)
- Rousseau 13.42 km ( 8.34 mi)
- Cocotier 15.25 km ( 9.47 mi)
- Dupre 15.31 km ( 9.51 mi)
- Cadet 16.82 km ( 10.45 mi)
- Guenette 18.37 km ( 11.42 mi)
- Port-louis 20.70 km ( 12.86 mi)
- Laureal 21.67 km ( 13.47 mi)
- Gardel 23.46 km ( 14.58 mi)
- Kahouanne 36.37 km ( 22.60 mi)
- Vieux-fort 36.67 km ( 22.79 mi)
- Marie-louise 38.90 km ( 24.17 mi)
- Vallon Vrimouth 41.99 km ( 26.09 mi)
- Bielle 45.02 km ( 27.97 mi)
- Grand-bourg 45.12 km ( 28.04 mi)
- Boree 45.17 km ( 28.07 mi)
- Bezard 46.35 km ( 28.80 mi)
- Beausejour 47.98 km ( 29.81 mi)
- Capesterre 50.18 km ( 31.18 mi)
- Creuilly 0 km
- Cambrai 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page