Inkoo, Uusimaa, Finland Climate
Weather: 8.64°C/47.55°F, Wind SW at 3.38 km/h, 95% Humidity, 0% Chance of rain
Inkoo Climate Summary
Located at an elevation of 9.81 meters (32.19 feet) above sea level, Inkoo has a Humid continental, no dry season, warm summer climate (Classification: Dfb). The district’s yearly temperature is 7.35ºC (45.23ºF) and it is 1.71% higher than Finland’s averages. Inkoo typically receives about 41.61 millimeters (1.64 inches) of precipitation and has 116.13 rainy days (31.82% of the time) annually.
Country | Finland |
City | Uusimaa |
Longitude | 24.0045815 |
Latitude | 60.0458766 |
Attitude/Elevation | 9.81m (32.19ft) |
Local time | Monday 01:04 |
Annual high temperature | 8.62ºC (47.52ºF) |
Annual low temperature | 4.36ºC (39.85ºF) |
Average annual precip. | 41.61mm (1.64in) |
Warmest month | July (21.02ºC / 69.84ºF) |
Coldest Month | January (-6.25ºC / 20.75ºF) |
Wettest Month | July (53.34mm / 2.1in) |
Driest Month | April (27.39mm / 1.08in) |
Number of days with rainfall (≥ 1.0 mm) | 116.13 days (31.82%) |
Days with no rain | 248.87 days (68.18%) |
Humidity | 84.89% |
Climate Inkoo: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 7.28(45.1) | 6.24(43.23) | 7.28(45.1) | 16.64(61.95) | 23.92(75.06) | 26.0(78.8) | 31.21(88.18) | 28.09(82.56) | 22.88(73.18) | 16.64(61.95) | 13.52(56.34) | 9.36(48.85) | 31.21(88.18) |
Average high °C (°F) | -2.78(27.0) | -2.16(28.11) | 0.6(33.08) | 6.06(42.91) | 12.8(55.04) | 17.35(63.23) | 21.02(69.84) | 20.32(68.58) | 15.6(60.08) | 8.86(47.95) | 4.63(40.33) | 1.12(34.02) | 8.62(47.52) |
Daily mean °C (°F) | -3.79(25.18) | -3.3(26.06) | -0.79(30.58) | 4.55(40.19) | 11.28(52.3) | 15.96(60.73) | 19.53(67.15) | 18.8(65.84) | 14.23(57.61) | 7.76(45.97) | 3.83(38.89) | 0.24(32.43) | 7.35(45.23) |
Average low °C (°F) | -6.25(20.75) | -5.69(21.76) | -3.63(25.47) | 1.51(34.72) | 7.16(44.89) | 11.63(52.93) | 15.26(59.47) | 15.23(59.41) | 11.36(52.45) | 5.68(42.22) | 1.93(35.47) | -1.82(28.72) | 4.36(39.85) |
Record low °C (°F) | -28.09(-18.56) | -26.0(-14.8) | -23.92(-11.06) | -7.28(18.9) | -4.16(24.51) | 4.16(39.49) | 6.24(43.23) | 8.32(46.98) | 2.08(35.74) | -6.24(20.77) | -13.52(7.66) | -17.68(0.18) | -28.09(-18.56) |
Average precipitation mm (inches) | 41.15(1.62) | 44.5(1.75) | 38.75(1.53) | 27.39(1.08) | 31.99(1.26) | 36.16(1.42) | 53.34(2.1) | 45.53(1.79) | 40.71(1.6) | 43.13(1.7) | 47.36(1.86) | 49.34(1.94) | 41.61(1.64) |
Average precipitation days (≥ 1.0 mm) | 9.93 | 10.4 | 8.7 | 7.75 | 7.66 | 8.7 | 10.12 | 10.03 | 8.6 | 10.03 | 11.07 | 13.15 | 9.67 |
Average relative humidity (%) | 93.43 | 94.28 | 91.25 | 83.14 | 75.5 | 75.84 | 78.13 | 78.0 | 82.82 | 85.83 | 89.72 | 90.79 | 84.89 |
Mean monthly sunshine hours | 3.53 | 5.04 | 8.47 | 12.42 | 15.23 | 19.03 | 17.04 | 13.78 | 11.25 | 6.26 | 4.74 | 2.88 | 9.98 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Inkoo in recent years.
Inkoo Temperature by Month
July | 19.53°C | 67.15°F | |
August | 18.8°C | 65.84°F | |
June | 15.96°C | 60.73°F | |
September | 14.23°C | 57.61°F | |
May | 11.28°C | 52.3°F | |
October | 7.76°C | 45.97°F | |
April | 4.55°C | 40.19°F | |
November | 3.83°C | 38.89°F | |
December | 0.24°C | 32.43°F | |
March | -0.79°C | 30.58°F | |
February | -3.3°C | 26.06°F | |
January | -3.79°C | 25.18°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 31.21°C (88.18°F) | 26.54°C (79.77°F) | 17.68°C (63.82°F) | |
Avg Temperature | 29.13°C (84.43°F) | 24.43°C (75.97°F) | 15.6°C (60.08°F) | |
Min Temperature | 22.88°C (73.18°F) | 17.78°C (64.0°F) | 13.52°C (56.34°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 19.76°C (67.57°F) | 16.0°C (60.8°F) | 11.44°C (52.59°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 3.95mm | 0.16in | 0.57mm | 0.02in | 0.0mm | 0in | 17.68mm | 0.7in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 22.88kmh | 14.22mph | 11.74kmh | 7.29mph | 5.2kmh | 3.23mph | |
Gust Wind | 33.29kmh | 20.69mph | 18.15kmh | 11.28mph | 8.32kmh | 5.17mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 3.95mb | 0.57mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
July | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2010-07-01 | 20.8 | 69.44 | 12.48 | 54.46 | 71 | 14.56 | 9.05 | 31.05 | 1051.64 | 0.21 | 0.01 |
2010-07-02 | 20.8 | 69.44 | 13.52 | 56.34 | 71 | 7.28 | 4.52 | 31.18 | 1055.8 | 0.0 | 0 |
2010-07-03 | 22.88 | 73.18 | 12.48 | 54.46 | 60 | 6.24 | 3.88 | 31.36 | 1062.04 | 0.0 | 0 |
2010-07-04 | 22.88 | 73.18 | 11.44 | 52.59 | 55 | 5.2 | 3.23 | 31.36 | 1062.04 | 0.0 | 0 |
2010-07-05 | 23.92 | 75.06 | 13.52 | 56.34 | 61 | 7.28 | 4.52 | 31.21 | 1056.84 | 0.0 | 0 |
2010-07-06 | 23.92 | 75.06 | 14.56 | 58.21 | 64 | 7.28 | 4.52 | 31.09 | 1052.68 | 0.62 | 0.02 |
2010-07-07 | 23.92 | 75.06 | 17.68 | 63.82 | 74 | 5.2 | 3.23 | 31.05 | 1051.64 | 0.73 | 0.03 |
2010-07-08 | 23.92 | 75.06 | 19.76 | 67.57 | 84 | 9.36 | 5.82 | 31.15 | 1054.76 | 3.95 | 0.16 |
2010-07-09 | 23.92 | 75.06 | 14.56 | 58.21 | 67 | 13.52 | 8.4 | 31.24 | 1057.88 | 0.0 | 0 |
2010-07-10 | 23.92 | 75.06 | 14.56 | 58.21 | 67 | 10.4 | 6.46 | 31.33 | 1061.0 | 0.0 | 0 |
2010-07-11 | 27.05 | 80.69 | 17.68 | 63.82 | 64 | 10.4 | 6.46 | 31.33 | 1061.0 | 0.0 | 0 |
2010-07-12 | 28.09 | 82.56 | 18.72 | 65.7 | 62 | 8.32 | 5.17 | 31.33 | 1061.0 | 0.0 | 0 |
2010-07-13 | 29.13 | 84.43 | 16.64 | 61.95 | 56 | 11.44 | 7.11 | 31.18 | 1055.8 | 0.0 | 0 |
2010-07-14 | 28.09 | 82.56 | 19.76 | 67.57 | 69 | 11.44 | 7.11 | 31.09 | 1052.68 | 0.21 | 0.01 |
2010-07-15 | 26.0 | 78.8 | 19.76 | 67.57 | 75 | 9.36 | 5.82 | 31.15 | 1054.76 | 1.56 | 0.06 |
2010-07-16 | 26.0 | 78.8 | 18.72 | 65.7 | 73 | 12.48 | 7.75 | 31.21 | 1056.84 | 0.0 | 0 |
2010-07-17 | 26.0 | 78.8 | 14.56 | 58.21 | 60 | 8.32 | 5.17 | 31.33 | 1061.0 | 0.0 | 0 |
2010-07-18 | 23.92 | 75.06 | 17.68 | 63.82 | 75 | 8.32 | 5.17 | 31.27 | 1058.92 | 0.0 | 0 |
2010-07-19 | 22.88 | 73.18 | 14.56 | 58.21 | 69 | 13.52 | 8.4 | 31.24 | 1057.88 | 3.12 | 0.12 |
2010-07-20 | 23.92 | 75.06 | 16.64 | 61.95 | 72 | 14.56 | 9.05 | 31.24 | 1057.88 | 0.0 | 0 |
2010-07-21 | 24.96 | 76.93 | 15.6 | 60.08 | 68 | 10.4 | 6.46 | 31.21 | 1056.84 | 0.0 | 0 |
2010-07-22 | 27.05 | 80.69 | 17.68 | 63.82 | 65 | 14.56 | 9.05 | 31.09 | 1052.68 | 0.1 | 0.0 |
2010-07-23 | 22.88 | 73.18 | 12.48 | 54.46 | 60 | 14.56 | 9.05 | 31.15 | 1054.76 | 0.0 | 0 |
2010-07-24 | 15.6 | 60.08 | 12.48 | 54.46 | 87 | 20.8 | 12.92 | 31.18 | 1055.8 | 3.33 | 0.13 |
2010-07-25 | 26.0 | 78.8 | 15.6 | 60.08 | 63 | 19.76 | 12.28 | 31.02 | 1050.6 | 0.0 | 0 |
2010-07-26 | 28.09 | 82.56 | 16.64 | 61.95 | 58 | 9.36 | 5.82 | 31.05 | 1051.64 | 0.0 | 0 |
2010-07-27 | 26.0 | 78.8 | 17.68 | 63.82 | 67 | 8.32 | 5.17 | 31.12 | 1053.72 | 0.0 | 0 |
2010-07-28 | 27.05 | 80.69 | 17.68 | 63.82 | 68 | 14.56 | 9.05 | 30.96 | 1048.52 | 0.94 | 0.04 |
2010-07-29 | 24.96 | 76.93 | 18.72 | 65.7 | 75 | 17.68 | 10.99 | 30.81 | 1043.32 | 1.14 | 0.04 |
2010-07-30 | 21.84 | 71.31 | 16.64 | 61.95 | 77 | 16.64 | 10.34 | 31.02 | 1050.6 | 1.25 | 0.05 |
2010-07-31 | 20.8 | 69.44 | 15.6 | 60.08 | 77 | 22.88 | 14.22 | 31.15 | 1054.76 | 0.52 | 0.02 |
Inkoo 11 Year Historical Weather Data
- Inkoo, Uusimaa weather in July 2011
- Inkoo, Uusimaa weather in July 2012
- Inkoo, Uusimaa weather in July 2013
- Inkoo, Uusimaa weather in July 2014
- Inkoo, Uusimaa weather in July 2015
- Inkoo, Uusimaa weather in July 2016
- Inkoo, Uusimaa weather in July 2017
- Inkoo, Uusimaa weather in July 2018
- Inkoo, Uusimaa weather in July 2019
- Inkoo, Uusimaa weather in July 2020
Nearby locations
- Joddbole 5.57 km ( 3.46 mi)
- Svarta 12.88 km ( 8.01 mi)
- Sjundea 16.13 km ( 10.02 mi)
- Virkby 16.21 km ( 10.07 mi)
- Osterby 17.89 km ( 11.12 mi)
- Karjaa 19.29 km ( 11.99 mi)
- Obbnas 20.13 km ( 12.51 mi)
- Lohja 23.14 km ( 14.38 mi)
- Porkkala 24.62 km ( 15.30 mi)
- Kyrkslatt 25.91 km ( 16.10 mi)
- Ekenas 32.62 km ( 20.27 mi)
- Sammatti 32.71 km ( 20.33 mi)
- Veikkola 34.94 km ( 21.71 mi)
- Nummela 36.57 km ( 22.72 mi)
- Kauklahti 36.69 km ( 22.80 mi)
- Ojakkala 41.70 km ( 25.91 mi)
- Vihti 44.92 km ( 27.91 mi)
- Niipperi 48.79 km ( 30.32 mi)
- Munkkiniemi 51.33 km ( 31.90 mi)
- Meilahden Sairaala 52.55 km ( 32.65 mi)
- Klaukkala 55.70 km ( 34.61 mi)
- Airola 56.66 km ( 35.20 mi)
- Myllykyla 62.04 km ( 38.55 mi)
- Vantaa 63.64 km ( 39.54 mi)
- Nahkela 64.58 km ( 40.13 mi)
- Rajamaki 67.92 km ( 42.20 mi)
- Ostersundom 69.08 km ( 42.93 mi)
- Hyryla 69.48 km ( 43.18 mi)
- Kytajarvi 72.11 km ( 44.81 mi)
- Hakansvik 73.00 km ( 45.36 mi)
- Hyvinkaa 80.35 km ( 49.93 mi)
- Kellokoski 81.42 km ( 50.59 mi)
- Spjutsund 85.94 km ( 53.40 mi)
- Pornainen 89.73 km ( 55.75 mi)
- Tolkis 93.71 km ( 58.23 mi)
- Sondby 101.46 km ( 63.04 mi)
- Askola 103.35 km ( 64.22 mi)
- Lapinjarvi 137.44 km ( 85.40 mi)
- Stromfors 146.16 km ( 90.82 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page