Panayia Apakou Weather In October 2015
Historical Data for October 2015 in Panayia Apakou, Cyprus
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 28.24°C (82.83°F) | 26.09°C (78.96°F) | 23.2°C (73.76°F) | |
Avg Temperature | 27.23°C (81.01°F) | 25.47°C (77.85°F) | 22.19°C (71.94°F) | |
Min Temperature | 26.22°C (79.2°F) | 24.17°C (75.51°F) | 21.18°C (70.12°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 21.18°C (70.12°F) | 17.89°C (64.2°F) | 13.11°C (55.6°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 7.26mm | 0.29in | 0.91mm | 0.04in | 0.0mm | 0in | 28.24mm | 1.11in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 21.18kmh | 13.16mph | 11.58kmh | 7.2mph | 6.05kmh | 3.76mph | |
Gust Wind | 28.24kmh | 17.55mph | 16.3kmh | 10.13mph | 9.08kmh | 5.64mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 7.26mb | 0.91mb | 0.0mb |
October 2015 Graph
October 2015 - Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2015-10-01 | 27.23 | 81.01 | 20.17 | 68.31 | 67 | 12.1 | 7.52 | 30.23 | 1023.63 | 0.0 | 0 |
2015-10-02 | 27.23 | 81.01 | 21.18 | 70.12 | 71 | 14.12 | 8.77 | 30.29 | 1025.64 | 0.0 | 0 |
2015-10-03 | 27.23 | 81.01 | 21.18 | 70.12 | 72 | 10.09 | 6.27 | 30.35 | 1027.66 | 0.0 | 0 |
2015-10-04 | 27.23 | 81.01 | 20.17 | 68.31 | 69 | 10.09 | 6.27 | 30.29 | 1025.64 | 0.0 | 0 |
2015-10-05 | 25.21 | 77.38 | 19.16 | 66.49 | 67 | 9.08 | 5.64 | 30.17 | 1021.61 | 0.0 | 0 |
2015-10-06 | 25.21 | 77.38 | 18.15 | 64.67 | 66 | 13.11 | 8.15 | 30.02 | 1016.57 | 1.92 | 0.08 |
2015-10-07 | 26.22 | 79.2 | 17.14 | 62.85 | 59 | 14.12 | 8.77 | 29.96 | 1014.55 | 0.0 | 0 |
2015-10-08 | 25.21 | 77.38 | 16.14 | 61.05 | 57 | 8.07 | 5.01 | 30.11 | 1019.59 | 1.92 | 0.08 |
2015-10-09 | 26.22 | 79.2 | 17.14 | 62.85 | 61 | 10.09 | 6.27 | 30.17 | 1021.61 | 0.0 | 0 |
2015-10-10 | 26.22 | 79.2 | 18.15 | 64.67 | 63 | 8.07 | 5.01 | 30.23 | 1023.63 | 0.0 | 0 |
2015-10-11 | 26.22 | 79.2 | 18.15 | 64.67 | 61 | 13.11 | 8.15 | 30.23 | 1023.63 | 0.0 | 0 |
2015-10-12 | 27.23 | 81.01 | 19.16 | 66.49 | 64 | 8.07 | 5.01 | 30.2 | 1022.62 | 0.0 | 0 |
2015-10-13 | 26.22 | 79.2 | 21.18 | 70.12 | 72 | 9.08 | 5.64 | 30.17 | 1021.61 | 0.0 | 0 |
2015-10-14 | 25.21 | 77.38 | 17.14 | 62.85 | 62 | 11.09 | 6.89 | 30.23 | 1023.63 | 0.0 | 0 |
2015-10-15 | 25.21 | 77.38 | 19.16 | 66.49 | 70 | 8.07 | 5.01 | 30.23 | 1023.63 | 0.0 | 0 |
2015-10-16 | 26.22 | 79.2 | 19.16 | 66.49 | 67 | 10.09 | 6.27 | 30.2 | 1022.62 | 0.0 | 0 |
2015-10-17 | 27.23 | 81.01 | 19.16 | 66.49 | 64 | 8.07 | 5.01 | 30.23 | 1023.63 | 0.0 | 0 |
2015-10-18 | 26.22 | 79.2 | 19.16 | 66.49 | 65 | 6.05 | 3.76 | 30.23 | 1023.63 | 0.0 | 0 |
2015-10-19 | 27.23 | 81.01 | 19.16 | 66.49 | 64 | 7.06 | 4.39 | 30.2 | 1022.62 | 0.0 | 0 |
2015-10-20 | 25.21 | 77.38 | 18.15 | 64.67 | 65 | 10.09 | 6.27 | 30.2 | 1022.62 | 0.0 | 0 |
2015-10-21 | 25.21 | 77.38 | 17.14 | 62.85 | 61 | 9.08 | 5.64 | 30.2 | 1022.62 | 0.5 | 0.02 |
2015-10-22 | 25.21 | 77.38 | 18.15 | 64.67 | 66 | 14.12 | 8.77 | 30.17 | 1021.61 | 0.1 | 0.0 |
2015-10-23 | 26.22 | 79.2 | 20.17 | 68.31 | 70 | 17.14 | 10.65 | 30.17 | 1021.61 | 0.0 | 0 |
2015-10-24 | 25.21 | 77.38 | 16.14 | 61.05 | 62 | 13.11 | 8.15 | 30.17 | 1021.61 | 0.2 | 0.01 |
2015-10-25 | 22.19 | 71.94 | 17.14 | 62.85 | 69 | 10.09 | 6.27 | 30.14 | 1020.6 | 4.64 | 0.18 |
2015-10-26 | 23.2 | 73.76 | 16.14 | 61.05 | 66 | 14.12 | 8.77 | 30.11 | 1019.59 | 4.84 | 0.19 |
2015-10-27 | 24.2 | 75.56 | 13.11 | 55.6 | 52 | 14.12 | 8.77 | 30.11 | 1019.59 | 0.91 | 0.04 |
2015-10-28 | 23.2 | 73.76 | 14.12 | 57.42 | 58 | 21.18 | 13.16 | 30.08 | 1018.59 | 3.83 | 0.15 |
2015-10-29 | 22.19 | 71.94 | 14.12 | 57.42 | 59 | 19.16 | 11.91 | 30.11 | 1019.59 | 7.26 | 0.29 |
2015-10-30 | 23.2 | 73.76 | 15.13 | 59.23 | 61 | 12.1 | 7.52 | 30.23 | 1023.63 | 2.12 | 0.08 |
2015-10-31 | 24.2 | 75.56 | 15.13 | 59.23 | 61 | 15.13 | 9.4 | 30.35 | 1027.66 | 0.0 | 0 |
Panayia Apakou Historical Data
- Panayia Apakou, Famagusta weather in October 2010
- Panayia Apakou, Famagusta weather in October 2011
- Panayia Apakou, Famagusta weather in October 2012
- Panayia Apakou, Famagusta weather in October 2013
- Panayia Apakou, Famagusta weather in October 2014
- Panayia Apakou, Famagusta weather in October 2016
- Panayia Apakou, Famagusta weather in October 2017
- Panayia Apakou, Famagusta weather in October 2018
- Panayia Apakou, Famagusta weather in October 2019
- Panayia Apakou, Famagusta weather in October 2020