Croatia Climate
Climate Zone and Historical Climate Data
Croatia Climatic Classifications
Code | Description | Group | Number of states/regions | States/regions |
---|---|---|---|---|
Cfb | Marine west coast, warm summer | Temperate | 20 | Bjelovar-Bilogora Brod-Posavina Dubrovnik-Neretva Karlovac Koprivnica-Križevci Krapina-Zagorje Lika-Senj Međimurje Osijek-Baranja Požega-Slavonia Primorje-Gorski Kotar Šibenik-Knin Sisak-Moslavina Split-Dalmatia Varaždin Virovitica-Podravina Vukovar-Srijem Zadar Zagreb City Zagreb County |
Cfa | Humid subtropical, no dry season | Temperate | 1 | Istria |
Summary: Most regions (20) in Croatia lie in the Marine west coast, warm summer climate zone (Köppen: Cfb). The mean average of annual temperatures range from a high of 16.49°C (61.68°F) in Šibenik-Knin to a low of 9.86°C (49.75°F) in Split-Dalmatia.
Climate Croatia: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 9.27(48.69) | 10.22(50.4) | 13.4(56.12) | 18.4(65.12) | 21.62(70.92) | 26.13(79.03) | 29.7(85.46) | 31.12(88.02) | 25.74(78.33) | 20.61(69.1) | 15.82(60.48) | 10.87(51.57) | 31.12(88.02) |
Average high °C (°F) | 4.82(40.68) | 6.18(43.12) | 11.48(52.66) | 16.69(62.04) | 19.85(67.73) | 24.75(76.55) | 27.54(81.57) | 28.41(83.14) | 22.61(72.7) | 17.07(62.73) | 11.69(53.04) | 6.5(43.7) | 16.47(61.65) |
Daily mean °C (°F) | 2.51(36.52) | 3.76(38.77) | 8.54(47.37) | 13.53(56.35) | 16.99(62.58) | 21.94(71.49) | 24.37(75.87) | 24.61(76.3) | 19.07(66.33) | 13.73(56.71) | 8.92(48.06) | 4.04(39.27) | 13.5(56.3) |
Average low °C (°F) | -0.6(30.92) | 0.17(32.31) | 3.83(38.89) | 7.22(45.0) | 10.07(50.13) | 14.1(57.38) | 15.92(60.66) | 16.29(61.32) | 12.66(54.79) | 8.86(47.95) | 5.6(42.08) | 1.11(34.0) | 7.94(46.29) |
Record low °C (°F) | -4.67(23.59) | -3.62(25.48) | -0.5(31.1) | 3.52(38.34) | 6.45(43.61) | 10.08(50.14) | 12.23(54.01) | 12.99(55.38) | 9.34(48.81) | 5.8(42.44) | 2.56(36.61) | -2.9(26.78) | -4.67(23.59) |
Average precipitation mm (inches) | 109.77(4.32) | 144.1(5.67) | 106.6(4.2) | 94.78(3.73) | 179.74(7.08) | 139.54(5.49) | 109.01(4.29) | 84.22(3.32) | 141.99(5.59) | 125.73(4.95) | 147.31(5.8) | 106.59(4.2) | 124.11(4.89) |
Average precipitation days (≥ 1.0 mm) | 11.71 | 12.63 | 11.9 | 12.24 | 18.09 | 15.38 | 13.0 | 9.83 | 11.39 | 9.62 | 10.68 | 10.06 | 12.21 |
Average relative humidity (%) | 82.16 | 80.76 | 73.88 | 71.09 | 75.7 | 73.97 | 68.47 | 64.96 | 70.97 | 75.91 | 79.97 | 80.74 | 74.88 |
Mean monthly sunshine hours | 6.59 | 6.57 | 9.41 | 12.56 | 13.4 | 13.89 | 14.07 | 13.69 | 11.55 | 8.27 | 7.16 | 6.92 | 10.34 |
Croatia Climate Graph
Croatia’s Cities by Temperature
Croatia’s states/regions ranking by average yearly temperature:
Šibenik-Knin | 16.49°C | 61.68°F | |
Zadar | 16.42°C | 61.56°F | |
Istria | 16.3°C | 61.34°F | |
Dubrovnik-Neretva | 16.02°C | 60.84°F | |
Vukovar-Srijem | 14.35°C | 57.83°F | |
Osijek-Baranja | 14.11°C | 57.4°F | |
Požega-Slavonia | 13.99°C | 57.18°F | |
Sisak-Moslavina | 13.58°C | 56.44°F | |
Zagreb City | 13.05°C | 55.49°F | |
Krapina-Zagorje | 13.05°C | 55.49°F | |
Zagreb County | 13.01°C | 55.42°F | |
Karlovac | 12.97°C | 55.35°F | |
Koprivnica-Križevci | 12.93°C | 55.27°F | |
Varaždin | 12.74°C | 54.93°F | |
Međimurje | 12.74°C | 54.93°F | |
Bjelovar-Bilogora | 12.67°C | 54.81°F | |
Virovitica-Podravina | 12.67°C | 54.81°F | |
Brod-Posavina | 12.67°C | 54.81°F | |
Primorje-Gorski Kotar | 12.0°C | 53.6°F | |
Lika-Senj | 11.84°C | 53.31°F | |
Split-Dalmatia | 9.86°C | 49.75°F |
Popular places in Croatia
- Ozjaz Karlovac
- Peklenica Međimurje
- Varazdin Varaždin
- Bukvik-Blatni Lug Virovitica-Podravina
- Dragalic Brod-Posavina
- Donji Vidovec Međimurje
- Valpovo Osijek-Baranja
- Dolina Brod-Posavina
- Orlic Šibenik-Knin
- Kordusevci Brod-Posavina
- Humljani Virovitica-Podravina
- Kuciste Dubrovnik-Neretva
- Ruzic Šibenik-Knin
- Vojnovac Karlovac
- Nos-kalik Šibenik-Knin
- Siroke Split-Dalmatia
- Raslina Šibenik-Knin
- Susine Osijek-Baranja
- Rogoza Bjelovar-Bilogora
- Gornji Grad Zagreb City
- Palinovec Međimurje
- Gornji Vaganac Lika-Senj
- Paljevina Osijek-Baranja
- Bunic Lika-Senj
- Gornji Slatinik Brod-Posavina
- Kegljevac Koprivnica-Križevci
- Zazina Sisak-Moslavina
- Novigrad Podravski Koprivnica-Križevci
- Viskovci Osijek-Baranja
- Detkovac Virovitica-Podravina
- Resnik Zagreb City
- Hercegovac Bjelovar-Bilogora
- Dubrovnik Dubrovnik-Neretva
- Budinjak Zagreb County
- Kozarevac Koprivnica-Križevci
- Lemes Krizevacki Koprivnica-Križevci
- Gradine Šibenik-Knin
- Donja Bebrina Brod-Posavina
- Dabrina Sisak-Moslavina
- Rokovci Vukovar-Srijem
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page