Cape Verde Climate
Climate Zone and Historical Climate Data
Cape Verde Climatic Classifications
Code | Description | Group | Number of states/regions | States/regions |
---|---|---|---|---|
Bwh | Subtropical desert | Arid | 22 | Boa Vista Brava Maio Mosteiros Paul Porto Novo Praia Ribeira Brava Ribeira Grande Ribeira Grande de Santiago Sal Santa Catarina Santa Catarina do Fogo Santa Cruz São Domingos São Filipe São Lourenço dos Órgãos São Miguel São Salvador do Mundo São Vicente Tarrafal Tarrafal de São Nicolau |
Summary: Most regions (22) in Cape Verde lie in the Subtropical desert climate zone (Köppen: Bwh). The mean average of annual temperatures range from a high of 24.7°C (76.46°F) in Maio to a low of 23.57°C (74.43°F) in Sal.
Climate Cape Verde: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 24.43(75.97) | 23.74(74.73) | 23.96(75.13) | 24.3(75.74) | 24.89(76.8) | 25.18(77.32) | 25.8(78.44) | 27.38(81.28) | 28.16(82.69) | 28.32(82.98) | 26.91(80.44) | 25.45(77.81) | 28.32(82.98) |
Average high °C (°F) | 23.8(74.84) | 23.05(73.49) | 23.2(73.76) | 23.53(74.35) | 24.22(75.6) | 24.57(76.23) | 25.27(77.49) | 26.79(80.22) | 27.63(81.73) | 27.69(81.84) | 26.28(79.3) | 24.83(76.69) | 25.07(77.13) |
Daily mean °C (°F) | 22.97(73.35) | 22.19(71.94) | 22.29(72.12) | 22.69(72.84) | 23.4(74.12) | 23.81(74.86) | 24.63(76.33) | 26.1(78.98) | 26.94(80.49) | 26.93(80.47) | 25.55(77.99) | 24.05(75.29) | 24.3(75.74) |
Average low °C (°F) | 21.68(71.02) | 20.69(69.24) | 20.84(69.51) | 21.17(70.11) | 21.9(71.42) | 22.4(72.32) | 23.39(74.1) | 24.81(76.66) | 25.58(78.04) | 25.56(78.01) | 24.23(75.61) | 22.65(72.77) | 22.91(73.24) |
Record low °C (°F) | 21.44(70.59) | 20.27(68.49) | 20.7(69.26) | 20.72(69.3) | 21.38(70.48) | 21.83(71.29) | 22.66(72.79) | 24.39(75.9) | 25.54(77.97) | 25.43(77.77) | 24.08(75.34) | 22.43(72.37) | 20.27(68.49) |
Average precipitation mm (inches) | 0.76(0.03) | 2.46(0.1) | 1.17(0.05) | 2.61(0.1) | 1.25(0.05) | 2.88(0.11) | 3.59(0.14) | 27.8(1.09) | 54.72(2.15) | 28.55(1.12) | 7.45(0.29) | 3.15(0.12) | 11.37(0.45) |
Average precipitation days (≥ 1.0 mm) | 0.23 | 0.76 | 0.25 | 0.72 | 0.38 | 0.72 | 0.64 | 3.71 | 7.2 | 3.69 | 1.33 | 0.61 | 1.69 |
Average relative humidity (%) | 69.79 | 72.35 | 74.63 | 76.62 | 78.21 | 79.78 | 79.8 | 79.57 | 80.1 | 77.34 | 74.34 | 70.88 | 76.12 |
Mean monthly sunshine hours | 10.85 | 11.08 | 11.21 | 11.34 | 11.46 | 11.39 | 10.28 | 9.8 | 10.25 | 10.98 | 10.78 | 10.9 | 10.86 |
Cape Verde Climate Graph
Cape Verde’s Cities by Temperature
Cape Verde’s states/regions ranking by average yearly temperature:
Maio | 24.7°C | 76.46°F | |
Tarrafal | 24.7°C | 76.46°F | |
São Domingos | 24.7°C | 76.46°F | |
Praia | 24.7°C | 76.46°F | |
Santa Catarina do Fogo | 24.7°C | 76.46°F | |
Ribeira Grande de Santiago | 24.7°C | 76.46°F | |
São Filipe | 24.7°C | 76.46°F | |
São Salvador do Mundo | 24.7°C | 76.46°F | |
Brava | 24.7°C | 76.46°F | |
Santa Catarina | 24.7°C | 76.46°F | |
São Lourenço dos Órgãos | 24.7°C | 76.46°F | |
São Miguel | 24.7°C | 76.46°F | |
Mosteiros | 24.7°C | 76.46°F | |
Santa Cruz | 24.7°C | 76.46°F | |
Porto Novo | 23.6°C | 74.48°F | |
Tarrafal de São Nicolau | 23.6°C | 74.48°F | |
São Vicente | 23.6°C | 74.48°F | |
Ribeira Brava | 23.6°C | 74.48°F | |
Ribeira Grande | 23.6°C | 74.48°F | |
Paul | 23.6°C | 74.48°F | |
Boa Vista | 23.57°C | 74.43°F | |
Sal | 23.57°C | 74.43°F |
Popular places in Cape Verde
- Cachaco Brava
- Queimadas Ribeira Brava
- Ribeira Prata Tarrafal de São Nicolau
- Joao Daninha Porto Novo
- Escabecada Ribeira Grande
- Faja Brava
- Cirio Porto Novo
- Botija Porto Novo
- Ponta do Sol Ribeira Grande
- Joao Teves São Lourenço dos Órgãos
- Bomfim Sal
- Fundura Santa Catarina
- Esgamaleiro Ribeira Grande
- Urzeleiro Porto Novo
- Ribeira Grande Ribeira Grande
- Penteada São Filipe
- Picos São Salvador do Mundo
- Cha de Figueiras Santa Catarina
- Curral Branco Boa Vista
- Ribeira dos Calhaus Tarrafal de São Nicolau
- Figueira de Coxe Ribeira Brava
- Ortelao Tarrafal de São Nicolau
- Sao Filipe São Filipe
- Massape Tarrafal
- Pai Amaro Boa Vista
- Cha de Queimada Ribeira Grande
- Escada Tarrafal de São Nicolau
- Bela Vista Sal
- Figueira Seca Maio
- Sao Jorge São Filipe
- Santiago Santa Cruz
- Tabuadinha Porto Novo
- Vinagre Brava
- Pedrinha Porto Novo
- Ribeira Fria Porto Novo
- Fanade Ribeira Grande
- Mira-Mira São Filipe
- Cha da Ribeira Porto Novo
- Cidade Velha Ribeira Grande de Santiago
- Porto Novo Porto Novo
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page