Windward Side Weather In August 2016
Historical Data for August 2016 in Windward Side, Bonaire
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 30.98°C (87.76°F) | 30.84°C (87.51°F) | 29.92°C (85.86°F) | |
Avg Temperature | 30.98°C (87.76°F) | 30.64°C (87.15°F) | 29.92°C (85.86°F) | |
Min Temperature | 30.98°C (87.76°F) | 30.06°C (86.11°F) | 28.85°C (83.93°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 26.71°C (80.08°F) | 25.85°C (78.53°F) | 24.57°C (76.23°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 25.32mm | 1.0in | 1.99mm | 0.08in | 0.0mm | 0in | 61.74mm | 2.43in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 29.92kmh | 18.59mph | 21.92kmh | 13.62mph | 12.82kmh | 7.97mph | |
Gust Wind | 42.74kmh | 26.56mph | 30.5kmh | 18.95mph | 18.16kmh | 11.28mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 25.32mb | 1.99mb | 0.0mb |
August 2016 Graph
August 2016 - Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
August | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2016-08-01 | 30.98 | 87.76 | 26.71 | 80.08 | 80 | 29.92 | 18.59 | 32.02 | 1084.43 | 0.11 | 0.0 |
2016-08-02 | 29.92 | 85.86 | 25.64 | 78.15 | 78 | 20.3 | 12.61 | 32.05 | 1085.49 | 0.11 | 0.0 |
2016-08-03 | 30.98 | 87.76 | 25.64 | 78.15 | 77 | 25.64 | 15.93 | 32.05 | 1085.49 | 0.11 | 0.0 |
2016-08-04 | 30.98 | 87.76 | 26.71 | 80.08 | 79 | 29.92 | 18.59 | 32.02 | 1084.43 | 3.31 | 0.13 |
2016-08-05 | 30.98 | 87.76 | 26.71 | 80.08 | 79 | 28.85 | 17.93 | 32.02 | 1084.43 | 6.94 | 0.27 |
2016-08-06 | 30.98 | 87.76 | 26.71 | 80.08 | 79 | 20.3 | 12.61 | 32.02 | 1084.43 | 0.75 | 0.03 |
2016-08-07 | 30.98 | 87.76 | 26.71 | 80.08 | 82 | 18.16 | 11.28 | 32.05 | 1085.49 | 0.11 | 0.0 |
2016-08-08 | 30.98 | 87.76 | 26.71 | 80.08 | 80 | 21.37 | 13.28 | 32.05 | 1085.49 | 0.11 | 0.0 |
2016-08-09 | 29.92 | 85.86 | 25.64 | 78.15 | 76 | 19.23 | 11.95 | 32.05 | 1085.49 | 5.34 | 0.21 |
2016-08-10 | 30.98 | 87.76 | 25.64 | 78.15 | 76 | 23.5 | 14.6 | 32.05 | 1085.49 | 1.28 | 0.05 |
2016-08-11 | 29.92 | 85.86 | 25.64 | 78.15 | 76 | 22.44 | 13.94 | 32.02 | 1084.43 | 0.53 | 0.02 |
2016-08-12 | 29.92 | 85.86 | 25.64 | 78.15 | 76 | 21.37 | 13.28 | 31.99 | 1083.36 | 0.21 | 0.01 |
2016-08-13 | 29.92 | 85.86 | 25.64 | 78.15 | 76 | 21.37 | 13.28 | 32.02 | 1084.43 | 5.66 | 0.22 |
2016-08-14 | 30.98 | 87.76 | 25.64 | 78.15 | 78 | 25.64 | 15.93 | 32.02 | 1084.43 | 0.64 | 0.03 |
2016-08-15 | 30.98 | 87.76 | 25.64 | 78.15 | 75 | 24.57 | 15.27 | 32.05 | 1085.49 | 0.11 | 0.0 |
2016-08-16 | 29.92 | 85.86 | 25.64 | 78.15 | 76 | 24.57 | 15.27 | 32.05 | 1085.49 | 0.85 | 0.03 |
2016-08-17 | 30.98 | 87.76 | 26.71 | 80.08 | 80 | 21.37 | 13.28 | 32.05 | 1085.49 | 0.43 | 0.02 |
2016-08-18 | 30.98 | 87.76 | 26.71 | 80.08 | 79 | 24.57 | 15.27 | 32.05 | 1085.49 | 0.21 | 0.01 |
2016-08-19 | 30.98 | 87.76 | 26.71 | 80.08 | 78 | 23.5 | 14.6 | 32.02 | 1084.43 | 0.21 | 0.01 |
2016-08-20 | 30.98 | 87.76 | 25.64 | 78.15 | 77 | 17.09 | 10.62 | 31.99 | 1083.36 | 0.43 | 0.02 |
2016-08-21 | 29.92 | 85.86 | 24.57 | 76.23 | 74 | 13.89 | 8.63 | 32.02 | 1084.43 | 1.6 | 0.06 |
2016-08-22 | 30.98 | 87.76 | 24.57 | 76.23 | 72 | 16.03 | 9.96 | 32.02 | 1084.43 | 0.0 | 0 |
2016-08-23 | 30.98 | 87.76 | 24.57 | 76.23 | 72 | 16.03 | 9.96 | 31.99 | 1083.36 | 1.18 | 0.05 |
2016-08-24 | 29.92 | 85.86 | 25.64 | 78.15 | 77 | 21.37 | 13.28 | 31.93 | 1081.22 | 25.32 | 1.0 |
2016-08-25 | 30.98 | 87.76 | 25.64 | 78.15 | 78 | 28.85 | 17.93 | 31.96 | 1082.29 | 0.53 | 0.02 |
2016-08-26 | 29.92 | 85.86 | 25.64 | 78.15 | 77 | 16.03 | 9.96 | 31.99 | 1083.36 | 0.96 | 0.04 |
2016-08-27 | 29.92 | 85.86 | 24.57 | 76.23 | 73 | 12.82 | 7.97 | 31.99 | 1083.36 | 0.21 | 0.01 |
2016-08-28 | 30.98 | 87.76 | 24.57 | 76.23 | 74 | 13.89 | 8.63 | 32.02 | 1084.43 | 3.1 | 0.12 |
2016-08-29 | 30.98 | 87.76 | 26.71 | 80.08 | 79 | 23.5 | 14.6 | 32.02 | 1084.43 | 0.0 | 0 |
2016-08-30 | 30.98 | 87.76 | 26.71 | 80.08 | 80 | 23.5 | 14.6 | 32.09 | 1086.56 | 0.32 | 0.01 |
2016-08-31 | 30.98 | 87.76 | 25.64 | 78.15 | 78 | 29.92 | 18.59 | 32.05 | 1085.49 | 1.07 | 0.04 |
Windward Side Historical Data
- Windward Side, Saba weather in August 2010
- Windward Side, Saba weather in August 2011
- Windward Side, Saba weather in August 2012
- Windward Side, Saba weather in August 2013
- Windward Side, Saba weather in August 2014
- Windward Side, Saba weather in August 2015
- Windward Side, Saba weather in August 2017
- Windward Side, Saba weather in August 2018
- Windward Side, Saba weather in August 2019
- Windward Side, Saba weather in August 2020