Gibbons, Christ Church, Barbados Climate
Weather: 27.12°C/80.82°F, Wind SW at 5.14 km/h, 83% Humidity, 0% Chance of rain
Gibbons Climate Summary
Located at an elevation of 46.9 meters (153.87 feet) above sea level, Gibbons has a Tropical monsoon climate (Classification: Am). The district’s yearly temperature is 29.53ºC (85.15ºF) and it is 1.92% higher than Barbados’s averages. Gibbons typically receives about 66.79 millimeters (2.63 inches) of precipitation and has 151.56 rainy days (41.52% of the time) annually.
Country | Barbados |
City | Christ Church |
Longitude | -59.5195952 |
Latitude | 13.0683271 |
Attitude/Elevation | 46.9m (153.87ft) |
Local time | Tuesday 06:01 |
Annual high temperature | 29.97ºC (85.95ºF) |
Annual low temperature | 28.6ºC (83.48ºF) |
Average annual precip. | 66.79mm (2.63in) |
Warmest month | September (31.13ºC / 88.03ºF) |
Coldest Month | February (27.15ºC / 80.87ºF) |
Wettest Month | August (149.83mm / 5.9in) |
Driest Month | February (14.45mm / 0.57in) |
Number of days with rainfall (≥ 1.0 mm) | 151.56 days (41.52%) |
Days with no rain | 213.44 days (58.48%) |
Humidity | 80.95% |
Climate Gibbons: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 29.94(85.89) | 29.94(85.89) | 29.94(85.89) | 31.01(87.82) | 32.08(89.74) | 32.08(89.74) | 32.08(89.74) | 33.15(91.67) | 34.22(93.6) | 33.15(91.67) | 32.08(89.74) | 31.01(87.82) | 34.22(93.6) |
Average high °C (°F) | 28.9(84.02) | 28.69(83.64) | 28.92(84.06) | 29.39(84.9) | 30.14(86.25) | 30.42(86.76) | 30.42(86.76) | 30.85(87.53) | 31.13(88.03) | 30.95(87.71) | 30.27(86.49) | 29.53(85.15) | 29.96(85.93) |
Daily mean °C (°F) | 28.46(83.23) | 28.21(82.78) | 28.44(83.19) | 28.98(84.16) | 29.68(85.42) | 30.04(86.07) | 30.05(86.09) | 30.38(86.68) | 30.67(87.21) | 30.49(86.88) | 29.88(85.78) | 29.07(84.33) | 29.53(85.15) |
Average low °C (°F) | 27.21(80.98) | 27.15(80.87) | 27.55(81.59) | 28.09(82.56) | 28.84(83.91) | 29.18(84.52) | 29.12(84.42) | 29.42(84.96) | 29.81(85.66) | 29.59(85.26) | 28.99(84.18) | 28.16(82.69) | 28.6(83.48) |
Record low °C (°F) | 20.32(68.58) | 20.32(68.58) | 20.32(68.58) | 23.53(74.35) | 24.6(76.28) | 24.6(76.28) | 22.46(72.43) | 22.46(72.43) | 24.6(76.28) | 21.39(70.5) | 21.39(70.5) | 20.32(68.58) | 20.32(68.58) |
Average precipitation mm (inches) | 17.5(0.69) | 14.45(0.57) | 22.95(0.9) | 34.12(1.34) | 49.52(1.95) | 69.47(2.74) | 96.0(3.78) | 149.83(5.9) | 113.43(4.47) | 122.28(4.81) | 79.1(3.11) | 32.76(1.29) | 66.78(2.63) |
Average precipitation days (≥ 1.0 mm) | 6.22 | 4.18 | 6.42 | 8.46 | 12.54 | 13.9 | 19.35 | 20.8 | 18.56 | 18.37 | 14.09 | 8.65 | 12.63 |
Average relative humidity (%) | 79.62 | 79.22 | 80.1 | 80.84 | 81.29 | 81.56 | 82.0 | 81.67 | 80.18 | 81.21 | 82.38 | 81.23 | 80.94 |
Mean monthly sunshine hours | 8.77 | 11.49 | 11.83 | 12.92 | 12.88 | 12.6 | 12.9 | 12.99 | 12.02 | 11.25 | 10.59 | 8.59 | 11.57 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Gibbons in recent years.
Gibbons Temperature by Month
September | 30.67°C | 87.21°F | |
October | 30.49°C | 86.88°F | |
August | 30.38°C | 86.68°F | |
July | 30.05°C | 86.09°F | |
June | 30.04°C | 86.07°F | |
November | 29.88°C | 85.78°F | |
May | 29.68°C | 85.42°F | |
December | 29.07°C | 84.33°F | |
April | 28.98°C | 84.16°F | |
January | 28.46°C | 83.23°F | |
March | 28.44°C | 83.19°F | |
February | 28.21°C | 82.78°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 29.94°C (85.89°F) | 29.18°C (84.52°F) | 28.87°C (83.97°F) | |
Avg Temperature | 28.87°C (83.97°F) | 28.84°C (83.91°F) | 27.8°C (82.04°F) | |
Min Temperature | 28.87°C (83.97°F) | 28.04°C (82.47°F) | 26.73°C (80.11°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 24.6°C (76.28°F) | 23.29°C (73.92°F) | 21.39°C (70.5°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 5.77mm | 0.23in | 0.56mm | 0.02in | 0.0mm | 0in | 17.31mm | 0.68in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 42.78kmh | 26.58mph | 29.63kmh | 18.41mph | 17.11kmh | 10.63mph | |
Gust Wind | 60.96kmh | 37.88mph | 40.91kmh | 25.42mph | 23.53kmh | 14.62mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 5.77mb | 0.56mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2015-01-01 | 28.87 | 83.97 | 24.6 | 76.28 | 76 | 40.64 | 25.25 | 32.08 | 1086.51 | 0.53 | 0.02 |
2015-01-02 | 28.87 | 83.97 | 23.53 | 74.35 | 75 | 42.78 | 26.58 | 32.08 | 1086.51 | 0.0 | 0 |
2015-01-03 | 28.87 | 83.97 | 23.53 | 74.35 | 75 | 40.64 | 25.25 | 32.08 | 1086.51 | 1.6 | 0.06 |
2015-01-04 | 28.87 | 83.97 | 23.53 | 74.35 | 76 | 41.71 | 25.92 | 32.08 | 1086.51 | 2.25 | 0.09 |
2015-01-05 | 28.87 | 83.97 | 23.53 | 74.35 | 73 | 41.71 | 25.92 | 32.12 | 1087.58 | 0.0 | 0 |
2015-01-06 | 28.87 | 83.97 | 23.53 | 74.35 | 73 | 39.57 | 24.59 | 32.08 | 1086.51 | 0.64 | 0.03 |
2015-01-07 | 27.8 | 82.04 | 22.46 | 72.43 | 74 | 35.29 | 21.93 | 32.05 | 1085.44 | 0.0 | 0 |
2015-01-08 | 28.87 | 83.97 | 23.53 | 74.35 | 75 | 29.94 | 18.6 | 32.05 | 1085.44 | 0.0 | 0 |
2015-01-09 | 28.87 | 83.97 | 24.6 | 76.28 | 77 | 36.36 | 22.59 | 32.05 | 1085.44 | 0.53 | 0.02 |
2015-01-10 | 28.87 | 83.97 | 24.6 | 76.28 | 78 | 35.29 | 21.93 | 32.08 | 1086.51 | 0.32 | 0.01 |
2015-01-11 | 28.87 | 83.97 | 24.6 | 76.28 | 79 | 36.36 | 22.59 | 32.05 | 1085.44 | 1.71 | 0.07 |
2015-01-12 | 28.87 | 83.97 | 23.53 | 74.35 | 77 | 40.64 | 25.25 | 32.05 | 1085.44 | 0.43 | 0.02 |
2015-01-13 | 28.87 | 83.97 | 23.53 | 74.35 | 77 | 35.29 | 21.93 | 32.02 | 1084.37 | 5.77 | 0.23 |
2015-01-14 | 28.87 | 83.97 | 23.53 | 74.35 | 76 | 28.87 | 17.94 | 32.02 | 1084.37 | 0.21 | 0.01 |
2015-01-15 | 28.87 | 83.97 | 23.53 | 74.35 | 77 | 25.67 | 15.95 | 32.05 | 1085.44 | 0.0 | 0 |
2015-01-16 | 28.87 | 83.97 | 23.53 | 74.35 | 76 | 24.6 | 15.29 | 32.05 | 1085.44 | 0.0 | 0 |
2015-01-17 | 28.87 | 83.97 | 23.53 | 74.35 | 76 | 21.39 | 13.29 | 32.05 | 1085.44 | 0.0 | 0 |
2015-01-18 | 28.87 | 83.97 | 23.53 | 74.35 | 75 | 20.32 | 12.63 | 32.05 | 1085.44 | 0.11 | 0.0 |
2015-01-19 | 28.87 | 83.97 | 22.46 | 72.43 | 74 | 17.11 | 10.63 | 32.02 | 1084.37 | 0.0 | 0 |
2015-01-20 | 28.87 | 83.97 | 22.46 | 72.43 | 73 | 18.18 | 11.3 | 32.02 | 1084.37 | 0.0 | 0 |
2015-01-21 | 28.87 | 83.97 | 23.53 | 74.35 | 75 | 20.32 | 12.63 | 32.02 | 1084.37 | 0.0 | 0 |
2015-01-22 | 28.87 | 83.97 | 23.53 | 74.35 | 74 | 20.32 | 12.63 | 32.02 | 1084.37 | 0.11 | 0.0 |
2015-01-23 | 28.87 | 83.97 | 22.46 | 72.43 | 73 | 23.53 | 14.62 | 32.05 | 1085.44 | 0.11 | 0.0 |
2015-01-24 | 28.87 | 83.97 | 22.46 | 72.43 | 74 | 26.73 | 16.61 | 32.05 | 1085.44 | 0.0 | 0 |
2015-01-25 | 28.87 | 83.97 | 23.53 | 74.35 | 75 | 26.73 | 16.61 | 32.02 | 1084.37 | 2.57 | 0.1 |
2015-01-26 | 28.87 | 83.97 | 23.53 | 74.35 | 73 | 32.08 | 19.93 | 32.02 | 1084.37 | 0.21 | 0.01 |
2015-01-27 | 28.87 | 83.97 | 22.46 | 72.43 | 71 | 28.87 | 17.94 | 32.05 | 1085.44 | 0.21 | 0.01 |
2015-01-28 | 28.87 | 83.97 | 22.46 | 72.43 | 71 | 28.87 | 17.94 | 32.02 | 1084.37 | 0.0 | 0 |
2015-01-29 | 28.87 | 83.97 | 21.39 | 70.5 | 68 | 21.39 | 13.29 | 32.02 | 1084.37 | 0.0 | 0 |
2015-01-30 | 28.87 | 83.97 | 22.46 | 72.43 | 74 | 19.25 | 11.96 | 32.02 | 1084.37 | 0.0 | 0 |
2015-01-31 | 28.87 | 83.97 | 22.46 | 72.43 | 74 | 18.18 | 11.3 | 32.02 | 1084.37 | 0.0 | 0 |
Gibbons 11 Year Historical Weather Data
- Gibbons, Christ Church weather in January 2010
- Gibbons, Christ Church weather in January 2011
- Gibbons, Christ Church weather in January 2012
- Gibbons, Christ Church weather in January 2013
- Gibbons, Christ Church weather in January 2014
- Gibbons, Christ Church weather in January 2016
- Gibbons, Christ Church weather in January 2017
- Gibbons, Christ Church weather in January 2018
- Gibbons, Christ Church weather in January 2019
- Gibbons, Christ Church weather in January 2020
Nearby locations
- Callendar 1.02 km ( 0.63 mi)
- Sayes Court 1.56 km ( 0.97 mi)
- Chancery Lane 1.64 km ( 1.02 mi)
- Goodland 1.76 km ( 1.10 mi)
- Thornbury Hill 1.80 km ( 1.12 mi)
- Enterprise 1.98 km ( 1.23 mi)
- Coverly 2.06 km ( 1.28 mi)
- Round Rock 2.17 km ( 1.35 mi)
- Green Garden 2.27 km ( 1.41 mi)
- Seaview 2.28 km ( 1.41 mi)
- Bannatyne 2.41 km ( 1.50 mi)
- Atlantic Shores 2.45 km ( 1.52 mi)
- Gall Hill 2.81 km ( 1.75 mi)
- Oistins 2.98 km ( 1.85 mi)
- Charnocks 3.39 km ( 2.11 mi)
- Welches 3.44 km ( 2.14 mi)
- Fairview 3.46 km ( 2.15 mi)
- Lowthers 3.74 km ( 2.33 mi)
- Yorkshire 3.87 km ( 2.40 mi)
- Skeenes Hill 3.97 km ( 2.46 mi)
- Kendal Hill 4.03 km ( 2.50 mi)
- Walronds 4.22 km ( 2.63 mi)
- Frere Pilgrim 4.29 km ( 2.67 mi)
- Boarded Hall 4.46 km ( 2.77 mi)
- Maxwell 4.81 km ( 2.99 mi)
- Saint Davids 4.94 km ( 3.07 mi)
- Windsor 5.44 km ( 3.38 mi)
- Sheraton Park 5.46 km ( 3.39 mi)
- Sargeant 6.00 km ( 3.73 mi)
- Saint Lawrence 6.25 km ( 3.89 mi)
- Rockley 7.53 km ( 4.68 mi)
- Navy Gardens 8.12 km ( 5.05 mi)
- Pinelands 8.37 km ( 5.20 mi)
- Hastings 8.48 km ( 5.27 mi)
- Brittons Hill 8.48 km ( 5.27 mi)
- Highgate 8.50 km ( 5.28 mi)
- Two Mile Hill 8.59 km ( 5.34 mi)
- Saint Mathias 9.05 km ( 5.62 mi)
- Briggs 9.15 km ( 5.69 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page