Ghorasal, Dhaka, Bangladesh Climate
Weather: 36.02°C/96.84°F, Wind SW at 0.76 km/h, 29% Humidity, 0% Chance of rain
Ghorasal Climate Summary
Located at an elevation of 9.28 meters (30.45 feet) above sea level, Ghorasal has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 28.97ºC (84.15ºF) and it is 1.23% higher than Bangladesh’s averages. Ghorasal typically receives about 71.29 millimeters (2.81 inches) of precipitation and has 115.56 rainy days (31.66% of the time) annually.
Country | Bangladesh |
City | Dhaka |
Longitude | 90.634631 |
Latitude | 23.9344997 |
Attitude/Elevation | 9.28m (30.45ft) |
Local time | Tuesday 09:58 |
Annual high temperature | 32.76ºC (90.97ºF) |
Annual low temperature | 23.67ºC (74.61ºF) |
Average annual precip. | 71.29mm (2.81in) |
Warmest month | April (37.5ºC / 99.5ºF) |
Coldest Month | January (15.74ºC / 60.33ºF) |
Wettest Month | May (135.48mm / 5.33in) |
Driest Month | January (1.34mm / 0.05in) |
Number of days with rainfall (≥ 1.0 mm) | 115.56 days (31.66%) |
Days with no rain | 249.44 days (68.34%) |
Humidity | 67.75% |
Climate Ghorasal: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 35.14(95.25) | 38.24(100.83) | 41.34(106.41) | 45.48(113.86) | 46.51(115.72) | 41.34(106.41) | 39.28(102.7) | 39.28(102.7) | 39.28(102.7) | 37.21(98.98) | 37.21(98.98) | 35.14(95.25) | 46.51(115.72) |
Average high °C (°F) | 26.82(80.28) | 30.77(87.39) | 35.18(95.32) | 37.5(99.5) | 36.71(98.08) | 34.99(94.98) | 33.71(92.68) | 33.91(93.04) | 33.6(92.48) | 32.46(90.43) | 30.23(86.41) | 27.31(81.16) | 32.77(90.99) |
Daily mean °C (°F) | 21.91(71.44) | 25.29(77.52) | 29.86(85.75) | 32.95(91.31) | 33.16(91.69) | 32.3(90.14) | 31.26(88.27) | 31.27(88.29) | 30.89(87.6) | 29.3(84.74) | 26.37(79.47) | 23.13(73.63) | 28.97(84.15) |
Average low °C (°F) | 15.74(60.33) | 18.12(64.62) | 22.2(71.96) | 26.32(79.38) | 27.85(82.13) | 28.11(82.6) | 27.56(81.61) | 27.46(81.43) | 27.03(80.65) | 24.84(76.71) | 21.05(69.89) | 17.72(63.9) | 23.67(74.61) |
Record low °C (°F) | 8.27(46.89) | 12.4(54.32) | 14.47(58.05) | 21.71(71.08) | 17.57(63.63) | 18.6(65.48) | 20.67(69.21) | 17.57(63.63) | 20.67(69.21) | 19.64(67.35) | 14.47(58.05) | 11.37(52.47) | 8.27(46.89) |
Average precipitation mm (inches) | 1.34(0.05) | 11.68(0.46) | 23.65(0.93) | 107.66(4.24) | 135.48(5.33) | 133.96(5.27) | 130.16(5.12) | 98.75(3.89) | 115.56(4.55) | 74.59(2.94) | 17.46(0.69) | 5.29(0.21) | 71.3(2.81) |
Average precipitation days (≥ 1.0 mm) | 0.47 | 1.41 | 5.26 | 14.28 | 17.2 | 17.48 | 16.63 | 16.17 | 15.6 | 8.64 | 1.5 | 0.94 | 9.63 |
Average relative humidity (%) | 54.02 | 46.86 | 49.71 | 61.44 | 71.07 | 78.79 | 82.65 | 81.81 | 81.22 | 77.43 | 67.2 | 60.82 | 67.75 |
Mean monthly sunshine hours | 8.91 | 9.09 | 11.99 | 12.87 | 13.12 | 12.49 | 11.93 | 12.08 | 11.33 | 10.37 | 8.79 | 8.81 | 10.98 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Ghorasal in recent years.
Ghorasal Temperature by Month
May | 33.16°C | 91.69°F | |
April | 32.95°C | 91.31°F | |
June | 32.3°C | 90.14°F | |
August | 31.27°C | 88.29°F | |
July | 31.26°C | 88.27°F | |
September | 30.89°C | 87.6°F | |
March | 29.86°C | 85.75°F | |
October | 29.3°C | 84.74°F | |
November | 26.37°C | 79.47°F | |
February | 25.29°C | 77.52°F | |
December | 23.13°C | 73.63°F | |
January | 21.91°C | 71.44°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 35.14°C (95.25°F) | 28.91°C (84.04°F) | 20.67°C (69.21°F) | |
Avg Temperature | 28.94°C (84.09°F) | 25.34°C (77.61°F) | 19.64°C (67.35°F) | |
Min Temperature | 23.77°C (74.79°F) | 20.27°C (68.49°F) | 15.5°C (59.9°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 16.54°C (61.77°F) | 11.67°C (53.01°F) | 5.17°C (41.31°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 1.03mm | 0.04in | 0.03mm | 0.0in | 0.0mm | 0in | 1.03mm | 0.04in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 12.4kmh | 7.71mph | 8.67kmh | 5.39mph | 6.2kmh | 3.85mph | |
Gust Wind | 15.5kmh | 9.63mph | 11.04kmh | 6.86mph | 7.24kmh | 4.5mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 1.03mb | 0.03mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
December | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2019-12-01 | 27.91 | 82.24 | 15.5 | 59.9 | 49 | 9.3 | 5.78 | 30.92 | 1047.04 | 0.0 | 0 |
2019-12-02 | 25.84 | 78.51 | 10.34 | 50.61 | 41 | 10.34 | 6.42 | 30.92 | 1047.04 | 0.0 | 0 |
2019-12-03 | 26.87 | 80.37 | 12.4 | 54.32 | 44 | 8.27 | 5.14 | 30.92 | 1047.04 | 0.0 | 0 |
2019-12-04 | 27.91 | 82.24 | 16.54 | 61.77 | 57 | 10.34 | 6.42 | 30.98 | 1049.1 | 0.0 | 0 |
2019-12-05 | 28.94 | 84.09 | 16.54 | 61.77 | 55 | 8.27 | 5.14 | 30.98 | 1049.1 | 0.0 | 0 |
2019-12-06 | 26.87 | 80.37 | 13.44 | 56.19 | 50 | 6.2 | 3.85 | 31.01 | 1050.14 | 0.0 | 0 |
2019-12-07 | 26.87 | 80.37 | 13.44 | 56.19 | 49 | 7.24 | 4.5 | 30.98 | 1049.1 | 0.0 | 0 |
2019-12-08 | 26.87 | 80.37 | 12.4 | 54.32 | 47 | 6.2 | 3.85 | 30.98 | 1049.1 | 0.0 | 0 |
2019-12-09 | 26.87 | 80.37 | 12.4 | 54.32 | 46 | 7.24 | 4.5 | 30.98 | 1049.1 | 0.0 | 0 |
2019-12-10 | 25.84 | 78.51 | 12.4 | 54.32 | 48 | 8.27 | 5.14 | 30.92 | 1047.04 | 0.0 | 0 |
2019-12-11 | 24.81 | 76.66 | 11.37 | 52.47 | 48 | 7.24 | 4.5 | 30.89 | 1046.0 | 0.0 | 0 |
2019-12-12 | 25.84 | 78.51 | 13.44 | 56.19 | 50 | 9.3 | 5.78 | 30.95 | 1048.07 | 0.0 | 0 |
2019-12-13 | 27.91 | 82.24 | 15.5 | 59.9 | 51 | 6.2 | 3.85 | 30.98 | 1049.1 | 0.0 | 0 |
2019-12-14 | 25.84 | 78.51 | 13.44 | 56.19 | 50 | 7.24 | 4.5 | 31.01 | 1050.14 | 0.0 | 0 |
2019-12-15 | 27.91 | 82.24 | 14.47 | 58.05 | 51 | 10.34 | 6.42 | 30.98 | 1049.1 | 0.0 | 0 |
2019-12-16 | 24.81 | 76.66 | 12.4 | 54.32 | 49 | 9.3 | 5.78 | 30.95 | 1048.07 | 0.0 | 0 |
2019-12-17 | 24.81 | 76.66 | 12.4 | 54.32 | 50 | 11.37 | 7.06 | 30.95 | 1048.07 | 0.0 | 0 |
2019-12-18 | 24.81 | 76.66 | 12.4 | 54.32 | 47 | 12.4 | 7.71 | 30.98 | 1049.1 | 0.0 | 0 |
2019-12-19 | 24.81 | 76.66 | 10.34 | 50.61 | 45 | 11.37 | 7.06 | 30.92 | 1047.04 | 0.0 | 0 |
2019-12-20 | 23.77 | 74.79 | 9.3 | 48.74 | 43 | 9.3 | 5.78 | 30.92 | 1047.04 | 0.0 | 0 |
2019-12-21 | 24.81 | 76.66 | 10.34 | 50.61 | 46 | 8.27 | 5.14 | 30.92 | 1047.04 | 0.0 | 0 |
2019-12-22 | 23.77 | 74.79 | 7.24 | 45.03 | 38 | 7.24 | 4.5 | 30.95 | 1048.07 | 0.0 | 0 |
2019-12-23 | 22.74 | 72.93 | 9.3 | 48.74 | 44 | 10.34 | 6.42 | 30.95 | 1048.07 | 0.0 | 0 |
2019-12-24 | 24.81 | 76.66 | 10.34 | 50.61 | 44 | 9.3 | 5.78 | 30.98 | 1049.1 | 0.0 | 0 |
2019-12-25 | 23.77 | 74.79 | 5.17 | 41.31 | 34 | 8.27 | 5.14 | 30.95 | 1048.07 | 0.0 | 0 |
2019-12-26 | 21.71 | 71.08 | 5.17 | 41.31 | 36 | 7.24 | 4.5 | 30.92 | 1047.04 | 0.0 | 0 |
2019-12-27 | 19.64 | 67.35 | 8.27 | 46.89 | 51 | 8.27 | 5.14 | 30.92 | 1047.04 | 1.03 | 0.04 |
2019-12-28 | 22.74 | 72.93 | 10.34 | 50.61 | 51 | 10.34 | 6.42 | 30.98 | 1049.1 | 0.0 | 0 |
2019-12-29 | 24.81 | 76.66 | 12.4 | 54.32 | 54 | 10.34 | 6.42 | 30.95 | 1048.07 | 0.0 | 0 |
2019-12-30 | 25.84 | 78.51 | 12.4 | 54.32 | 47 | 6.2 | 3.85 | 30.95 | 1048.07 | 0.0 | 0 |
2019-12-31 | 24.81 | 76.66 | 10.34 | 50.61 | 45 | 7.24 | 4.5 | 30.98 | 1049.1 | 0.0 | 0 |
Ghorasal 11 Year Historical Weather Data
- Ghorasal, Dhaka weather in December 2010
- Ghorasal, Dhaka weather in December 2011
- Ghorasal, Dhaka weather in December 2012
- Ghorasal, Dhaka weather in December 2013
- Ghorasal, Dhaka weather in December 2014
- Ghorasal, Dhaka weather in December 2015
- Ghorasal, Dhaka weather in December 2016
- Ghorasal, Dhaka weather in December 2017
- Ghorasal, Dhaka weather in December 2018
- Ghorasal, Dhaka weather in December 2020
Nearby locations
- Panchdona 3.27 km ( 2.03 mi)
- Narsingdi 8.62 km ( 5.36 mi)
- Bera 28.07 km ( 17.44 mi)
- Piarpur 30.10 km ( 18.70 mi)
- Siddhirganj 31.17 km ( 19.37 mi)
- Jatrabari 32.08 km ( 19.93 mi)
- Paikpara 32.37 km ( 20.11 mi)
- Rangamatia 33.52 km ( 20.83 mi)
- Savar 40.18 km ( 24.97 mi)
- Mirkadim 44.53 km ( 27.67 mi)
- Bajitpur 44.72 km ( 27.79 mi)
- Munshir Hat 45.10 km ( 28.02 mi)
- Shekhernagar 48.62 km ( 30.21 mi)
- Singair 51.53 km ( 32.02 mi)
- Nawabganj 56.89 km ( 35.35 mi)
- Gafargaon 58.55 km ( 36.38 mi)
- Astagram 62.29 km ( 38.71 mi)
- Manikganj 65.09 km ( 40.45 mi)
- Nayabari 68.96 km ( 42.85 mi)
- Naria 73.33 km ( 45.56 mi)
- Pathrail 76.99 km ( 47.84 mi)
- Rasulpur 80.93 km ( 50.28 mi)
- Shivalaya 86.96 km ( 54.04 mi)
- Madaripur 96.38 km ( 59.89 mi)
- Nakalia 101.17 km ( 62.86 mi)
- Kalkini 103.86 km ( 64.53 mi)
- Saldigha 104.49 km ( 64.93 mi)
- Nalia 108.94 km ( 67.70 mi)
- Purbadhala 110.04 km ( 68.38 mi)
- Rajair 112.51 km ( 69.91 mi)
- Narundi 115.92 km ( 72.03 mi)
- Nakla 123.44 km ( 76.70 mi)
- Sherpur 135.66 km ( 84.29 mi)
- Madarganj 142.36 km ( 88.46 mi)
- Jamalpur 153.61 km ( 95.45 mi)
- Rainagar 174.06 km ( 108.16 mi)
- Purua 0 km
- Sagardighi 0 km
- Ramkol Bahadurpur 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page