Paraikora, Chittagong, Bangladesh Climate
Weather: 26.95°C/80.51°F, Wind SW at 2.39 km/h, 91% Humidity, 0% Chance of rain
Paraikora Climate Summary
Located at an elevation of 7 meters (22.97 feet) above sea level, Paraikora has a Tropical monsoon climate (Classification: Am). The district’s yearly temperature is 27.39ºC (81.3ºF) and it is -0.35% lower than Bangladesh’s averages. Paraikora typically receives about 142.81 millimeters (5.62 inches) of precipitation and has 160.48 rainy days (43.97% of the time) annually.
Country | Bangladesh |
City | Chittagong |
Longitude | 91.9343555 |
Latitude | 22.2448392 |
Attitude/Elevation | 7m (22.97ft) |
Local time | Wednesday 22:10 |
Annual high temperature | 29.94ºC (85.89ºF) |
Annual low temperature | 23.61ºC (74.5ºF) |
Average annual precip. | 142.81mm (5.62in) |
Warmest month | May (32.98ºC / 91.36ºF) |
Coldest Month | January (16.34ºC / 61.41ºF) |
Wettest Month | July (456.83mm / 17.99in) |
Driest Month | December (2.06mm / 0.08in) |
Number of days with rainfall (≥ 1.0 mm) | 160.48 days (43.97%) |
Days with no rain | 204.52 days (56.03%) |
Humidity | 78.63% |
Climate Paraikora: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 29.87(85.77) | 32.96(91.33) | 37.08(98.74) | 37.08(98.74) | 37.08(98.74) | 36.05(96.89) | 33.99(93.18) | 35.02(95.04) | 35.02(95.04) | 33.99(93.18) | 32.96(91.33) | 30.9(87.62) | 37.08(98.74) |
Average high °C (°F) | 25.2(77.36) | 28.05(82.49) | 31.21(88.18) | 32.77(90.99) | 32.98(91.36) | 31.88(89.38) | 30.79(87.42) | 30.77(87.39) | 31.01(87.82) | 30.36(86.65) | 28.47(83.25) | 25.83(78.49) | 29.94(85.89) |
Daily mean °C (°F) | 21.55(70.79) | 24.26(75.67) | 27.79(82.02) | 30.08(86.14) | 30.78(87.4) | 30.17(86.31) | 29.25(84.65) | 29.1(84.38) | 29.16(84.49) | 28.27(82.89) | 25.57(78.03) | 22.67(72.81) | 27.39(81.3) |
Average low °C (°F) | 16.34(61.41) | 18.42(65.16) | 22.29(72.12) | 25.87(78.57) | 27.34(81.21) | 27.64(81.75) | 26.99(80.58) | 26.84(80.31) | 26.76(80.17) | 25.28(77.5) | 21.37(70.47) | 18.11(64.6) | 23.61(74.5) |
Record low °C (°F) | 12.36(54.25) | 12.36(54.25) | 17.51(63.52) | 18.54(65.37) | 20.6(69.08) | 22.66(72.79) | 19.57(67.23) | 21.63(70.93) | 17.51(63.52) | 20.6(69.08) | 17.51(63.52) | 13.39(56.1) | 12.36(54.25) |
Average precipitation mm (inches) | 6.04(0.24) | 4.01(0.16) | 13.89(0.55) | 43.0(1.69) | 116.57(4.59) | 317.85(12.51) | 456.83(17.99) | 326.97(12.87) | 223.3(8.79) | 173.95(6.85) | 29.25(1.15) | 2.06(0.08) | 142.81(5.62) |
Average precipitation days (≥ 1.0 mm) | 0.94 | 0.94 | 3.28 | 7.49 | 14.99 | 25.28 | 29.4 | 29.3 | 25.18 | 19.0 | 3.93 | 0.75 | 13.37 |
Average relative humidity (%) | 67.54 | 63.66 | 69.0 | 77.72 | 81.19 | 84.97 | 87.9 | 88.06 | 86.91 | 84.59 | 78.74 | 73.36 | 78.63 |
Mean monthly sunshine hours | 8.86 | 8.87 | 11.48 | 12.94 | 12.91 | 12.26 | 11.75 | 12.11 | 11.11 | 10.97 | 9.39 | 8.8 | 10.96 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Paraikora in recent years.
Paraikora Temperature by Month
May | 30.78°C | 87.4°F | |
June | 30.17°C | 86.31°F | |
April | 30.08°C | 86.14°F | |
July | 29.25°C | 84.65°F | |
September | 29.16°C | 84.49°F | |
August | 29.1°C | 84.38°F | |
October | 28.27°C | 82.89°F | |
March | 27.79°C | 82.02°F | |
November | 25.57°C | 78.03°F | |
February | 24.26°C | 75.67°F | |
December | 22.67°C | 72.81°F | |
January | 21.55°C | 70.79°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 33.99°C (93.18°F) | 31.63°C (88.93°F) | 26.78°C (80.2°F) | |
Avg Temperature | 30.9°C (87.62°F) | 29.64°C (85.35°F) | 26.78°C (80.2°F) | |
Min Temperature | 28.84°C (83.91°F) | 26.98°C (80.56°F) | 25.75°C (78.35°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 26.78°C (80.2°F) | 25.82°C (78.48°F) | 24.72°C (76.5°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 102.37mm | 4.03in | 7.73mm | 0.3in | 0.0mm | 0in | 239.75mm | 9.44in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 30.9kmh | 19.2mph | 15.38kmh | 9.56mph | 7.21kmh | 4.48mph | |
Gust Wind | 47.38kmh | 29.44mph | 23.29kmh | 14.47mph | 10.3kmh | 6.4mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 102.37mb | 7.73mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
August | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2016-08-01 | 29.87 | 85.77 | 25.75 | 78.35 | 84 | 15.45 | 9.6 | 30.41 | 1029.9 | 12.56 | 0.49 |
2016-08-02 | 29.87 | 85.77 | 25.75 | 78.35 | 81 | 16.48 | 10.24 | 30.38 | 1028.87 | 9.48 | 0.37 |
2016-08-03 | 29.87 | 85.77 | 26.78 | 80.2 | 86 | 13.39 | 8.32 | 30.41 | 1029.9 | 10.71 | 0.42 |
2016-08-04 | 29.87 | 85.77 | 26.78 | 80.2 | 85 | 17.51 | 10.88 | 30.44 | 1030.93 | 2.06 | 0.08 |
2016-08-05 | 29.87 | 85.77 | 25.75 | 78.35 | 85 | 21.63 | 13.44 | 30.5 | 1032.99 | 1.54 | 0.06 |
2016-08-06 | 29.87 | 85.77 | 24.72 | 76.5 | 80 | 23.69 | 14.72 | 30.57 | 1035.05 | 0.31 | 0.01 |
2016-08-07 | 28.84 | 83.91 | 24.72 | 76.5 | 83 | 18.54 | 11.52 | 30.57 | 1035.05 | 1.44 | 0.06 |
2016-08-08 | 29.87 | 85.77 | 25.75 | 78.35 | 85 | 17.51 | 10.88 | 30.5 | 1032.99 | 7.0 | 0.28 |
2016-08-09 | 27.81 | 82.06 | 24.72 | 76.5 | 84 | 25.75 | 16.0 | 30.5 | 1032.99 | 5.77 | 0.23 |
2016-08-10 | 27.81 | 82.06 | 24.72 | 76.5 | 86 | 26.78 | 16.64 | 30.47 | 1031.96 | 19.88 | 0.78 |
2016-08-11 | 29.87 | 85.77 | 25.75 | 78.35 | 82 | 18.54 | 11.52 | 30.57 | 1035.05 | 9.99 | 0.39 |
2016-08-12 | 28.84 | 83.91 | 25.75 | 78.35 | 85 | 17.51 | 10.88 | 30.57 | 1035.05 | 1.54 | 0.06 |
2016-08-13 | 29.87 | 85.77 | 25.75 | 78.35 | 83 | 15.45 | 9.6 | 30.53 | 1034.02 | 2.16 | 0.09 |
2016-08-14 | 29.87 | 85.77 | 25.75 | 78.35 | 83 | 14.42 | 8.96 | 30.47 | 1031.96 | 4.84 | 0.19 |
2016-08-15 | 29.87 | 85.77 | 25.75 | 78.35 | 82 | 10.3 | 6.4 | 30.38 | 1028.87 | 0.41 | 0.02 |
2016-08-16 | 29.87 | 85.77 | 25.75 | 78.35 | 84 | 15.45 | 9.6 | 30.32 | 1026.81 | 7.42 | 0.29 |
2016-08-17 | 29.87 | 85.77 | 24.72 | 76.5 | 81 | 30.9 | 19.2 | 30.38 | 1028.87 | 2.27 | 0.09 |
2016-08-18 | 29.87 | 85.77 | 25.75 | 78.35 | 82 | 17.51 | 10.88 | 30.47 | 1031.96 | 1.65 | 0.06 |
2016-08-19 | 29.87 | 85.77 | 25.75 | 78.35 | 83 | 12.36 | 7.68 | 30.53 | 1034.02 | 0.0 | 0 |
2016-08-20 | 29.87 | 85.77 | 25.75 | 78.35 | 84 | 9.27 | 5.76 | 30.5 | 1032.99 | 0.1 | 0.0 |
2016-08-21 | 26.78 | 80.2 | 25.75 | 78.35 | 93 | 18.54 | 11.52 | 30.47 | 1031.96 | 102.37 | 4.03 |
2016-08-22 | 28.84 | 83.91 | 25.75 | 78.35 | 85 | 12.36 | 7.68 | 30.63 | 1037.11 | 1.85 | 0.07 |
2016-08-23 | 28.84 | 83.91 | 25.75 | 78.35 | 83 | 8.24 | 5.12 | 30.6 | 1036.08 | 0.0 | 0 |
2016-08-24 | 29.87 | 85.77 | 26.78 | 80.2 | 83 | 7.21 | 4.48 | 30.53 | 1034.02 | 1.75 | 0.07 |
2016-08-25 | 30.9 | 87.62 | 26.78 | 80.2 | 84 | 7.21 | 4.48 | 30.57 | 1035.05 | 3.81 | 0.15 |
2016-08-26 | 30.9 | 87.62 | 26.78 | 80.2 | 80 | 8.24 | 5.12 | 30.6 | 1036.08 | 0.1 | 0.0 |
2016-08-27 | 30.9 | 87.62 | 26.78 | 80.2 | 82 | 8.24 | 5.12 | 30.66 | 1038.14 | 6.8 | 0.27 |
2016-08-28 | 29.87 | 85.77 | 25.75 | 78.35 | 81 | 8.24 | 5.12 | 30.66 | 1038.14 | 7.31 | 0.29 |
2016-08-29 | 30.9 | 87.62 | 25.75 | 78.35 | 79 | 9.27 | 5.76 | 30.6 | 1036.08 | 1.24 | 0.05 |
2016-08-30 | 29.87 | 85.77 | 26.78 | 80.2 | 85 | 11.33 | 7.04 | 30.57 | 1035.05 | 5.46 | 0.21 |
2016-08-31 | 29.87 | 85.77 | 25.75 | 78.35 | 81 | 19.57 | 12.16 | 30.6 | 1036.08 | 7.93 | 0.31 |
Paraikora 11 Year Historical Weather Data
- Paraikora, Chittagong weather in August 2010
- Paraikora, Chittagong weather in August 2011
- Paraikora, Chittagong weather in August 2012
- Paraikora, Chittagong weather in August 2013
- Paraikora, Chittagong weather in August 2014
- Paraikora, Chittagong weather in August 2015
- Paraikora, Chittagong weather in August 2017
- Paraikora, Chittagong weather in August 2018
- Paraikora, Chittagong weather in August 2019
- Paraikora, Chittagong weather in August 2020
Nearby locations
- Patiya 7.01 km ( 4.36 mi)
- Tilokmahajanpara 14.54 km ( 9.03 mi)
- Patenga 14.78 km ( 9.18 mi)
- Puran 15.35 km ( 9.54 mi)
- Rampur Hat 17.91 km ( 11.13 mi)
- Syamgaon 19.91 km ( 12.37 mi)
- Ramjupara 19.91 km ( 12.37 mi)
- Rangunia 27.67 km ( 17.19 mi)
- Padua 29.42 km ( 18.28 mi)
- Raozan 32.21 km ( 20.02 mi)
- Madhya Ghagra 36.40 km ( 22.62 mi)
- Nazir Hat 44.75 km ( 27.80 mi)
- Sitakund 48.78 km ( 30.31 mi)
- Maitbhanga 51.00 km ( 31.69 mi)
- Rangamati 51.76 km ( 32.16 mi)
- Sandvip 52.41 km ( 32.57 mi)
- Fatikchhari 60.42 km ( 37.54 mi)
- Maiskhal 78.21 km ( 48.60 mi)
- Ramgarh 85.36 km ( 53.04 mi)
- Khagrachari 96.07 km ( 59.70 mi)
- Ukhia 112.75 km ( 70.06 mi)
- Rajganj 116.78 km ( 72.56 mi)
- Chauddagram 126.20 km ( 78.42 mi)
- Mandari 130.56 km ( 81.13 mi)
- Laksham 138.71 km ( 86.19 mi)
- Nagmud 142.20 km ( 88.36 mi)
- Mudafarganj 142.73 km ( 88.69 mi)
- Panpara 143.40 km ( 89.11 mi)
- Payalgachha 149.89 km ( 93.14 mi)
- Rupsa 153.56 km ( 95.42 mi)
- Comilla 155.27 km ( 96.48 mi)
- Teknaf 158.12 km ( 98.25 mi)
- Chandina 167.39 km ( 104.01 mi)
- Matlab Bazar 175.43 km ( 109.01 mi)
- Daudkandi 189.15 km ( 117.53 mi)
- Sahapur 189.17 km ( 117.54 mi)
- Akhaura 194.55 km ( 120.89 mi)
- West Ramchandrapur 195.51 km ( 121.48 mi)
- Brahmanbaria 208.56 km ( 129.59 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page