Laksham, Chittagong, Bangladesh Climate
Weather: 28.03°C/82.45°F, Wind SW at 2.86 km/h, 74% Humidity, 0.26% Chance of rain
Laksham Climate Summary
Located at an elevation of 10.13 meters (33.23 feet) above sea level, Laksham has a Tropical monsoon climate (Classification: Am). The district’s yearly temperature is 27.03ºC (80.65ºF) and it is -0.71% lower than Bangladesh’s averages. Laksham typically receives about 140.98 millimeters (5.55 inches) of precipitation and has 158.43 rainy days (43.41% of the time) annually.
Country | Bangladesh |
City | Chittagong |
Longitude | 91.1211746 |
Latitude | 23.2448524 |
Attitude/Elevation | 10.13m (33.23ft) |
Local time | Wednesday 21:18 |
Annual high temperature | 29.56ºC (85.21ºF) |
Annual low temperature | 23.3ºC (73.94ºF) |
Average annual precip. | 140.98mm (5.55in) |
Warmest month | May (32.55ºC / 90.59ºF) |
Coldest Month | January (16.14ºC / 61.05ºF) |
Wettest Month | July (450.98mm / 17.76in) |
Driest Month | December (2.03mm / 0.08in) |
Number of days with rainfall (≥ 1.0 mm) | 158.43 days (43.41%) |
Days with no rain | 206.57 days (56.59%) |
Humidity | 77.63% |
Climate Laksham: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 29.48(85.06) | 32.53(90.55) | 36.6(97.88) | 36.6(97.88) | 36.6(97.88) | 35.58(96.04) | 33.55(92.39) | 34.57(94.23) | 34.57(94.23) | 33.55(92.39) | 32.53(90.55) | 30.5(86.9) | 36.6(97.88) |
Average high °C (°F) | 24.88(76.78) | 27.69(81.84) | 30.81(87.46) | 32.35(90.23) | 32.55(90.59) | 31.47(88.65) | 30.4(86.72) | 30.38(86.68) | 30.61(87.1) | 29.97(85.95) | 28.1(82.58) | 25.5(77.9) | 29.56(85.21) |
Daily mean °C (°F) | 21.27(70.29) | 23.95(75.11) | 27.43(81.37) | 29.7(85.46) | 30.39(86.7) | 29.78(85.6) | 28.87(83.97) | 28.73(83.71) | 28.78(83.8) | 27.91(82.24) | 25.24(77.43) | 22.38(72.28) | 27.03(80.65) |
Average low °C (°F) | 16.14(61.05) | 18.19(64.74) | 22.0(71.6) | 25.54(77.97) | 26.99(80.58) | 27.29(81.12) | 26.65(79.97) | 26.5(79.7) | 26.41(79.54) | 24.96(76.93) | 21.1(69.98) | 17.87(64.17) | 23.3(73.94) |
Record low °C (°F) | 12.2(53.96) | 12.2(53.96) | 17.28(63.1) | 18.3(64.94) | 20.33(68.59) | 22.37(72.27) | 19.32(66.78) | 21.35(70.43) | 17.28(63.1) | 20.33(68.59) | 17.28(63.1) | 13.22(55.8) | 12.2(53.96) |
Average precipitation mm (inches) | 5.96(0.23) | 3.95(0.16) | 13.72(0.54) | 42.45(1.67) | 115.08(4.53) | 313.77(12.35) | 450.98(17.76) | 322.78(12.71) | 220.44(8.68) | 171.72(6.76) | 28.87(1.14) | 2.03(0.08) | 140.98(5.55) |
Average precipitation days (≥ 1.0 mm) | 0.93 | 0.93 | 3.23 | 7.39 | 14.79 | 24.96 | 29.03 | 28.93 | 24.86 | 18.76 | 3.88 | 0.74 | 13.2 |
Average relative humidity (%) | 66.68 | 62.84 | 68.12 | 76.72 | 80.15 | 83.88 | 86.78 | 86.93 | 85.8 | 83.5 | 77.73 | 72.42 | 77.63 |
Mean monthly sunshine hours | 8.74 | 8.75 | 11.34 | 12.77 | 12.75 | 12.1 | 11.6 | 11.96 | 10.97 | 10.83 | 9.27 | 8.68 | 10.82 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Laksham in recent years.
Laksham Temperature by Month
May | 30.39°C | 86.7°F | |
June | 29.78°C | 85.6°F | |
April | 29.7°C | 85.46°F | |
July | 28.87°C | 83.97°F | |
September | 28.78°C | 83.8°F | |
August | 28.73°C | 83.71°F | |
October | 27.91°C | 82.24°F | |
March | 27.43°C | 81.37°F | |
November | 25.24°C | 77.43°F | |
February | 23.95°C | 75.11°F | |
December | 22.38°C | 72.28°F | |
January | 21.27°C | 70.29°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 32.53°C (90.55°F) | 30.27°C (86.49°F) | 22.37°C (72.27°F) | |
Avg Temperature | 29.48°C (85.06°F) | 26.79°C (80.22°F) | 22.37°C (72.27°F) | |
Min Temperature | 25.42°C (77.76°F) | 21.25°C (70.25°F) | 18.3°C (64.94°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 23.38°C (74.08°F) | 18.66°C (65.59°F) | 13.22°C (55.8°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 1.53mm | 0.06in | 0.12mm | 0.0in | 0.0mm | 0in | 3.67mm | 0.14in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 13.22kmh | 8.21mph | 10.17kmh | 6.32mph | 6.1kmh | 3.79mph | |
Gust Wind | 23.38kmh | 14.53mph | 15.87kmh | 9.86mph | 10.17kmh | 6.32mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 1.53mb | 0.12mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
March | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2014-03-01 | 24.4 | 75.92 | 16.27 | 61.29 | 64 | 13.22 | 8.21 | 30.41 | 1029.92 | 0.0 | 0 |
2014-03-02 | 25.42 | 77.76 | 17.28 | 63.1 | 62 | 13.22 | 8.21 | 30.41 | 1029.92 | 0.0 | 0 |
2014-03-03 | 25.42 | 77.76 | 17.28 | 63.1 | 62 | 11.18 | 6.95 | 30.41 | 1029.92 | 0.0 | 0 |
2014-03-04 | 25.42 | 77.76 | 15.25 | 59.45 | 57 | 13.22 | 8.21 | 30.44 | 1030.93 | 0.0 | 0 |
2014-03-05 | 25.42 | 77.76 | 14.23 | 57.61 | 52 | 10.17 | 6.32 | 30.44 | 1030.93 | 0.0 | 0 |
2014-03-06 | 25.42 | 77.76 | 14.23 | 57.61 | 53 | 9.15 | 5.69 | 30.44 | 1030.93 | 0.0 | 0 |
2014-03-07 | 25.42 | 77.76 | 13.22 | 55.8 | 52 | 10.17 | 6.32 | 30.44 | 1030.93 | 0.0 | 0 |
2014-03-08 | 25.42 | 77.76 | 14.23 | 57.61 | 51 | 11.18 | 6.95 | 30.47 | 1031.95 | 0.0 | 0 |
2014-03-09 | 25.42 | 77.76 | 13.22 | 55.8 | 50 | 10.17 | 6.32 | 30.44 | 1030.93 | 0.0 | 0 |
2014-03-10 | 25.42 | 77.76 | 13.22 | 55.8 | 49 | 9.15 | 5.69 | 30.44 | 1030.93 | 0.0 | 0 |
2014-03-11 | 26.43 | 79.57 | 15.25 | 59.45 | 56 | 9.15 | 5.69 | 30.44 | 1030.93 | 0.0 | 0 |
2014-03-12 | 26.43 | 79.57 | 17.28 | 63.1 | 62 | 9.15 | 5.69 | 30.44 | 1030.93 | 0.0 | 0 |
2014-03-13 | 26.43 | 79.57 | 19.32 | 66.78 | 67 | 6.1 | 3.79 | 30.41 | 1029.92 | 0.0 | 0 |
2014-03-14 | 27.45 | 81.41 | 19.32 | 66.78 | 61 | 8.13 | 5.05 | 30.38 | 1028.9 | 0.0 | 0 |
2014-03-15 | 27.45 | 81.41 | 16.27 | 61.29 | 55 | 10.17 | 6.32 | 30.41 | 1029.92 | 0.0 | 0 |
2014-03-16 | 27.45 | 81.41 | 15.25 | 59.45 | 49 | 10.17 | 6.32 | 30.44 | 1030.93 | 0.0 | 0 |
2014-03-17 | 27.45 | 81.41 | 18.3 | 64.94 | 58 | 8.13 | 5.05 | 30.44 | 1030.93 | 0.0 | 0 |
2014-03-18 | 26.43 | 79.57 | 21.35 | 70.43 | 74 | 8.13 | 5.05 | 30.41 | 1029.92 | 0.0 | 0 |
2014-03-19 | 27.45 | 81.41 | 21.35 | 70.43 | 75 | 8.13 | 5.05 | 30.38 | 1028.9 | 0.0 | 0 |
2014-03-20 | 27.45 | 81.41 | 21.35 | 70.43 | 72 | 12.2 | 7.58 | 30.35 | 1027.88 | 0.0 | 0 |
2014-03-21 | 27.45 | 81.41 | 22.37 | 72.27 | 78 | 10.17 | 6.32 | 30.29 | 1025.85 | 0.51 | 0.02 |
2014-03-22 | 26.43 | 79.57 | 22.37 | 72.27 | 76 | 9.15 | 5.69 | 30.29 | 1025.85 | 0.41 | 0.02 |
2014-03-23 | 27.45 | 81.41 | 19.32 | 66.78 | 69 | 10.17 | 6.32 | 30.35 | 1027.88 | 1.53 | 0.06 |
2014-03-24 | 22.37 | 72.27 | 20.33 | 68.59 | 84 | 9.15 | 5.69 | 30.41 | 1029.92 | 0.92 | 0.04 |
2014-03-25 | 28.47 | 83.25 | 22.37 | 72.27 | 73 | 10.17 | 6.32 | 30.35 | 1027.88 | 0.1 | 0.0 |
2014-03-26 | 28.47 | 83.25 | 22.37 | 72.27 | 73 | 10.17 | 6.32 | 30.35 | 1027.88 | 0.2 | 0.01 |
2014-03-27 | 28.47 | 83.25 | 22.37 | 72.27 | 71 | 9.15 | 5.69 | 30.32 | 1026.87 | 0.0 | 0 |
2014-03-28 | 29.48 | 85.06 | 23.38 | 74.08 | 75 | 10.17 | 6.32 | 30.29 | 1025.85 | 0.0 | 0 |
2014-03-29 | 29.48 | 85.06 | 23.38 | 74.08 | 72 | 11.18 | 6.95 | 30.26 | 1024.83 | 0.0 | 0 |
2014-03-30 | 29.48 | 85.06 | 23.38 | 74.08 | 70 | 12.2 | 7.58 | 30.23 | 1023.82 | 0.0 | 0 |
2014-03-31 | 29.48 | 85.06 | 23.38 | 74.08 | 70 | 13.22 | 8.21 | 30.23 | 1023.82 | 0.0 | 0 |
Laksham 11 Year Historical Weather Data
- Laksham, Chittagong weather in March 2010
- Laksham, Chittagong weather in March 2011
- Laksham, Chittagong weather in March 2012
- Laksham, Chittagong weather in March 2013
- Laksham, Chittagong weather in March 2015
- Laksham, Chittagong weather in March 2016
- Laksham, Chittagong weather in March 2017
- Laksham, Chittagong weather in March 2018
- Laksham, Chittagong weather in March 2019
- Laksham, Chittagong weather in March 2020
Nearby locations
- Mudafarganj 6.90 km ( 4.29 mi)
- Payalgachha 12.85 km ( 7.98 mi)
- Chauddagram 19.74 km ( 12.27 mi)
- Comilla 24.67 km ( 15.33 mi)
- Nagmud 26.63 km ( 16.54 mi)
- Chandina 29.42 km ( 18.28 mi)
- Rajganj 34.99 km ( 21.74 mi)
- Panpara 35.90 km ( 22.31 mi)
- Rupsa 36.27 km ( 22.54 mi)
- Mandari 40.02 km ( 24.87 mi)
- Matlab Bazar 43.77 km ( 27.20 mi)
- Sahapur 50.93 km ( 31.65 mi)
- Daudkandi 51.64 km ( 32.09 mi)
- West Ramchandrapur 57.74 km ( 35.88 mi)
- Ramgarh 69.34 km ( 43.09 mi)
- Akhaura 69.67 km ( 43.29 mi)
- Brahmanbaria 80.05 km ( 49.74 mi)
- Fatikchhari 83.10 km ( 51.64 mi)
- Sitakund 90.17 km ( 56.03 mi)
- Khagrachari 90.25 km ( 56.08 mi)
- Sandvip 91.88 km ( 57.09 mi)
- Maitbhanga 96.90 km ( 60.21 mi)
- Nazir Hat 97.71 km ( 60.71 mi)
- Raozan 112.87 km ( 70.13 mi)
- Syamgaon 119.54 km ( 74.28 mi)
- Ramjupara 119.54 km ( 74.28 mi)
- Rampur Hat 121.69 km ( 75.61 mi)
- Madhya Ghagra 121.94 km ( 75.77 mi)
- Puran 123.37 km ( 76.66 mi)
- Tilokmahajanpara 124.28 km ( 77.23 mi)
- Rangamati 126.72 km ( 78.74 mi)
- Rangunia 128.43 km ( 79.80 mi)
- Patenga 131.30 km ( 81.59 mi)
- Patiya 137.00 km ( 85.13 mi)
- Paraikora 138.71 km ( 86.19 mi)
- Padua 167.97 km ( 104.37 mi)
- Maiskhal 206.98 km ( 128.61 mi)
- Ukhia 245.08 km ( 152.28 mi)
- Teknaf 290.88 km ( 180.74 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page